Pax Championship Points - Sat Oct 08 22:45:49 2016 |
---|
(Qualifying Events: 5, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Points Event #1 |
2 | Points Event #2 |
3 | Points Event #3 |
4 | Points Event #4 |
5 | Points Event #5 |
6 | Points Event #6 |
7 | Points Event #7 |
8 | Points Event #8 |
9 | Points Event 9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Davis | 877.41 | 500.00 | 98.89 | 86.57 | 99.55 | 100.00 | 100.00 | 92.40 | 100.00 | 100.00 | 100.00 |
2 | Ryan Field | 786.33 | 498.41 | 98.51 | 90.40 | 99.01 | 99.38 | 100.00 | 99.80 | 99.78 | 99.45 | |
3 | Todd Kean | 689.13 | 495.94 | 99.57 | 100.00 | 96.74 | 99.24 | 98.29 | 96.45 | 98.84 | ||
4 | Ben Wagstaff | 879.62 | 493.10 | 97.75 | 100.00 | 94.38 | 98.16 | 97.13 | 98.21 | 97.78 | 97.26 | 98.95 |
5 | Grant Reeve | 778.64 | 492.48 | 97.64 | 93.38 | 96.39 | 99.45 | 98.41 | 98.77 | 98.21 | 96.39 | |
6 | William Koscielny | 681.39 | 489.91 | 99.14 | 95.55 | 97.28 | 95.93 | 96.57 | 98.84 | 98.08 | ||
7 | Evan Clavijo | 681.51 | 488.44 | 96.29 | 99.11 | 97.23 | 96.85 | 97.33 | 96.78 | 97.92 | ||
8 | Marc Monnar | 488.29 | 488.29 | 96.78 | 96.77 | 97.47 | 97.38 | 99.89 | ||||
9 | David White | 680.09 | 488.08 | 95.53 | 98.09 | 96.74 | 96.48 | 98.19 | 97.18 | 97.88 | ||
10 | Eric Chiang | 581.89 | 485.89 | 96.40 | 97.70 | 98.81 | 96.66 | 96.00 | 96.32 | |||
11 | Tamra Hunt | 762.30 | 485.08 | 91.60 | 90.90 | 94.72 | 96.64 | 94.81 | 97.16 | 97.74 | 98.73 | |
12 | PJ Corrales | 484.24 | 484.24 | 94.20 | 96.67 | 96.98 | 97.70 | 98.69 | ||||
13 | Hank Wallace | 483.85 | 483.85 | 95.66 | 98.64 | 97.12 | 96.62 | 95.81 | ||||
14 | Justin Chen | 572.93 | 483.81 | 96.34 | 89.12 | 95.26 | 96.81 | 97.15 | 98.25 | |||
15 | Brian Levesque | 766.11 | 483.26 | 94.95 | 96.95 | 97.72 | 93.74 | 95.29 | 97.96 | 94.16 | 95.34 | |
16 | Sam Tocci | 672.04 | 483.17 | 94.07 | 98.29 | 95.83 | 94.80 | 95.85 | 96.63 | 96.57 | ||
17 | Brian Doherty | 766.38 | 482.82 | 96.76 | 98.26 | 95.19 | 95.87 | 94.60 | 94.45 | 94.51 | 96.74 | |
18 | Jim Garry | 572.16 | 481.81 | 95.60 | 96.74 | 96.82 | 94.74 | 97.91 | 90.35 | |||
19 | Brian Kuehl | 665.49 | 481.63 | 94.49 | 93.16 | 90.70 | 96.53 | 94.92 | 98.38 | 97.31 | ||
20 | William Brundige | 858.06 | 481.50 | 94.42 | 97.96 | 93.78 | 96.92 | 95.07 | 93.95 | 95.84 | 94.41 | 95.71 |
21 | Alan Salnikov | 757.79 | 480.44 | 95.66 | 87.93 | 94.85 | 94.57 | 96.93 | 96.65 | 95.14 | 96.06 | |
22 | Patrick Heck | 839.05 | 479.75 | 82.19 | 90.64 | 92.80 | 96.73 | 93.67 | 94.81 | 96.82 | 94.33 | 97.06 |
23 | Derek White | 852.47 | 479.62 | 92.36 | 96.55 | 93.28 | 96.61 | 94.37 | 93.87 | 94.81 | 93.34 | 97.28 |
24 | Joshua Parker | 852.43 | 479.60 | 95.24 | 95.94 | 96.08 | 95.74 | 96.08 | 95.76 | 94.84 | 91.13 | 91.62 |
25 | David Thomas | 663.24 | 478.49 | 91.45 | 93.30 | 96.39 | 97.18 | 95.26 | 94.91 | 94.75 | ||
26 | Walter Lunsmann | 572.57 | 478.38 | 95.47 | 95.96 | 94.19 | 94.96 | 94.96 | 97.03 | |||
27 | Rachel Baker | 760.72 | 477.14 | 94.31 | 95.50 | 94.68 | 94.97 | 95.11 | 94.85 | 94.59 | 96.71 | |
28 | Russ Siggelkoe | 757.22 | 477.08 | 93.56 | 94.85 | 93.42 | 96.10 | 94.60 | 95.81 | 95.72 | 93.16 | |
29 | Andrew Krystinik | 659.68 | 476.97 | 90.61 | 95.39 | 95.80 | 92.10 | 95.78 | 95.54 | 94.46 | ||
30 | Bryan Mancuso | 568.16 | 476.81 | 93.65 | 93.27 | 91.35 | 96.91 | 96.52 | 96.46 | |||
31 | Nik Finn | 568.41 | 476.66 | 91.75 | 96.95 | 95.33 | 94.82 | 95.59 | 93.97 | |||
32 | Fedja Jeleskovic | 754.06 | 475.85 | 93.86 | 95.58 | 92.66 | 95.95 | 93.73 | 93.57 | 91.98 | 96.73 | |
33 | brent vander werf | 475.50 | 475.50 | 95.59 | 95.27 | 95.09 | 93.02 | 96.53 | ||||
34 | Jacob Ronald | 837.40 | 475.02 | 89.56 | 96.68 | 93.76 | 95.07 | 94.29 | 89.18 | 92.34 | 91.30 | 95.22 |
35 | Mark Sarcevicz | 834.06 | 474.74 | 94.61 | 86.75 | 93.33 | 96.12 | 94.26 | 87.29 | 95.29 | 94.46 | 91.95 |
36 | Don Kuehl | 837.16 | 474.53 | 89.01 | 90.81 | 91.29 | 95.24 | 91.52 | 95.29 | 92.35 | 95.02 | 96.63 |
37 | Jason Fair | 843.88 | 473.31 | 93.30 | 96.40 | 93.22 | 94.73 | 94.04 | 91.63 | 93.50 | 92.42 | 94.64 |
38 | Sam Creasey | 841.77 | 472.50 | 91.73 | 96.36 | 92.76 | 94.30 | 92.58 | 93.82 | 93.75 | 92.20 | 94.27 |
39 | Rob MacAlpine | 844.66 | 472.44 | 93.98 | 94.75 | 93.57 | 95.33 | 94.63 | 93.16 | 92.80 | 93.75 | 92.69 |
40 | Brandon Dryer | 472.39 | 472.39 | 93.30 | 95.41 | 94.32 | 93.76 | 95.60 | ||||
41 | Justin Lau | 556.15 | 471.51 | 93.11 | 84.64 | 93.26 | 94.82 | 96.66 | 93.66 | |||
42 | Jeff Bakken | 735.65 | 471.49 | 94.21 | 93.84 | 95.73 | 92.33 | 91.67 | 85.72 | 86.77 | 95.38 | |
43 | Steve Twaddle | 655.96 | 470.75 | 94.22 | 92.70 | 93.64 | 92.51 | 94.30 | 94.73 | 93.86 | ||
44 | David Gott | 745.77 | 469.98 | 91.84 | 91.65 | 96.24 | 92.64 | 95.53 | 92.83 | 92.30 | 92.74 | |
45 | Barbara Seeger | 745.29 | 469.85 | 90.44 | 92.54 | 94.34 | 93.15 | 94.22 | 93.92 | 92.46 | 94.22 | |
46 | Nathan Winters | 837.14 | 469.15 | 91.69 | 94.73 | 92.32 | 94.49 | 93.74 | 92.21 | 92.15 | 91.94 | 93.87 |
47 | Daryl Beck | 831.57 | 469.11 | 91.50 | 87.73 | 93.09 | 92.53 | 91.66 | 92.95 | 95.89 | 94.65 | 91.57 |
48 | Josh Brockman | 649.45 | 468.93 | 90.10 | 95.91 | 93.02 | 94.96 | 90.42 | 93.01 | 92.03 | ||
49 | Charlie Thompson | 744.31 | 468.33 | 92.16 | 92.84 | 90.98 | 93.71 | 94.72 | 93.40 | 93.35 | 93.15 | |
50 | Kerry Hood | 556.28 | 467.64 | 90.04 | 88.64 | 93.52 | 94.34 | 94.77 | 94.97 | |||
51 | Yavuz Kiremit | 650.39 | 467.57 | 91.09 | 91.73 | 92.42 | 94.57 | 93.37 | 94.52 | 92.69 | ||
52 | Derek Sivret | 647.60 | 467.22 | 93.32 | 89.44 | 90.94 | 93.14 | 92.60 | 92.22 | 95.94 | ||
53 | Stephanie Reeve | 638.11 | 466.96 | 93.86 | 85.58 | 91.38 | 94.84 | 94.88 | 92.00 | 85.57 | ||
54 | John Cope | 466.78 | 466.78 | 90.42 | 94.95 | 95.17 | 93.41 | 92.83 | ||||
55 | Daniel Podolski | 466.51 | 466.51 | 92.12 | 96.19 | 94.08 | 92.31 | 91.81 | ||||
56 | Matthew Mickle | 546.40 | 464.99 | 93.95 | 84.97 | 94.62 | 95.97 | 95.48 | 81.41 | |||
57 | Kimsoo Gopnik | 737.78 | 464.82 | 91.51 | 94.01 | 92.29 | 91.41 | 92.52 | 92.64 | 93.36 | 90.04 | |
58 | Lana Tsurikova | 464.68 | 464.68 | 81.70 | 94.73 | 95.24 | 95.82 | 97.19 | ||||
59 | Jeff Seeger | 633.20 | 464.65 | 80.89 | 87.66 | 94.14 | 93.34 | 92.31 | 92.70 | 92.16 | ||
60 | Chris Jordan | 554.61 | 463.96 | 92.45 | 90.65 | 92.02 | 94.54 | 92.68 | 92.27 | |||
61 | Jack Nguyen | 732.93 | 463.85 | 88.77 | 89.48 | 90.83 | 93.63 | 93.49 | 91.66 | 92.51 | 92.56 | |
62 | Roman Radkovets | 821.88 | 462.02 | 88.55 | 91.03 | 89.01 | 91.96 | 92.05 | 92.01 | 91.27 | 92.37 | 93.63 |
63 | Jonathan Leith | 823.13 | 461.85 | 89.73 | 93.85 | 90.41 | 92.13 | 90.53 | 90.61 | 91.40 | 91.01 | 93.46 |
64 | Justin Vogel | 550.63 | 460.88 | 89.75 | 95.07 | 91.26 | 92.21 | 91.78 | 90.56 | |||
65 | Jessica, Felix Orion Beck | 804.85 | 459.15 | 89.07 | 84.87 | 88.04 | 92.56 | 90.26 | 92.66 | 91.85 | 91.82 | 83.72 |
66 | Michael Li | 543.40 | 457.11 | 86.29 | 89.84 | 91.77 | 89.94 | 93.23 | 92.33 | |||
67 | Joseph Haskell | 455.91 | 455.91 | 86.62 | 90.41 | 93.43 | 92.43 | 93.02 | ||||
68 | Alex Jackson | 701.66 | 455.86 | 88.25 | 94.28 | 88.95 | 89.74 | 85.91 | 71.64 | 90.64 | 92.25 | |
69 | Scott Monti | 540.53 | 454.54 | 87.22 | 85.99 | 93.69 | 91.12 | 91.71 | 90.80 | |||
70 | Jojo Corrales-Kean | 711.51 | 454.44 | 88.27 | 84.20 | 89.99 | 84.60 | 92.11 | 92.22 | 91.07 | 89.05 | |
71 | Phil Mackaronis | 537.69 | 453.14 | 87.93 | 84.55 | 91.88 | 91.87 | 90.89 | 90.57 | |||
72 | Carlton Schmidt | 803.40 | 452.86 | 85.26 | 88.86 | 87.10 | 91.76 | 89.32 | 90.73 | 89.46 | 89.52 | 91.39 |
73 | Elbert Clark | 710.40 | 449.13 | 87.84 | 90.05 | 87.68 | 89.55 | 89.56 | 90.62 | 89.35 | 85.75 | |
74 | Lincoln Young | 449.07 | 449.07 | 89.03 | 90.33 | 89.04 | 90.76 | 89.91 | ||||
75 | Stacey Strout | 706.15 | 448.80 | 86.37 | 83.19 | 88.51 | 89.87 | 89.16 | 90.25 | 91.01 | 87.79 | |
76 | Bill Cioni | 796.10 | 448.24 | 86.95 | 89.89 | 86.52 | 90.51 | 89.14 | 89.38 | 89.32 | 87.95 | 86.44 |
77 | Billy Haley | 447.94 | 447.94 | 87.62 | 93.49 | 85.61 | 92.79 | 88.43 | ||||
78 | Jayme Coggin | 447.36 | 447.36 | 87.06 | 91.66 | 87.94 | 90.75 | 89.95 | ||||
79 | Paul Krysiak | 709.16 | 447.05 | 88.27 | 90.37 | 87.90 | 90.76 | 87.01 | 87.64 | 89.75 | 87.46 | |
80 | Chang Ho Kim | 615.09 | 446.85 | 84.69 | 96.78 | 83.55 | 84.99 | 85.07 | 94.68 | 85.33 | ||
81 | Craig Clark | 532.57 | 446.09 | 88.11 | 89.96 | 88.69 | 89.01 | 90.32 | 86.48 | |||
82 | Collin McGregor | 445.62 | 445.62 | 87.71 | 91.35 | 87.93 | 88.77 | 89.86 | ||||
83 | Jeff Martynuska | 531.61 | 444.96 | 87.73 | 90.75 | 86.65 | 90.38 | 88.36 | 87.74 | |||
84 | Thomas Moore | 525.41 | 444.02 | 87.38 | 81.39 | 87.78 | 89.14 | 89.46 | 90.26 | |||
85 | Eric Baker | 530.07 | 443.94 | 86.13 | 88.88 | 88.02 | 89.65 | 88.43 | 88.96 | |||
86 | Brent DeWitt | 442.57 | 442.57 | 88.44 | 86.83 | 89.31 | 88.39 | 89.60 | ||||
87 | Shaun Moore | 522.70 | 442.09 | 87.31 | 80.61 | 88.78 | 87.84 | 89.12 | 89.04 | |||
88 | Kathleen Barnes | 695.59 | 439.29 | 84.63 | 86.92 | 85.61 | 86.06 | 86.84 | 88.51 | 87.24 | 89.78 | |
89 | Joanne Ago | 776.44 | 437.60 | 85.01 | 84.22 | 86.66 | 89.34 | 83.19 | 86.43 | 86.42 | 87.41 | 87.76 |
90 | Tina Moreau | 605.92 | 436.68 | 87.25 | 87.13 | 84.26 | 87.48 | 84.98 | 86.22 | 88.60 | ||
91 | William Salie | 435.70 | 435.70 | 85.36 | 81.93 | 90.83 | 88.65 | 88.93 | ||||
92 | Frankie Belmonte | 620.29 | 434.99 | 81.06 | 87.18 | 20.00 | 85.29 | 87.29 | 87.17 | 84.24 | 88.06 | |
93 | Richard Currey | 517.59 | 434.57 | 84.86 | 87.29 | 86.95 | 88.15 | 87.32 | 83.02 | |||
94 | allen parker | 689.92 | 434.37 | 86.14 | 85.54 | 88.12 | 86.79 | 84.88 | 86.48 | 85.13 | 86.84 | |
95 | Athena DeGangi | 515.66 | 431.85 | 85.17 | 85.08 | 87.03 | 87.28 | 87.29 | 83.81 | |||
96 | Amanda Twaddle | 509.59 | 428.91 | 80.68 | 84.90 | 84.57 | 85.65 | 86.93 | 86.86 | |||
97 | Taryn Gentile | 421.55 | 421.55 | 82.48 | 83.11 | 82.90 | 84.88 | 88.18 | ||||
98 | Robert Barone | 418.19 | 418.19 | 88.84 | 73.52 | 82.68 | 87.11 | 86.04 | ||||
99 | John Stanwood | 563.22 | 407.43 | 76.37 | 81.20 | 79.42 | 81.09 | 83.01 | 82.15 | 79.98 | ||
100 | Julien Bruneaux | 446.61 | 406.61 | 20.00 | 74.93 | 20.00 | 80.53 | 83.94 | 83.84 | 83.37 | ||
101 | Dartagnan Bruneaux | 546.14 | 402.58 | 70.42 | 73.14 | 87.57 | 76.22 | 80.57 | 80.69 | 77.53 | ||
102 | Seth Bailey | 399.94 | 399.94 | 78.96 | 77.99 | 80.04 | 80.88 | 82.07 | ||||
103 | Nathaniel Stanwood | 531.50 | 384.00 | 76.51 | 72.16 | 76.17 | 75.77 | 78.51 | 77.04 | 75.34 | ||
104 | Stephanie Reeve | 90.65 | 90.65 | *93.86 | *85.58 | *91.38 | *94.84 | 90.65 |
Points Method: Percentage (time#1/time * 100.000)