Pax Championship Points - Sat Oct 07 11:05:01 2017 |
---|
(Qualifying Events: 5, dropped events: 4) |
Event # | Event Name |
---|---|
1 | PointsEvent1 |
2 | Points Event 2 |
3 | Points Event 3 |
4 | Points Event 4 (Champ Tour Day 1) |
5 | Points Event 5 (Champ Tour Day 2) |
6 | Points Event 6 |
7 | Points Event 7 |
8 | Points Event 8 |
9 | Points Event 9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|
1 | Billy Davis | 500.00 | 500.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||
2 | Todd Kean | 780.55 | 493.89 | 100.00 | 100.00 | 93.82 | 96.81 | 98.56 | 97.36 | 96.03 | 97.97 | |
3 | Brian Kuehl | 774.99 | 493.68 | 96.94 | 99.79 | 90.39 | 94.25 | 100.00 | 97.59 | 96.67 | 99.36 | |
4 | Tamra Hunt | 675.44 | 490.67 | 98.52 | 98.81 | 91.08 | 93.69 | 98.46 | 98.50 | 96.38 | ||
5 | Mark Dudek | 683.01 | 490.65 | 96.18 | 98.36 | 96.18 | 98.60 | 98.06 | 96.61 | 99.02 | ||
6 | Bob Davis | 682.99 | 490.52 | 97.66 | 99.88 | 97.26 | 97.11 | 97.56 | 95.36 | 98.16 | ||
7 | William Koscielny | 873.82 | 489.00 | 95.39 | 96.75 | 97.39 | 95.98 | 97.08 | 99.34 | 96.73 | 96.72 | 98.44 |
8 | Ryan Field | 865.86 | 487.00 | 94.63 | 97.03 | 99.85 | 93.86 | 95.23 | 97.48 | 95.61 | 95.14 | 97.03 |
9 | Brian Doherty | 862.30 | 485.90 | 92.22 | 97.56 | 98.73 | 94.96 | 97.05 | 96.02 | 96.54 | 94.70 | 94.52 |
10 | brent vander werf | 581.62 | 485.50 | 97.66 | 96.85 | 96.85 | 98.01 | 96.12 | 96.13 | |||
11 | Grant Reeve | 672.03 | 484.18 | 93.58 | 98.08 | 94.27 | 99.25 | 95.71 | 95.78 | 95.36 | ||
12 | Ben Wagstaff | 768.92 | 483.30 | 97.07 | 97.21 | 96.28 | 96.23 | 96.51 | 95.48 | 95.20 | 94.94 | |
13 | Jim Garry | 746.48 | 483.15 | 76.15 | 97.00 | 93.88 | 98.23 | 96.85 | 95.48 | 93.30 | 95.59 | |
14 | Joshua Parker | 860.46 | 482.86 | 94.46 | 96.12 | 95.75 | 95.66 | 97.20 | 97.98 | 95.81 | 92.95 | 94.53 |
15 | John Rappa | 482.61 | 482.61 | 96.68 | 96.33 | 94.88 | 98.47 | 96.25 | ||||
16 | Eric Chiang | 576.20 | 482.09 | 98.28 | 95.08 | 94.24 | 95.04 | 94.11 | 99.45 | |||
17 | Evan Clavijo | 667.00 | 481.80 | 92.47 | 96.00 | 92.73 | 96.44 | 97.39 | 96.29 | 95.68 | ||
18 | Bryan Mancuso | 481.32 | 481.32 | 97.85 | 93.59 | 96.27 | 96.64 | 96.97 | ||||
19 | William Brundige | 857.64 | 481.08 | 95.15 | 97.00 | 95.99 | 94.93 | 95.61 | 96.85 | 93.14 | 93.34 | 95.63 |
20 | Alan Salnikov | 749.45 | 478.73 | 91.93 | 96.18 | 94.84 | 97.14 | 98.26 | 88.72 | 92.31 | 90.07 | |
21 | David White | 657.71 | 478.71 | 99.40 | 91.83 | 95.96 | 92.41 | 87.17 | 93.15 | 97.79 | ||
22 | David Thomas | 664.06 | 478.60 | 92.06 | 95.83 | 95.92 | 93.65 | 97.07 | 96.13 | 93.40 | ||
23 | Jacob Ronald | 566.16 | 478.36 | 95.25 | 87.80 | 95.96 | 97.73 | 92.52 | 96.90 | |||
24 | Don Kuehl | 834.12 | 478.29 | 94.74 | 96.60 | 96.21 | 82.49 | 87.55 | 96.54 | 94.20 | 92.07 | 93.72 |
25 | Russ Siggelkoe | 848.84 | 478.15 | 92.47 | 96.02 | 94.38 | 93.87 | 95.59 | 96.50 | 93.79 | 90.56 | 95.66 |
26 | PJ Corrales | 478.02 | 478.02 | 96.25 | 93.60 | 96.59 | 95.31 | 96.27 | ||||
27 | Rachel Baker | 665.69 | 477.97 | 94.32 | 95.24 | 96.60 | 93.67 | 95.50 | 96.31 | 94.05 | ||
28 | Mark Sarcevicz | 756.62 | 477.47 | 94.44 | 94.87 | 97.57 | 94.69 | 92.92 | 91.79 | 94.70 | 95.64 | |
29 | Justin Flynn | 755.32 | 477.13 | 90.76 | 93.79 | 94.59 | 94.09 | 96.09 | 97.50 | 94.86 | 93.64 | |
30 | Erik Carlson | 476.60 | 476.60 | 97.21 | 97.27 | 93.94 | 96.66 | 91.52 | ||||
31 | Brandon Dryer | 752.09 | 475.29 | 91.02 | 94.34 | 94.73 | 94.46 | 96.17 | 94.67 | 91.44 | 95.26 | |
32 | Hank Wallace | 566.86 | 475.08 | 95.37 | 94.48 | 96.06 | 91.78 | 93.37 | 95.80 | |||
33 | Andrew Krystinik | 566.49 | 474.97 | 96.52 | 97.98 | 92.52 | 93.05 | 94.90 | 91.52 | |||
34 | Brian Levesque | 747.50 | 474.71 | 95.51 | 94.57 | 87.77 | 91.69 | 93.33 | 93.34 | 96.07 | 95.22 | |
35 | Mike Stukalin | 658.35 | 474.54 | 92.11 | 91.70 | 94.00 | 96.62 | 97.06 | 92.55 | 94.31 | ||
36 | Sam Tocci | 473.78 | 473.78 | 92.46 | 96.30 | 95.25 | 97.27 | 92.50 | ||||
37 | Josh Brockman | 844.99 | 473.24 | 94.06 | 92.19 | 94.60 | 93.19 | 94.54 | 95.56 | 93.19 | 93.18 | 94.48 |
38 | Fedja Jeleskovic | 844.66 | 473.12 | 93.39 | 95.32 | 95.33 | 92.65 | 95.36 | 93.72 | 92.41 | 93.13 | 93.35 |
39 | Jason Fair | 841.19 | 472.69 | 94.16 | 94.67 | 95.05 | 91.47 | 92.48 | 95.54 | 93.05 | 91.50 | 93.27 |
40 | Matt Cwieka | 563.58 | 472.00 | 94.11 | 97.43 | 94.97 | 91.58 | 91.81 | 93.68 | |||
41 | Justin Chen | 471.92 | 471.92 | 94.92 | 97.17 | 92.18 | 94.51 | 93.14 | ||||
42 | Matthew Mickle | 563.72 | 471.88 | 93.99 | 91.84 | 92.49 | 94.47 | 96.07 | 94.86 | |||
43 | Kimsoo Gopnik | 835.38 | 471.72 | 91.40 | 94.87 | 87.85 | 91.28 | 93.42 | 93.13 | 94.61 | 94.99 | 93.83 |
44 | Barbara Seeger | 837.80 | 471.34 | 91.04 | 94.12 | 92.48 | 92.42 | 94.88 | 94.53 | 94.03 | 90.52 | 93.78 |
45 | Steve Twaddle | 749.57 | 471.08 | 93.73 | 94.88 | 93.77 | 91.45 | 93.33 | 93.71 | 94.03 | 94.67 | |
46 | Lana Tsurikova | 562.06 | 469.88 | 95.41 | 92.89 | 93.91 | 92.32 | 92.18 | 95.35 | |||
47 | Derek White | 735.54 | 469.85 | 94.84 | 96.39 | 91.39 | 93.22 | 94.01 | 83.73 | 91.13 | 90.83 | |
48 | Brad Fiore | 831.31 | 469.68 | 84.49 | 93.09 | 92.85 | 92.23 | 92.40 | 94.17 | 94.70 | 92.51 | 94.87 |
49 | Jeff Bakken | 744.39 | 469.58 | 92.89 | 93.16 | 91.38 | 95.11 | 93.46 | 93.53 | 90.54 | 94.32 | |
50 | David Gott | 647.82 | 468.01 | 89.90 | 89.91 | 90.56 | 93.87 | 95.07 | 92.72 | 95.79 | ||
51 | Nathan Winters | 739.64 | 466.64 | 93.52 | 94.27 | 91.34 | 93.19 | 94.08 | 91.34 | 90.32 | 91.58 | |
52 | Derek Sivret | 725.93 | 466.51 | 90.74 | 96.08 | 90.87 | 91.84 | 94.04 | 88.67 | 80.01 | 93.68 | |
53 | Mark Ponusky | 465.37 | 465.37 | 91.95 | 91.27 | 94.43 | 93.78 | 93.94 | ||||
54 | Jack Nguyen | 738.96 | 465.22 | 93.41 | 93.17 | 91.22 | 92.11 | 92.45 | 93.60 | 90.41 | 92.59 | |
55 | Daryl Beck | 827.27 | 464.86 | 94.70 | 93.51 | 92.49 | 90.88 | 90.95 | 92.47 | 91.69 | 90.48 | 90.10 |
56 | Chang Ho Kim | 824.07 | 464.73 | 90.93 | 92.39 | 93.97 | 89.42 | 89.32 | 92.98 | 91.37 | 89.67 | 94.02 |
57 | Sam Creasey | 825.22 | 464.55 | 91.06 | 96.41 | 91.47 | 88.53 | 91.63 | 92.47 | 91.38 | 89.70 | 92.57 |
58 | Lincoln Young | 734.92 | 462.48 | 90.34 | 93.24 | 92.22 | 91.27 | 91.48 | 92.84 | 90.83 | 92.70 | |
59 | Rob MacAlpine | 821.41 | 460.67 | 91.79 | 92.80 | 91.29 | 91.48 | 92.26 | 92.34 | 91.06 | 88.26 | 90.13 |
60 | Joseph Haskell | 460.54 | 460.54 | 89.96 | 92.80 | 94.87 | 90.12 | 92.79 | ||||
61 | Jeff Martynuska | 638.60 | 459.45 | 90.73 | 92.53 | 91.66 | 90.68 | 93.85 | 90.50 | 88.65 | ||
62 | Daniel McCarthy | 817.47 | 458.85 | 88.95 | 91.00 | 90.74 | 88.95 | 89.98 | 92.54 | 91.34 | 91.22 | 92.75 |
63 | Nik Finn | 720.72 | 458.57 | 91.06 | 92.34 | 87.24 | 90.96 | 89.58 | 87.79 | 87.12 | 94.63 | |
64 | Jeff Seeger | 629.21 | 455.98 | 92.87 | 85.14 | 88.09 | 92.98 | 90.36 | 88.64 | 91.13 | ||
65 | Jeremy Sayers | 455.46 | 455.46 | 90.24 | 91.10 | 89.75 | 91.23 | 93.14 | ||||
66 | Justin Vogel | 454.99 | 454.99 | 91.71 | 91.04 | 91.79 | 88.26 | 92.19 | ||||
67 | Stephanie Reeve | 719.42 | 454.55 | 89.06 | 91.84 | 90.40 | 87.71 | 91.85 | 90.50 | 88.10 | 89.96 | |
68 | Charles Sayers | 719.70 | 454.18 | 87.27 | 91.89 | 88.88 | 89.74 | 90.72 | 89.92 | 89.37 | 91.91 | |
69 | Jessica Beck | 718.76 | 454.15 | 89.37 | 91.18 | 88.52 | 87.85 | 91.92 | 93.12 | 88.56 | 88.24 | |
70 | Dave Williamson | 454.13 | 454.13 | 90.60 | 90.08 | 89.93 | 93.31 | 90.21 | ||||
71 | Keegan Eckart | 717.02 | 453.53 | 90.48 | 89.59 | 88.10 | 87.57 | 91.19 | 90.99 | 87.82 | 91.28 | |
72 | Evan LeBlanc | 453.47 | 453.47 | 86.17 | 89.73 | 89.85 | 93.30 | 94.42 | ||||
73 | Bill Cioni | 718.40 | 452.57 | 91.03 | 88.10 | 88.50 | 89.85 | 90.21 | 90.47 | 89.23 | 91.01 | |
74 | Billy Haley | 538.49 | 451.82 | 86.67 | 92.80 | 88.25 | 90.45 | 89.72 | 90.60 | |||
75 | Scott Monti | 449.81 | 449.81 | 89.31 | 90.38 | 89.65 | 92.71 | 87.76 | ||||
76 | Patrick Heck | 788.22 | 448.22 | 85.20 | 89.09 | 85.76 | 90.25 | 88.75 | 88.69 | 88.63 | 80.41 | 91.44 |
77 | Jerry Papenhausen | 620.18 | 446.95 | 86.37 | 89.07 | 88.38 | 89.16 | 89.49 | 90.85 | 86.86 | ||
78 | Alex Jackson | 786.09 | 445.35 | 89.50 | 92.18 | 89.04 | 86.37 | 87.75 | 85.83 | 86.88 | 85.33 | 83.21 |
79 | Mike McMullen | 519.60 | 445.23 | 74.37 | 86.01 | 87.34 | 91.26 | 91.95 | 88.67 | |||
80 | Shaun Moore | 615.33 | 443.10 | 85.43 | 88.25 | 87.24 | 87.96 | 90.32 | 89.33 | 86.80 | ||
81 | Paul Krysiak | 702.52 | 443.06 | 86.79 | 89.48 | 87.35 | 86.01 | 89.66 | 88.63 | 87.94 | 86.66 | |
82 | William Salie | 527.07 | 441.13 | 87.42 | 85.94 | 88.51 | 89.49 | 88.36 | 87.35 | |||
83 | Melanie Kwong | 609.34 | 440.63 | 85.50 | 89.28 | 84.70 | 84.01 | 89.82 | 86.77 | 89.26 | ||
84 | Leah Honor | 780.01 | 440.51 | 86.82 | 86.59 | 88.28 | 85.26 | 87.58 | 83.77 | 89.02 | 83.88 | 88.81 |
85 | Richard Currey | 439.86 | 439.86 | 89.57 | 89.16 | 86.72 | 85.07 | 89.34 | ||||
86 | Craig Gagner | 781.08 | 438.41 | 85.83 | 88.96 | 86.93 | 86.62 | 87.88 | 86.43 | 85.84 | 84.57 | 88.02 |
87 | William Younie | 604.77 | 437.28 | 90.69 | 88.07 | 85.82 | 84.94 | 86.76 | 82.55 | 85.94 | ||
88 | Thomas Moore | 692.66 | 437.17 | 85.23 | 87.36 | 87.19 | 85.98 | 89.57 | 87.07 | 84.94 | 85.32 | |
89 | Eric Baker | 604.17 | 435.88 | 84.69 | 91.26 | 85.45 | 84.87 | 83.60 | 86.89 | 87.41 | ||
90 | Mark Scharf | 434.82 | 434.82 | 86.62 | 86.76 | 89.53 | 85.62 | 86.29 | ||||
91 | Amanda Twaddle | 687.70 | 434.23 | 85.58 | 85.99 | 85.50 | 82.99 | 87.31 | 87.91 | 84.98 | 87.44 | |
92 | Will Esker | 434.03 | 434.03 | 84.93 | 84.68 | 88.71 | 87.60 | 88.11 | ||||
93 | Stacey Strout | 600.54 | 432.59 | 86.03 | 87.14 | 86.65 | 84.98 | 86.24 | 82.97 | 86.53 | ||
94 | Stephen Eckelman | 430.08 | 430.08 | 87.93 | 84.94 | 87.17 | 85.62 | 84.42 | ||||
95 | Arnold Beebe | 595.98 | 430.01 | 89.01 | 82.49 | 83.48 | 87.02 | 83.69 | 83.95 | 86.34 | ||
96 | allen parker | 514.23 | 429.95 | 85.41 | 87.78 | 84.89 | 85.74 | 84.28 | 86.13 | |||
97 | Tina Moreau | 661.33 | 429.73 | 79.81 | 83.66 | 73.85 | 83.07 | 87.40 | 87.99 | 87.61 | 77.94 | |
98 | Joanne Ago | 761.48 | 429.47 | 82.98 | 85.47 | 82.05 | 85.10 | 83.65 | 86.32 | 88.05 | 83.33 | 84.53 |
99 | Athena DeGangi | 429.32 | 429.32 | 86.17 | 85.95 | 84.28 | 85.24 | 87.68 | ||||
100 | John Williamson | 428.45 | 428.45 | 85.21 | 83.14 | 86.05 | 86.24 | 87.81 | ||||
101 | William Goodale | 584.88 | 421.75 | 82.48 | 84.75 | 87.41 | 84.12 | 80.67 | 82.99 | 82.46 | ||
102 | Shamit Som | 501.53 | 419.99 | 82.62 | 84.90 | 83.97 | 81.54 | 85.53 | 82.97 | |||
103 | Kathleen Barnes | 583.44 | 419.07 | 83.15 | 83.22 | 83.85 | 81.94 | 83.71 | 85.14 | 82.43 | ||
104 | Nathaniel Stanwood | 417.62 | 417.62 | 72.32 | 83.23 | 80.92 | 89.42 | 91.73 | ||||
105 | Ronald Maloney | 412.69 | 412.69 | 81.76 | 83.28 | 82.36 | 81.41 | 83.88 | ||||
106 | Polina Tsurikova | 486.19 | 409.88 | 76.31 | 80.59 | 81.12 | 83.27 | 81.51 | 83.39 | |||
107 | Sam Aleksanyan | 408.76 | 408.76 | 82.20 | 84.26 | 81.67 | 78.99 | 81.64 | ||||
108 | Aaron Skolnik | 401.34 | 401.34 | 79.26 | 81.53 | 81.17 | 79.21 | 80.17 | ||||
109 | John Stanwood | 398.11 | 398.11 | 81.41 | 82.11 | 82.22 | 76.22 | 76.15 | ||||
110 | Lou Confrancisco | 392.76 | 392.76 | 76.31 | 80.50 | 80.62 | 73.99 | 81.34 |
Points Method: Percentage (time#1/time * 100.000)