Final Results
#9 - Points Event 9 - Sun 10-02-2016
Total Registered: 122, with Times: 117
ss as bs cs es gs hs stf sts stx str stp asp
csp dsp ssr xp dp ep ssm km ja jb n p
ss - 'Super Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 88 Walter Lunsmann 2015 Porsche GT3 Blue 72.048 69.987 69.121 61.365+2 61.292 61.380 61.292 [-]0.083
2T 139 Michael Moran 2016 Porsche Cayman GT4 White 72.624 70.444 68.631 62.698 61.315+1 61.375 61.375 +0.083
3 39 Becca Nell 2016 Porsche GT4 White 83.996 76.090 73.682+2 68.520+1 65.670+2 63.773 63.773 +2.398
4 34 Oliver Lucier 2010 Porsche Boxster S Black 70.544 70.253 74.353 64.885 64.171 64.735 64.171 +0.398
as - 'A Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 35 Rachel Baker 2008 Porsche Cayman S Carrara White 67.907+2 67.102 67.662 63.159 61.801 61.639 61.639 [-]3.192
2 187 Mark Sarcevicz 2002 Chevrolet Corvette Z06 Blue 79.149+1 70.627+5 70.151+1 62.947+1 62.831+1 61.221+2 64.831 +3.192
3 18 Daniel Wolpert 2016 Audi TTS Red 74.367 74.418 74.180 69.728 68.781 66.700 66.700 +1.869
bs - 'B Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 125 Derek White 2004 Honda EssTwoKay Silver 70.023 67.827+1 66.781 62.375+1 61.802 62.651 61.802 [-]0.351
2T 94 Fedja Jeleskovic 2010 Mitsubishi Lancer EVO SE Graphite Gray 71.131 74.369 67.350+dnf 64.459 62.517+1 62.153 62.153 +0.351
3 25 Brandon Dryer 2004 Honda S2000 Silverstone 68.948+2 68.206 69.206+dnf 62.286+1 62.886 63.199+1 62.886 +0.733
4 81 Roman Radkovets 2015 Mitsubishi Evolution GSR White 72.719 70.275 69.653 65.784 64.723 64.208 64.208 +1.322
5 23 Charles Sayers 72.445 73.791 71.910 67.284+1 66.070 66.750 66.070 +1.862
6 59 Scott Monti 2015 Subaru STI Black 82.138 72.133 70.299 66.155+1 66.662+1 66.212 66.212 +0.142
cs - 'C Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 66 Brian Doherty 2010 Mazda RX-8 Red 72.459 69.979 68.998 63.996 63.357 62.675 62.675 [-]0.137
2T 23 brent vander werf 2011 Mazda MX-5 Silver 73.122 69.735+2 70.461+2 63.128 62.468+1 62.812 62.812 +0.137
3T 22 William Brundige 2014 Scion FRS Fire Engine Red 70.926+1 69.419 68.244 63.347 64.031 63.599 63.347 +0.535
4 123 David Thomas 2011 Mazda MX-5 Silver 73.453 71.319 72.481 66.934 65.233 63.991 63.991 +0.644
5 11 Andrew Mercer 2013 Subaru BRZ Blue 71.876 78.945+dnf 70.000 64.650 64.362 63.919+1 64.362 +0.371
6 93 Steve Twaddle 2013 Scion FR-S Blue 74.629 72.520 72.561+1 66.936+1 64.595 64.159+1 64.595 +0.233
7 122 John Cope 2014 Scion FRS Fire Engine Red 82.004+1 70.854 68.790 65.315 65.607+2 66.016+2 65.315 +0.720
8 40 Chris Jordan 2006 Mazda Miata Copper Red 89.168+dnf 75.010 91.472+dnf 68.734 66.792 65.711 65.711 +0.396
9 43 Christopher Baldelli 2013 Scion FR-S Hot Lava 83.324 79.655 79.222 76.691+dnf 75.017 72.816 72.816 +7.105
es - 'E Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 163 Jonathan Leith 1997 Mazda Miata Blue? Green? 70.615 68.932 66.409+2 66.793+2 66.557 65.836 65.836 [-]1.497
2T 71 Carlton Schmidt 2003 Mazda Miata Splash Green 78.300 73.368 70.978 74.882 67.846 67.333 67.333 +1.497
3T 72 Tina Moreau 1995 Mazda Miata Black 86.691+2 76.094 72.519+dnf 70.612+2 70.004 69.450 69.450 +2.117
4 63 Taryn Gentile 1997 Mazda Miata Blue? Green? 91.606+3 76.662+1 72.813 72.410 69.984+1 69.780 69.780 +0.330
5 118 Craig Clark 1991 Mazda Miata MATER 82.004 80.060 76.885 71.937 72.925 71.157 71.157 -
6 18 Elbert Clark 1991 Mazda Miata MATER 83.934 79.202+dnf 75.253 72.778 77.884 71.756 71.756 +0.599
7 53 Joseph Gabriel 2001 Mazda MX-5 Green 77.448 75.193 72.370 73.302 105.918+1 72.041+1 72.370 +0.614
8 99 James Ray 2003 Mazda Miata Blue Mica 90.157 85.006 80.307+1 78.147 78.931 75.732+1 77.732 +5.362
9 61 Lincoln Young 1993 Mazda MX-5 Red dns
gs - 'G Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 71 Barbara Seeger 2014 Ford Focus ST Blue 72.066 71.761 70.456 67.501 65.902 65.388 65.388 [-]5.891
2T 19 Bill Cioni 2011 Subaru Impreza OBS Black 81.241+1 76.484 75.196 73.530 71.279 70.507+1 71.279 +5.891
3 22 Richard Currey 2016 Ford Focus ST Black 80.946+dnf 80.219 77.213 131.437+dnf 74.214 74.411 74.214 +2.935
4 51 William Younie 2016 Hyundai Veloster Turbo Black 82.071 79.271+1 77.277 82.890+1 74.393 76.547 74.393 +0.179
hs - 'H Street' - Total Entries: 13 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 180 Jason Fair 2015 Ford Fiesta ST Molten Orange 82.193 70.800 70.303 68.878 66.771+1 65.752 65.752 [-]0.241
2T 151 Bruce Bellom 2010 Mini cooper silver 77.418 76.436 73.570 66.825 67.163 65.993 65.993 +0.241
3T 14 Nathan Winters 2014 Ford Fiesta ST Black 76.216+2 72.000 71.669 68.469 66.889 66.289 66.289 +0.296
4T 9 Jack Nguyen 2011 Mini Cooper Horizon Blue 73.680 73.041 73.149+2 69.268 67.291 67.232 67.232 +0.943
5 148 Joshua Parker 1988 Honda crx si black 75.855 73.442 71.950 71.081 69.047 67.922 67.922 +0.690
6 80 Jim Garry 2015 Ford Fiesta Yes 76.660 74.253 73.968 68.870 69.118 69.174 68.870 +0.948
7 7 Kathleen Barnes 2010 Mini Cooper Red 90.256 73.865 71.806 72.329 69.308 69.503 69.308 +0.438
8 51 Jojo Corrales-Kean 2010 Mini Cooper Silver 84.503+1 76.783 86.804+1 72.717 69.880 69.301+1 69.880 +0.572
9 1 James Schmill 2015 Mazda Mazda3 Gray 78.682 76.791 75.482 73.648 72.734 70.992 70.992 +1.112
10 107 Paul Krysiak 2010 Mini Cooper Red 80.199+dnf 76.906 75.732 73.482+1 71.779 71.151 71.151 +0.159
11 48 allen parker 1988 Honda crx si black 78.901 78.195 77.222 73.944 72.818 71.654 71.654 +0.503
12 55 Seth Bailey 2010 Volkswagen Jetta Black 84.275 83.194 82.601 80.461 76.447 75.826 75.826 +4.172
13 37 Stacey Strout 2008 Honda Fit Red dns
stf - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 93 Jeffrey Cote 1999 Saab 9-3 Green dns
2 193 Benjamin Cote 1999 Saab 9-3 Green dns
sts - 'Street Touring S' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 69 Ben Wagstaff 1991 Mazda Miata Pirate Ship 67.400+1 65.911 62.673 60.879+2 60.721 60.316 60.316 [-]1.646
2T 71 Eric Chiang 1991 Mazda Miata Blue 67.866 66.192 64.915 62.386 61.962 62.446 61.962 +1.646
3T 192 Brian Levesque 1993 Mazda Miata Christmas 69.234 66.570 64.811+1 63.896 62.662 62.602 62.602 +0.640
4 34 Sam Creasey 1988 Honda CRX Si Yellow 70.933+4 67.566+1 65.237+1 63.313 66.764+2 72.682+3 63.313 +0.711
5 49 Mark Ponusky 1990 Mazda Miata White 71.578 70.987 67.801 64.236 64.554 64.597 64.236 +0.923
6 14 Alex Jackson 1996 Mazda Miata Red 73.821+dnf 72.083+1 70.936+4 66.971 64.700 64.559+3 64.700 +0.464
7 84 Justin Vogel 1997 Mazda Miata Red 78.090 69.745 67.758 63.857+dnf 63.903+1 75.365+1 65.903 +1.203
8 74 Hayden Dumont 1998 Honda prelude white 75.593 72.037+1 69.782 67.302 68.762 66.531 66.531 +0.628
9 92 Heather Hilton 1993 Mazda Miata Christmas 90.392 81.675 80.190 82.014+dnf 78.439 79.651 78.439 +11.908
stx - 'Street Touring X' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 39 David Gott 2001 BMW 330ci Black 70.891+1 69.267 66.967 64.173+1 63.628+1 64.050 64.050 [-]1.284
2 57 Colin Kingsley 2015 Subaru BRZ Blue 74.999 72.589+1 70.686 67.261 65.334 63.779+dnf 65.334 +1.284
3 157 Kim Carducci 2015 Subaru BRZ Blue 78.920 79.466 80.394 71.903 69.804 70.803 69.804 +4.470
str - 'Street Touring R' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 193 William Koscielny 2016 Mazda MX5 White 68.845 66.645+1 64.643+1 61.245 60.200 60.635 60.200 [-]0.100
2T 187 Evan Clavijo 2001 Toyota MR2 Spyder Silver Rayleigh 69.183+1 66.373 62.602+1 62.591+dnf 59.952+2 60.300 60.300 +0.100
3T 101 Shane Chinonn-Rhoden 2008 Mini Cooper S White 68.559 67.618+3 63.205 61.387+dnf 59.261+dnf 60.311 60.311 +0.011
4T 87 Sam Tocci 2001 Toyota MR2 Spyder silver 70.337+2 73.424+2 65.759 61.552 61.141 60.920+1 61.141 +0.830
5 36 Justin Flynn 2007 Honda s2000 Blue 69.169+dnf 66.856+3 64.986 61.577+1 60.571+2 61.153 61.153 +0.012
6 1 jeff Bakken 2009 Mazda miata black 71.761 70.286 68.172 63.182 61.907 62.743 61.907 +0.754
7 93 Jacob Ronald 2016 Mazda Miata White 72.377+1 68.601 65.581+2 64.123 62.109+1 62.009 62.009 +0.102
8 136 Josh Brockman 2007 Honda S2000 Blue 72.154+2 69.204 66.411 61.890+2 62.350+1 62.161+1 64.161 +2.152
9 37 Joanne Ago 1999 Mazda Miata Silver 93.483 80.330 80.783+1 69.710 77.638 67.278 67.278 +3.117
10 16 Athena DeGangi 1997 Mazda Miata red 75.187 76.047+dnf 74.239+1 72.641 70.451 70.553 70.451 +3.173
11 161 Vojtech Kubec 2001 Mazda MX-5 Green 77.261 76.895 72.465 68.776+1 67.994+2 68.591+1 70.591 +0.811
stp - 'Street Touring P' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 8 Frankie Belmonte 2008 Ford Mustang Orange 77.740 74.359+2 73.618 69.351 67.601 67.374 67.374 -
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 154 Billy Haley 2007 Subaru STi Black 76.304 71.833 70.554 64.670+2 60.920+2 61.712+2 64.920 [-]5.597
2 54 Matthew Mickle 2007 Subaru STi Black 71.430 70.517 69.793+1 74.536+3 67.159+2 71.143+dnf 70.517 +5.597
csp - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 55 Rob MacAlpine 1999 Mazda Miata black 87.120+1 70.668 70.389 65.034 62.330+2 61.790 61.790 -
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 146 Roger Whipple 1909 Mazda RX8 White 85.526+1 74.732+1 76.004+2 61.053 60.387+4 59.373+4 61.053 -
ssr - 'S Street R' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 11 Don Seipel 2013 Dodge Viper White/Black 77.558 76.983 75.672 66.736 66.744 65.798 65.798 -
xp - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 87 John Santos 1965 Ford Factory Five Cobra Silver 76.371 81.658 74.748 67.773 66.411 65.736 65.736 -
dp - 'D Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 5 Brian Mongillo 1969 Datsun 510 Black/yellow dns
ep - 'E Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 173 Brian Kuehl 1990 Honda Civic GT3DX BLUE. 70.498+1 68.155 65.058 60.291 58.908+1 58.589 58.589 [-]0.414
2 73 Don Kuehl 1990 Honda Civic GT3DX Blue, Grey? 88.604+dnf 80.627+4 68.450+1 60.621 59.376+1 59.003 59.003 +0.414
3 96 Daryl Beck 1984 Volkswagen Jetta Diesel red 75.516+1 78.869+2 73.052 70.013+1 62.971 62.260 62.260 +3.257
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 111 Patrick Heck 2005 Lotus Elise Black 67.244+2 66.576+dnf 63.694 59.878 59.305 58.005 58.005 [-]3.085
2 11 Jeff Seeger 2005 Lotus Elise Black 88.162+dnf 67.288 66.394+2 62.800+1 61.090 76.208+dnf 61.090 +3.085
km - 'Adult Kart' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 13 John Stanwood Birel Birel/ WF Red/White 88.379 74.273+dnf 73.586 76.026+1 67.736 65.081 65.081 [-]3.127
2 184 Dan Kimber 2005 Intrepid Kart Intrepid Red 90.395 83.832 83.192 71.005+dnf 69.742 68.208 68.208 +3.127
ja - 'Junior Kart A' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 52 Kimsoo Gopnik 2014 CRG Kart black 107.216+2 81.853 84.672 70.432 68.542 62.811 62.811 [-]12.260
2 13 Nathaniel Stanwood CRG CRG Cadet 95.539 88.876 88.338 78.610 75.454 75.071 75.071 +12.260
3 84 May Kimber 2005 Intrepid Kart Intrepid Red 105.032 97.019 90.244+1 81.643+1 78.393 75.952 75.952 +0.881
jb - 'Junior Kart B' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T 99 Jessica Beck PTK Cadet Black 105.362 97.304+1 88.545 71.923 70.445 69.261+1 70.445 [-]0.296
2 101 Julien Bruneaux Buller Blue 77.881+dnf 76.441+1 74.774 71.993 80.489 70.741 70.741 +0.296
3 1 Dartagnan Bruneaux Buller Blue 79.494 78.685 78.767 76.063 77.071 76.527 76.063 +5.322
n - 'Novice' - Total Entries: 16 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 86 Benny Wong 2013 Subaru BRZ Black 80.801 88.561 72.359+dnf 72.181 68.335 66.747 55.800 [-]0.728
2T sts 2 Evan LeBlanc 2003 Volkswagen Jetta vr6 grey 82.576 74.022+1 70.088+1 67.943 68.520 68.658 56.528 +0.728
3T str 99 Gleb Zverinskiy 2006 Mazda Miata Copper Red 75.867 75.014 74.416 67.963 67.666 68.383+dnf 56.907 +0.379
4T stu 88 Michael Reese 2002 BMW M3 Titanium Silver 76.333 73.795 73.507 67.618 67.880 67.734 57.137 +0.230
5T stp 7 Walter Zak 2006 Ford Mustang Green 85.148 78.140 76.644 73.740+1 71.022 69.501 58.172 +1.035
6 hs 11 Andrew Ahern 2012 Honda Civic Si Black 78.503 77.532 77.178 74.874 74.950 74.352 59.332 +1.160
7 cs 48 Brendon Kellner 2013 Scion FRS Silver 84.334 80.766+dnf 80.537+1 80.553 73.516 72.548 59.416 +0.084
8 sts 3 Alex Muri 2009 Subaru Impreza 2.5i Blue 90.121+dnf 78.911+1 78.669 73.069 73.052 71.925 59.841 +0.425
9 stp 66 James Cocossa 2010 Ford Shelby Blue 81.147 79.532 78.391 72.985 72.503 73.097 60.685 +0.844
10 bs 99 Austin Campbell 1986 Chevrolet Corvette Black 80.862+dnf 80.048+dnf 76.847+dnf 74.683 73.588+1 71.551+1 60.753 +0.068
11 es 61 Nicole Kubec 2000 Mazda Miata Silver 93.768 99.215 84.725 82.412 76.279 82.274 61.557 +0.804
12 fs 76 Benjamin McCormick 2005 Mercedes-Benz C320 Sport Gray 85.742 82.560 83.200 76.943+dnf 75.886 75.965 61.771 +0.214
13 gs 151 Sean Patev 2016 Hyundai Veloster Turbo Black 89.473 87.710 84.315+dnf 82.862 81.767 77.494 62.460 +0.689
14 sm 4 Lucas Faasse 1990 Volvo 240 Red 80.641+dnf 79.924 78.006 72.164 72.197 72.735 62.782 +0.322
15 cs 1 Ali Ardestani 2013 Subaru BRZ Silver 84.975 82.518 82.021 78.537 77.082 78.583 63.130 +0.348
16 hs 10 Austin Remetta 2011 Mazda 3s Hatchback 100.918 87.261 83.330 85.071 79.913 80.959 63.770 +0.640
p - 'Pro' - Total Entries: 12 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 199 Bob Davis 1999 Mazda Miata Blue 71.396+3 67.588+1 67.625 57.717 57.409+2 57.275 49.657 [-]0.053
2T dsp 46 Marc Monnar 2005 Mazda RX-8 Serenity White 83.659 80.779 65.752 59.427 58.495 58.141 49.710 +0.053
3T csp 91 Ryan Field 1996 Mazda Miata Blue 76.933+2 65.864+1 65.992 58.085 57.591 56.912+1 49.931 +0.221
4T esp 99 Todd Kean 2004 Infiniti G35 Coupe Graphite 71.857+1 81.028+4 66.729+1 60.006+1 58.649+1 58.970 50.242 +0.311
5 dsp 185 Tamra Hunt 2005 Mazda RX-8 Black 70.575 67.982+1 66.993 60.211+2 58.290+2 58.825 50.295 +0.053
6 esp 199 PJ Corrales 2004 Infiniti G-Body Grey 68.369 66.999 66.175+1 59.620+1 59.706+1 59.059 50.318 +0.023
7 csp 191 Justin Chen 1996 Mazda Miata Montego Blue 79.969+dnf 68.840 74.279 63.810 59.213 58.297 50.543 +0.225
8 bs 194 David White 2006 Mitsubishi EVO IX black 67.484+10 67.222+6 67.729+8 61.471 61.423 61.107+2 50.735 +0.192
9 stx 48 Alan Salnikov 2013 Scion FR-S Ultramarine 71.175 70.488 69.353 63.848+1 62.559 61.835 51.694 +0.959
10 csp 99 Derek Sivret 1999 Mazda Miata Blue 93.879+dnf 70.083+1 68.766 62.771+2 59.699 58.626+1 51.759 +0.065
11 dsp 85 Andrew Krystinik 2005 Mazda RX-8 Black 74.008+1 71.838 70.326 65.149+dnf 61.482 63.998 52.567 +0.808
12 ep 73 Bob Day 2015 Subaru BRZ Blue 70.744+1 70.191+2 73.026+1 63.632+dnf 62.207 60.457 52.658 +0.091


Top Times Of Day Time Class # Driver
Raw time 57.275 pcsp 199 Bob Davis
Pax 49.657 pcsp 199 Bob Davis
Street 61.292 ss 88 Walter Lunsmann
Touring 60.200 str 193 William Koscielny
Street Prepared 61.053 dsp 146 Roger Whipple
Street R 65.798 ssr 11 Don Seipel
Prepared 58.589 ep 173 Brian Kuehl
Street Modified 58.005 ssm 111 Patrick Heck
Kart 65.081 km 13 John Stanwood
Junior Kart 62.811 ja 52 Kimsoo Gopnik
Novice 55.800 nstx 86 Benny Wong
Pro Pax 49.657 pcsp 199 Bob Davis