Final Results
#3 - Points Event 3 - Mon 06-09-2014
Total Registered: 150, with Times: 149
ss as bs cs ds es fs gs hs r asp bsp csp dsp esp fsp xp cp
ep fp gp am bm stf stc sts str stx stu sm smf ssm jb cam2 p
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 42 Russ Siggelkoe 2005 Lotus Elise 60.591 -
as - 'A Street' - Total Entries: 4 Trophies: 2 Car Color Times Diff.
1T 024 Jeremy Prati 2008 Honda S2000 C/R 60.157 [-]0.123
2T 74 Tim Kong 2008 Honda S2000 CR 60.280 +0.123
3 11 Chris Morton 2011 Chevrolet Corvette Grand Sport 59.680+1 +1.400
4 174 Becca Nell 2008 Honda S2000 CR 65.033 +3.353
bs - 'B Street' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 36 Patrick Huxley 2007 Honda S2000 59.892 [-]0.404
2T 94 Fedja Jeleskovic 2010 Mitsubishi Lancer SE 60.296 +0.404
3T 11 Barbara Seeger 1988 Chevrolet Corvette 61.561 +1.265
4 136 Josh Brockman 2007 Honda S2000 62.458 +0.897
5 89 Norman Vaudrin 2004 Honda S2000 62.958 +0.500
6 14 Joseph Carozzoni 2011 Mitsubishi Lancer 66.571 +3.613
7 12 John Odak 2014 Mitsubishi EVO MR 69.235 +2.664
cs - 'C Street' - Total Entries: 5 Trophies: 2 Car Color Times Diff.
1T 66 Brian Doherty 2010 Mazda RX-8 61.256 [-]1.308
2T 14 Justin Vogel 2013 Subaru BRZ 62.564 +1.308
3 12 David Oliveira 2009 Mazda RX-8 63.282 +0.718
4 48 Alan Salnikov 2013 Scion FR-S 63.691 +0.409
5 96 Jim Soucie 2013 Subaru BRZ 73.403 +9.712
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 197 James Feinberg 2008 Audi TT 59.901 [-]3.101
2 97 Gwen Habenicht 2008 Audi TT 63.002 +3.101
3 28 Russell Gorman 2009 Mini Cooper S 64.961 +1.959
es - 'E Street' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 195 Rich Wayne 1999 Mazda Miata 62.185 [-]1.748
2 095 Josepj LaLima 1999 Mazda Miata 63.933 +1.748
3 72 Tina Moreau 1995 Mazda Miata 81.599 +17.666
fs - 'F Street' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 35 Ancel Henry 2007 Ford Shelby gt 62.997 -
gs - 'G Street' - Total Entries: 10 Trophies: 4 Car Color Times Diff.
1T 8 Warren Barck 2001 Subaru Impreza RS 62.739 [-]0.092
2T 17 Nik Finn 2014 Ford Fiesta ST 62.831 +0.092
3T 117 Sam Tocci 2014 Ford Fiesta ST 63.018 +0.187
4T 91 George Modlin 2014 Ford FiST 63.634 +0.616
5 14 Nathan Winters 2014 Ford Fiesta ST 65.867 +2.233
6 48 Shawn Gayton 2013 Ford Focus ST 66.668 +0.801
7 177 Katie McIntosh 2014 Ford Focus ST 67.819 +1.151
8 77 Scott McIntosh 2013 Ford Focus ST 68.399 +0.580
9 148 Ray Bastille 2013 Ford Focus ST 68.924 +0.525
10 19 William Cioni 2011 Suaru Impreza OBS 69.183 +0.259
hs - 'H Street' - Total Entries: 5 Trophies: 2 Car Color Times Diff.
1T 13 Charlie Thompson 2013 Mini Cooper 63.568 [-]0.951
2T 113 Paul Zahornasky 2013 Mini Cooper 64.519 +0.951
3 7 Jacqueline Hill 2011 Volkswagen Golf TDI 69.085+1 +6.566
4 25 Michael Fairbank 2002 Saturn L200 71.889 +0.804
5 22 Richard Currey 2007 Toyota Matrix M-Theory 72.010 +0.121
r - 'Street R' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T asr 97 Paul Kozlak 1999 Chevrolet Corvette C5 57.059 [-]0.913
2T bsr 45 Jeff Martynuska 1989 Chevrolet Corvette 58.342 +0.913
3 csr 24 Mike Wilson 2014 Scion FR-S\ 59.742 +0.525
4 gsr 48 allen parker 1988 Honda crx si 64.330 +2.412
5 dsr 122 Jojo Corrales-Kean 2008 Mini Cooper JCW 65.431 +1.744
6 dsr 222 Kasey Chartier 2008 Mini Cooper JCW 68.657 +2.662
asp - 'A Street Prepared' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 199 Justin Lau 2003 Mitsubishi Evo VIII 55.711 [-]0.165
2T 099 Bryan Mancuso 2003 Mitsubishi EVO VIII 55.876 +0.165
3 90 Bill Rogerson 2006 Subaru STI 56.083 +0.207
4 187 Matthew Mickle 2007 Subaru STI 56.561 +0.478
5 190 Eric Janveaux 2006 Subaru WRX STI 56.588 +0.027
6 87 Joshua Noble 2007 Subaru STI 56.968 +0.380
bsp - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 27 Hank Wallace 1995 BMW M3 56.022 [-]1.201
2 127 Lana Tsurikova 1995 BMW M3 57.223 +1.201
3 5 Jeff Seeger 1991 Chevrolet Corvette ZR1 60.200 +2.977
csp - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 55 Rob MacAlpine 1999 Mazda Miata 59.308 [-]3.949
2 7 Paul Krysiak 1991 Honda CRX 63.257 +3.949
3 67 Pam Davis 1994 Mazda Miata 69.853 +6.596
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 46 Marc Monnar 2005 Mazda RX-8 55.962 -
esp - 'E Street Prepared' - Total Entries: 8 Trophies: 3 Car Color Times Diff.
1T 78 Erik Carlson 2008 Ford Mustang GT 58.540 [-]0.400
2T 187 Mark Sarcevicz 1999 Chevrolet Camaro 58.940 +0.400
3T 037 Evan Clavijo 1999 Chevrolet Camaro 60.059 +1.119
4 120 Samuel Krauss 1995 Egal Talon TSi AWD 61.101 +1.042
5 31 Justin Tang 1986 Nissan 300ZX 61.643 +0.542
6 20 Charles Moss 1995 Eagle Talon TSi AWD 62.058+1 +2.415
7 66 Gopalendu Pal 2008 Ford Mustang 64.817 +0.759
8 90 John Barck 1990 Eagle Talon 66.477 +1.660
fsp - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 70 Sebastien Quirion 2002 Ford Focus SVT 62.675 -
xp - 'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 87 Alex Delia 2004 Acura RSX-S 69.250 -
cp - 'C Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 46 Phil Mackaronis 1994 Chevrolet Camaro 58.715 [-]3.617
2 47 Thomas Moore 1990 Ford Mustang 62.332 +3.617
3 50 Arnold Beebe 1989 Ford Mustang 62.979 +0.647
ep - 'E Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 96 Daryl Beck 1984 Volkswagen Jetta Diesel 58.273 [-]0.307
2 196 Jason Fair 1984 Volkswagen Jetta 58.580 +0.307
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 40 Robert Lang 1973 Triumph TR6 56.368 -
gp - 'G Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 279 Denise Kugler 1990 Honda CRXFester 56.995 [-]3.528
2 79 Anthony DeFiore 1990 Honda CRXFester 60.523 +3.528
3 179 Allen Kugler 1990 Honda CRXFester 999.000+s +938.477
am - 'A Modified' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 38 Stacey Strout 1998 Dragon F1 51.697 [-]0.068
2 138 William Goodale 1998 dragon F1 51.765 +0.068
bm - 'B Modified' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 189 Jim Garry 1998 Cheetah SR1 51.562 [-]3.298
2T 89 Ken Hurd 1998 omnifab Cheetah 54.860 +3.298
3 167 Greg VanDeCarr 1969 Winkelman Formula B 55.292 +0.432
4 67 Dean Van De Carr 1969 Winkelman Formula B 57.885 +2.593
5 128 Mark VanDeCarr 0 Ford formula ford 59.698 +1.813
6 28 Stephen Eckelman 0 Ford formula ford 59.900 +0.202
stf - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Car Color Times Diff.
1T 57 Robert Day 2008 Mazda 3 63.267 -
2T 26 PJ Aspesi 2003 Ford Focus SVT 64.423 +1.156
3 157 Colin Kingsley 2008 Mazda 3 65.331 +0.908
4 61 Christopher Brooks 2011 Mazda 2 66.050 +0.719
stc - 'Street Touring C' - Total Entries: 5 Trophies: 2 Car Color Times Diff.
1T 24 Chang Ho Kim 1989 Honda Civic Si 59.844 [-]0.295
2T 151 Derek Sivret 0 Honda Civic 60.139 +0.295
3 93 Jon Staude 1989 Honda Civic 60.685 +0.546
4 51 Roger Whipple 1991 Honda Civic 61.139 +0.454
5 5 Ming-Duc Wong 2002 Toyota Celica GT 64.799 +3.660
sts - 'Street Touring S' - Total Entries: 7 Trophies: 3 Car Color Times Diff.
1T 69 Ben Wagstaff 1991 Mazda Miata 58.570 [-]1.074
2T 169 William Koscielny 1995 Mazda Miata 59.644 +1.074
3T 143 Sam Creasey 1988 Honda CRX Si 61.553 +1.909
4 42 Jacob Ronald 1990 Mazda Miata 62.076 +0.523
5 043 Neil Schelly 1988 Honda CRX si 63.425 +1.349
6 142 David Marchione Mazda Miata 66.047 +2.622
7 45 Michael Lodsin 1991 Honda CRX Si 999.000+dnf +66.047
str - 'Street Touring R' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 191 Ryan Field 1999 Mazda Miata 57.832 [-]1.210
2T 187 Joseph Ottofaro 2008 Mazda MX5 59.042 +1.210
3 87 Daniel Stainback 2008 Mazda MX5 59.085+1 +2.043
4 91 Mitchell Baker 1999 Mazda Miata 63.180 +2.095
5 37 Joanne Ago 1999 Mazda Miata 67.027 +3.847
6 137 Kristyn Brophy 1999 Mazda Miata 67.979 +0.952
stx - 'Street Touring X' - Total Entries: 8 Trophies: 3 Car Color Times Diff.
1T 91 Jeff Hurst 2004 Mazda RX-8 57.993 [-]0.300
2T 97 John Rappa 1993 BMW 325is 58.293 +0.300
3T 5 Don Slevin 2013 Scion FR-S 58.313 +0.020
4 197 Jeff Anderson 1993 BMW 325is 58.456 +0.143
5 48 Danny Kao 2013 Scion FR-S 58.819 +0.363
6 21 Eric Kutil 1998 Acura Integra Type R 59.254 +0.435
7 78 David Thomas 2004 Mazda RX8 59.376 +0.122
8 178 Daniel Podolski 2004 Mazda RX8 61.356 +1.980
stu - 'Street Touring U' - Total Entries: 1 Trophies: 1 Car Color Times Diff.
1T 47 Bill Keeney 2009 Mitsubishi Ralliart 69.954+1 -
sm - 'Street Modified' - Total Entries: 8 Trophies: 3 Car Color Times Diff.
1T 199 PJ Corrales 1997 Nissan 240sx 54.225 [-]2.354
2T 010 Michael Aversa 2000 Subaru Impreza 56.579 +2.354
3T 195 Carl Wener 2010 Mitsubishi Evo X 57.494 +0.915
4 95 Bruno Lajoie 2010 Mitsubishi Evo X 57.544 +0.050
5 00 Steve Hazard 2011 Mitsubishi Evo 55.936+1 +0.392
6 299 Jenna Corrales 2003 Mitsubishi Evo VIII 58.712 +0.776
7 42 Billy Haley 2004 Subaru STi 57.892+1 +1.180
8 4 David Fried 2007 Honda Civic 67.821 +7.929
smf - 'Street Modified F' - Total Entries: 3 Trophies: 1 Car Color Times Diff.
1T 11 Greg Cullen 1997 Saturn SC2 59.994 [-]1.443
2 23 James Daugherty 1990 Honda Civic SRT4 AC 61.437 +1.443
3 123 Jack Nguyen 1990 Honda Civic SRT4 AC 61.937 +0.500
ssm - 'Super Street Modified' - Total Entries: 6 Trophies: 2 Car Color Times Diff.
1T 97 Jake Namer 1993 Mazda RX7 Black 53.594 [-]0.550
2T 099 Nathan Whipple 2012 Maserati GFab 54.144 +0.550
3 63 Brian Levesque 1995 Mazda Super Miata 54.407 +0.263
4 111 Patrick Heck 2005 Lotus Elise 56.589 +2.182
5 11 Dan Cernese 2005 Lotus Elise 57.081 +0.492
6 163 Jonathan Leith 1994 Mazda Miata 55.939+1 +0.858
jb - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Car Color Times Diff.
1T 52 Kimsoo Gopnik 2000 CRG Kart Cadet Kart 60.801 [-]14.539
2 99 Felix Beck 0 PTK Cadet 75.340 +14.539
cam2 - 'Classic American Muscle 2' - Total Entries: 4 Trophies: 2 Car Color Times Diff.
1T 96 Thomas Powderly 2007 Ford Shelby GT 63.433 [-]0.440
2T 7 William Salie 2002 Chevrolet Corvette Z06 63.873 +0.440
3 3 Brian Cunningham 1995 Chevrolet Corvette 65.827+1 +3.954
4 88 Dave Nutting 1987 Chevrolet Monte Carlo 75.690 +7.863
p - 'Pro Class' - Total Entries: 11 Trophies: 4 Car Color Times Diff.
1T csp 196 Billy Davis 1999 Mazda Miata 54.389 [-]0.156
2T smf 137 Brian Kuehl 1991 Honda CRX 55.110 [-]2.233
3T csp 96 Bob Davis 1999 Mazda Miata 54.545 [-]4.763
4T sm 99 David White 1997 Nissan 240sx 54.230 +0.005
5 ssm 199 Todd Kean 1997 Nissan 240sx 53.924 +0.330
6 ssr 57 Grant Reeve 2003 Corvette Z06 55.446 -
7 smf 37 Don Kuehl 1991 Honda CRX 57.343 [-]2.651
8 ssr 157 Stephanie Reeve 2003 Corvette Z06 57.333 -
9 fsr 63 Stephen Tise 2007 Ford Shelby GT 59.729 +0.276
10 dsr 22 Wiley Cox 2008 Mini Cooper JCW 60.329 +0.472
11 bm 14 Joshua Parker 1985 Reynard Formula Ford 52.295 +0.733


Top Times Of Day Time Class # Driver
Raw time 51.562 bm 189 Jim Garry
Pax 46.828 pcsp 196 Billy Davis
Street 59.892 bs 36 Patrick Huxley
Street R 48.386 rasr 97 Paul Kozlak
Street Prepared 55.711 asp 199 Justin Lau
Prepared 56.368 fp 40 Robert Lang
Modified 51.562 bm 189 Jim Garry
Touring 57.832 str 191 Ryan Field
Street Modified 53.594 ssm 97 Jake Namer
Junior Kart 60.801 jb 52 Kimsoo Gopnik
CAM 63.433 cam2 96 Thomas Powderly
Pro Class 46.828 pcsp 196 Billy Davis