Final Results
- Team Challenge - Sun 10-26-2014
Total Registered: 106, with Times: 106
ss bs cs ds es fs gs hs r asp bsp csp
esp xp fp stf stc sts str stx stu sm ssm jb
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 42 Russ Siggelkoe 2005 Lotus Elise Green 58.808 57.294 61.028+dnf 57.570 56.983 57.056 56.983 -
bs - 'B Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 36 Josh Brockman 2007 Honda S2000 Blue 61.061 60.193+1 59.200 59.570+1 58.736 59.049 58.736 [-]0.859
2Tm 11 Barbara Seeger 2014 Ford Focus ST Blue 61.063 60.442 60.171+1 59.741 59.527+1 59.595 59.595 +0.859
3 4 Le Tommy 1991 Acura NSX BLACK 63.515+dnf 63.758+dnf 66.370 63.185 61.269 60.790+1 61.269 +1.674
4 21 Steven Gallerani 2010 Mitsubishi Evolution MR Black 70.327 65.702 73.936+dnf 66.502 63.994 62.891 62.891 +1.622
cs - 'C Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 48 Alan Salnikov 2013 Scion FR-S Ultramarine 61.437 60.050+1 60.592 61.393+1 60.368+1 59.781+1 60.592 [-]0.704
2Tm 193 Steve Twaddle 2013 Scion FR-S Blue 64.568+dnf 64.649 62.489 61.474 62.790 61.296 61.296 +0.704
3 m 96 Jim Soucie 2013 Subaru BRZ Blue 70.489+1 67.330 66.039 68.557 67.114 66.234 66.039 +4.743
4 2 Jeffrey Los 2013 Subaru BRZ White 75.320 72.922+2 68.825 99.345+dnf 67.999 67.261 67.261 +1.222
5 77 Ari Liebmann 2014 Scion frs raven/black 72.232+1 68.790 79.450 65.948+dnf 71.787+dnf 66.834+1 68.790 +1.529
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm 24 Chang Ho Kim 2000 Acura Integra yellow 61.319 62.198+1 60.797 60.981+1 60.269 59.929 59.929 [-]5.799
2 16 Rob Bouchard 2013 Subaru WRX White 69.570 66.758 66.690 65.743 65.728 65.953 65.728 +5.799
3 1 Phi Lam 2009 BMW 135i 70.597+dnf 67.459+dnf 67.842 68.565+1 67.073 67.073 +1.345
es - 'E Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 15 Sam Tocci 2001 Toyota MR2 silver 60.689+1 59.416 60.719+1 60.963 59.540 59.303 59.303 [-]0.015
2Tm 115 Evan Clavijo 2001 Toyota MR2 Silver Rayleigh 60.266+1 59.711+1 59.318 60.178 58.976+1 58.675+1 59.318 +0.015
3 m 90 Daniel Podolski 1993 Toyota MR2 Seagull 111.716+dnf 62.233 60.692+1 61.369+1 60.704+1 60.412+1 62.233 +2.915
4 m 53 Vojtech Kubec 2004 Mazda MX-5 Miata silver 65.064 66.239+dnf 63.605 63.996+dnf 63.873 65.023+dnf 63.605 +1.372
fs - 'F Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 28 Neil Schelly 2012 BMW 135i Black 65.098+1 62.796+1 63.828 62.748 62.505 63.161 62.505 [-]1.932
2T 39 Brandon Dryer 2002 BMW 540i Grey 70.051 67.685 67.416 66.267 69.604 64.437 64.437 +1.932
3 50 Akeim Findlay 2015 BMW M235i Siliver 80.897+dnf 72.150 70.975 70.410 68.992 69.824 68.992 +4.555
4 139 Shawn Dryer 2002 BMW 540i Grey 113.757 75.828 74.608 77.174 76.289+dnf 74.190 74.190 +5.198
gs - 'G Street' - Total Entries: 11 Trophies: 4 Car Color Times Total Diff.
1Tm 113 Brian Kuehl 2014 Mini Cooper BRG 61.693 59.949 60.806+1 59.441 59.789+1 58.882 58.882 [-]0.198
2Tm 13 Charlie Thompson 2014 Mini Cooper Green 61.723 61.014+dnf 59.981 59.634+3 59.470 59.080 59.080 +0.198
3Tm 17 Nik Finn 2014 Ford Fiesta ST Black 60.959+3 61.604+dnf 61.319+2 62.659+2 60.805 59.682+2 60.805 +1.725
4Tm 14 Nathan Winters 2014 Ford Fiesta ST Black 65.010 63.761 61.009 62.088 61.728 60.343+dnf 61.009 +0.204
5 m 69 Clifton Kangas 2000 Subaru impreza rs,RUE white 64.500+dnf 63.509 63.537 62.404 61.731 61.521+1 61.731 +0.722
6 25 Jeffrey Kiernan 2014 Ford Focus ST White 67.456+dnf 63.276 63.021 63.190 62.849 62.828+2 62.849 +1.118
7 m 19 William Cioni 2011 Subaru Outback Sport Black 67.485+dnf 67.880 65.917 65.619 65.370+1 66.022 65.619 +2.770
8 m 34 Ryan Moyes 2001 Mitsubishi Eclipse Silver 85.158+dnf 69.912+1 67.158+1 80.518+1 67.788+2 68.529 68.529 +2.910
9 56 Melanie Kwong 2012 Mini Cooper S Hatch Black 76.743+dnf 76.142+1 79.072+dnf 72.154+dnf 72.559 69.228 69.228 +0.699
10 m 154 Lia Ciemny 1985 BMW 325e Red 80.015+dnf 76.458 76.827 75.114 74.911 74.327 74.327 +5.099
11 m 54 Ray Ciemny 1985 BMW 325e Red 81.789 81.550 78.927+dnf 76.747 77.449+1 79.236 76.747 +2.420
hs - 'H Street' - Total Entries: 9 Trophies: 3 Car Color Times Total Diff.
1Tm 4 Joseph Gabriel 2013 Mini Cooper Hardtop White 65.902+dnf 64.132 62.981 63.590+1 62.468 62.132 62.132 [-]0.722
2Tm 29 Paul Zahornasky 2007 Mazda 3 Grey 65.186+1 64.136+1 63.254 63.631 63.085 62.854 62.854 +0.722
3Tm 30 Christopher Thurlow 2011 Mazda Mazda3 Dark Gray 64.999 63.824 64.440 63.410 64.295 62.419+1 63.410 +0.556
4 m 7 Jacqueline Hill 2011 Volkswagen Golf TDI shark blue 66.182 64.997 64.896 65.028 64.057 63.886+1 64.057 +0.647
5 m 14 Justin Vogel 2012 Volkswagen Jetta 66.482 65.573 65.030 65.550 64.480+1 65.050+1 65.030 +0.973
6 m 25 Michael Fairbank 2002 Saturn L200 Black 69.712+1 68.340 66.272 68.310+1 67.358+1 68.373 66.272 +1.242
7 m 1 Kathleen Barnes 2010 Mini Cooper Red 70.138 68.945+1 68.383+1 66.535 66.776+1 67.291 66.535 +0.263
8 11 Nicholas Visinski 2006 Honda Accord Silver 80.752+dnf 75.446+1 72.190+dnf 71.036 68.947+4 70.147+1 71.036 +4.501
9 3 Kevin Tourtellotte 2010 Honda Insight Black 111.375 85.126 86.707 85.126 +14.090
r - 'Street R' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1Tm bsr 45 Jeff Martynuska 1989 Chevrolet Corvette Blue 60.658 57.921 56.963 58.264 57.341 57.411 48.133 [-]2.568
2 m gsr 148 Joshua Parker 1988 Honda crx si black 64.261 65.068 63.392+1 64.425+dnf 62.440 62.087+1 50.701 +2.568
3 m gsr 48 allen parker 1988 Honda crx si black 71.940 69.445 67.883 81.778+1 78.819 67.261 54.615 +3.914
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 95 Dan Cernese 1995 Mazda RX-7 Red 57.403+1 71.514+3 56.944 56.451 56.956 56.582+1 56.451 [-]8.158
2 5 Bryan Elbaz 2009 Nissan GTR Black 65.216+dnf 65.904 64.609 64.609 +8.158
bsp - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 83 Douglas McCormack 2004 Mazda Mazdaspeed MX5 Red 67.249 63.301 60.897 60.753+1 60.774 59.101 59.101 [-]0.192
2 m 183 Mitchell Baker 2004 Mazda Mazdaspeed MX5 Red 61.852 60.905 69.924+dnf 59.662 59.121+1 59.293 59.293 +0.192
csp - 'C Street Prepared' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 55 Rob MacAlpine 1999 Mazda Miata black 59.629+1 60.280 57.435 58.181+1 58.907+dnf 57.678+1 57.435 [-]0.441
2Tm 143 Sam Creasey 1994 Geo Prizm Greenish Beige 67.273 65.256+3 65.388+dnf 57.070+1 57.876 58.575 57.876 +0.441
3 m 43 Jack Nguyen 1994 Geo Prism 68.579+1 64.665 66.713 66.994 60.277+1 59.957+1 61.957 +4.081
4 m 13 David Hyman 1994 Mazda Miata Red 66.708 83.757+1 63.341+1 64.623+dnf 64.256 63.525 63.525 +1.568
5 m 7 Paul Krysiak 1991 Honda CRX Red 64.552 78.527+1 70.832+1 66.152+dnf 64.919 63.810 63.810 +0.285
6 74 Andrew Chuckta 1987 Mazda RX7 Red 71.851+1 70.362+dnf 70.945 70.575 68.027 67.807 67.807 +3.997
esp - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1Tm 31 Justin Tang 1986 Nissan 300ZX Silver 62.031+1 59.953+1 59.458 58.756+1 58.650+2 59.332+2 59.458 -
xp - 'X Prepared' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 199 PJ Corrales 1997 Nissan 240sx White 52.833 52.352+3 51.694+1 51.714+2 52.337 52.343 52.337 [-]0.769
2Tm 99 Rachel Baker 1995 Mazda Miata Pirate Ship 54.068+2 54.298+1 53.106 53.290+1 52.988+1 53.283+2 53.106 +0.769
3 m 180 Daryl Beck 2005 Subaru WRX siler 61.184 59.539 60.131+1 59.190 60.832+1 59.064 59.064 +5.958
4 m 80 Jason Fair 2005 Subaru wrx silver 62.383+2 63.293+3 60.111+2 62.127+2 60.454 59.577+1 60.454 +1.390
5 m 56 William Stone 1993 Mazda RX-7 Silver 62.652 61.772 61.278 60.891+1 61.422+dnf 63.283+1 61.278 +0.824
6 3 Brian White 2011 Subaru WRX white 72.483+dnf 72.811 67.729 67.241 66.697 69.149+dnf 66.697 +5.419
fp - 'F Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T 78 Gavin Williams 1978 Nissan 280z Orange 62.500 61.980 61.453 60.898+1 60.583 60.966 60.583 [-]1.547
2 1 Benjamin Chuong 2000 Subaru Impreza 66.919 64.222 64.481 63.640 62.184 62.130 62.130 +1.547
stf - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1Tm 61 Christopher Brooks 2011 Mazda 2 Green 71.343+dnf 63.703+1 63.354+1 63.771 64.026 63.967 63.771 [-]1.658
2T 55 Jordan Kaye 2010 Mazda 3 Blue 75.308 68.453 66.976 67.071 65.429 66.029 65.429 +1.658
3 m 20 Matthew Cocuzzo 2013 Mazda 3 Red 72.359+1 67.419 66.791 66.799 65.156+1 65.628+2 66.791 +1.362
4 161 Shawn Brooks 2011 Mazda 2 Green 83.160 72.807 71.442 71.601 68.742 69.271 68.742 +1.951
stc - 'Street Touring C' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 69 Wiley Cox 2008 Mini Cooper JCW Excellence 67.733+dnf 63.306+dnf 61.648 63.626+1 60.570 61.052+2 60.570 [-]3.537
2 m 169 Jojo Corrales-Kean 1992 Nissan 240SX Red 68.525 66.901 64.892 66.929 64.548 64.107 64.107 +3.537
sts - 'Street Touring S' - Total Entries: 6 Trophies: 2 Car Color Times Total Diff.
1Tm 69 Ben Wagstaff 1991 Mazda Miata Pirate Ship 57.782+1 56.819 56.491 60.829+dsq 57.490+dsq 56.478 56.478 [-]2.894
2Tm 42 Jacob Ronald 1990 Mazda Miata whiteish 59.921+2 59.699+3 59.372 58.920+2 60.383+2 58.872+1 59.372 +2.894
3 m 73 Brian Titone 1991 Mazda Miata Blue 66.118+dnf 62.078 61.126 61.537 59.564 59.564 +0.192
4 m 45 Michael Lodsin 1993 Toyota Mr2 64.057+1 70.668+1 62.798 61.579 60.857 67.193 60.857 +1.293
5 173 Sean Snee 1991 Mazda Miata Blue 67.101+dnf 65.161 65.020 61.101+1 62.275 62.701 62.275 +1.418
6 10 Scott Bonney 1995 Mazda Miata Blue 70.444+dnf 66.871 66.172+dnf 64.606 64.700 65.415 64.606 +2.331
str - 'Street Touring R' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1Tm 137 Ryan Field 1999 Mazda Miata Silver 59.236+dnf 57.112 56.267 56.536 56.079 56.067 56.067 [-]0.976
2Tm 73 Justin Chen 2006 Honda S2000 Yellow 59.731 57.337 57.043 57.326 60.341 56.835+2 57.043 +0.976
3Tm 26 Omar Mendez 2008 Honda S2000 Chicane Silver 58.722 58.242 58.327+1 57.910+1 59.734 58.246 58.242 +1.199
4 192 Cory Murphy 2006 Mazda MX5 Grey 62.288+dnf 60.744 61.442 61.367+2 60.652 59.158 59.158 +0.916
5 5 Nguyen Huynh 2005 Honda s2000 red 65.619 63.661 64.547 61.940 61.443+dnf 60.739+1 61.940 +2.782
6 m 37 Joanne Ago 1999 Mazda Miata Silver 65.260 65.970 63.964 72.080 63.835+1 65.142 63.964 +2.024
7 m 59 Chris Wild 1994 Mazda Miata Black 68.097+1 67.796 64.515+4 63.826+2 62.841+1 65.018+3 64.841 +0.877
stx - 'Street Touring X' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1Tm 197 Jeff The Pimp Anderson 1993 BMW 325is Green 57.233+2 56.940+1 57.691 56.502+1 58.225+3 55.784 55.784 [-]0.393
2Tm 178 Billy Davis Mazda RX-8 Blue 57.944 56.818 56.045+2 56.177 55.856+1 56.291+1 56.177 +0.393
3Tm 78 David Thomas 2004 Mazda RX8 Blue 58.668+2 57.457+2 57.759 58.554+1 57.700 56.856 56.856 +0.679
4 m 97 John Rappa 1993 BMW 325is green 57.192 56.980 57.069 57.269+1 58.069 56.141+2 56.980 +0.124
5 m 39 David Gott 2001 BMW 330ci Black 59.270+1 57.847+dnf 57.633+1 58.105+1 57.254 57.245+2 57.254 +0.274
6 m 139 Bob Davis BMW 330i Black 59.790+2 58.824+1 58.630 58.777+1 58.491+1 58.099 58.099 +0.845
7 25 Charles Kniffin 2005 Mini Cooper S Blue 66.701 66.187 66.195 66.344 64.668+dnf 64.521 64.521 +6.422
stu - 'Street Touring U' - Total Entries: 8 Trophies: 3 Car Color Times Total Diff.
1Tm 133 Bryan Mancuso Mitsubishi STUpid 56.415+4 57.005+1 56.526 56.081+3 55.968+1 56.160 56.160 [-]0.089
2Tm 33 Justin Lau 2006 Mitsubishi EVO MR Gray 59.967 56.903 57.624 56.730 56.574 56.249 56.249 +0.089
3T 173 Ryan Yee 1999 BMW M3 Coupe Cosmos Black 62.865+dnf 62.598 59.594 60.151+2 59.120 58.630 58.630 +2.381
4 m 131 Jonathan Leith 2004 Nissan tree fitty zed i forget 61.743+1 61.074 60.327 60.053+2 60.157+2 60.377 60.327 +1.697
5 m 77 Joseph Haskell 2014 Ford Mustang GT Blue 65.909 64.780 62.894 64.194 61.411 68.150+1 61.411 +1.084
6 m 11 Mark Stahlhammer 1999 BMW M3 Silver 69.032 64.790 63.660 63.116 62.328+1 62.052 62.052 +0.641
7 m 31 David Marchione 2004 Nissan 350Z Black 66.127+dnf 64.536 61.367+1 71.945+dnf 63.584 63.470 63.367 +1.315
8 73 John Zolock 1999 BMW M3 Coupe 72.702+dnf 68.117 64.403 65.336 72.709+1 61.489+1 63.489 +0.122
sm - 'Street Modified' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1Tm 99 Todd Kean 1997 Nissan 240sx White 57.101+1 53.194 52.427 51.707 51.719 51.650 51.650 [-]0.561
2Tm 199 David White 1997 Nissan 240sx Shiny 54.684 52.346+1 51.727+1 52.236 52.211 52.786+dnf 52.211 +0.561
3 m 11 Jeffrey Bakken 2013 Scion Frs Silver 62.501+dnf 59.021 58.111 59.355 60.406+1 58.512 58.111 +5.900
4 m 1 Calvin Han 2013 Scion FR-S Ultramarine 70.051+2 66.059 66.035+1 66.307+3 64.883+1 64.214+2 66.059 +7.948
5 72 Mark Ponusky 2004 Subaru Forester Red 72.729 69.464 68.470 69.082 68.701 67.349 67.349 +1.290
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 195 Eric Chiang 2007 Mazda Mazdaspeed3 AllSeasonTires 56.192 56.563 55.091 55.877+2 55.014+2 55.078 55.078 [-]13.450
2 77 Timothy Thomas 1999 Mazda Miata Green 69.560 69.545+1 65.921+dnf 68.528 69.307+dnf 69.122 68.528 +13.450
jb - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1Tm 52 Kimsoo Gopnik 2000 CRG Kart Cadet Kart black 65.825+80 65.363+1 58.125 57.973+1 57.285+1 58.412+1 58.125 [-]9.372
2 m 99 Felix Beck PTK Cadet Black 75.518+dnf 71.393 72.713 70.836 67.497 77.210 67.497 +9.372


Top Times Of Day Time Class # Driver
Raw time 51.650 sm 99 Todd Kean
Pax 44.935 sm 99 Todd Kean
Street 56.983 ss 42 Russ Siggelkoe
Street R 48.133 rbsr 45 Jeff Martynuska
Street Prepared 56.451 asp 95 Dan Cernese
Prepared 52.337 xp 199 PJ Corrales
Touring 55.784 stx 197 Jeff The Pimp Anderson
Street Modified 51.650 sm 99 Todd Kean
Junior Kart 58.125 jb 52 Kimsoo Gopnik