| NER SCCA |
|---|
| Pax Championship Points - Tue Sep 24 22:37:22 2013 |
| Total Members: 256 |
| Event # | Event Name |
|---|---|
| 1 | Points Event 1 |
| 2 | Points Event 2 |
| 3 | Points Event #3 |
| 4 | Points Event # 4 |
| 5 | Points Event 5 |
| 6 | Points Event #6 |
| 7 | Points Event 7 |
| 8 | Points Event 8 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Davis | 792.24 | 499.84 | 98.27 | 100.00 | 99.71 | 100.00 | 100.00 | 94.42 | 99.84 | 100.00 |
| 2 | Grant Reeve | 784.40 | 495.15 | 97.47 | 96.43 | 99.82 | 95.35 | 99.23 | 99.68 | 97.72 | 98.70 |
| 3 | Nick Barbato | 591.86 | 494.27 | 100.00 | 100.00 | 97.59 | 98.35 | 98.08 | 97.84 | ||
| 4 | Ben Wagstaff | 780.37 | 490.98 | 97.62 | 99.64 | 97.05 | 98.32 | 96.98 | 95.36 | 97.29 | 98.11 |
| 5 | John Rappa | 586.24 | 490.51 | 95.73 | 97.15 | 98.03 | 97.29 | 98.04 | 100.00 | ||
| 6 | David White | 585.33 | 488.94 | 96.62 | 97.24 | 97.71 | 96.39 | 99.74 | 97.63 | ||
| 7 | Todd Kean | 585.66 | 488.60 | 97.50 | 98.95 | 97.67 | 97.21 | 97.06 | 97.27 | ||
| 8 | Marc Monnar | 771.91 | 488.28 | 97.01 | 95.82 | 97.81 | 91.71 | 97.73 | 97.91 | 97.82 | 96.10 |
| 9 | Bob Davis | 773.66 | 486.73 | 95.88 | 97.45 | 96.28 | 97.78 | 95.89 | 95.16 | 97.07 | 98.15 |
| 10 | PJ Corrales | 581.15 | 486.44 | 94.71 | 99.07 | 95.23 | 96.79 | 97.18 | 98.17 | ||
| 11 | Joshua Parker | 764.32 | 484.57 | 96.47 | 96.27 | 96.28 | 97.76 | 97.79 | 90.41 | 93.22 | 96.12 |
| 12 | Tim Kong | 668.75 | 483.18 | 94.66 | 97.01 | 97.07 | 95.83 | 97.25 | 96.02 | 90.91 | |
| 13 | Jeff Anderson | 670.45 | 482.32 | 95.05 | 97.00 | 97.78 | 96.49 | 96.00 | 94.88 | 93.25 | |
| 14 | Brian Levesque | 752.17 | 478.37 | 95.11 | 93.93 | 96.92 | 91.31 | 96.96 | 88.56 | 94.77 | 94.61 |
| 15 | Justin Lau | 661.80 | 477.97 | 95.20 | 91.80 | 95.94 | 95.17 | 96.39 | 95.27 | 92.03 | |
| 16 | Charlie Thompson | 660.51 | 476.75 | 89.85 | 94.59 | 96.53 | 94.27 | 96.91 | 94.45 | 93.91 | |
| 17 | Russ Siggelkoe | 475.59 | 475.59 | 94.94 | 95.42 | 94.14 | 96.41 | 94.68 | |||
| 18 | Matthew Mickle | 661.33 | 475.52 | 93.51 | 95.55 | 92.30 | 93.99 | 94.42 | 97.49 | 94.07 | |
| 19 | David Thomas | 661.98 | 474.65 | 93.96 | 96.41 | 95.05 | 93.92 | 95.31 | 93.77 | 93.56 | |
| 20 | Chang Ho Kim | 751.22 | 474.50 | 93.76 | 94.09 | 95.39 | 93.95 | 89.25 | 95.89 | 95.18 | 93.71 |
| 21 | David Gott | 567.52 | 474.13 | 93.39 | 94.90 | 95.52 | 94.12 | 95.38 | 94.21 | ||
| 22 | Jeff Martynuska | 651.51 | 473.19 | 89.83 | 95.17 | 92.90 | 88.49 | 97.54 | 93.91 | 93.67 | |
| 23 | Eric Chiang | 472.91 | 472.91 | 92.32 | 96.76 | 93.82 | 95.43 | 94.58 | |||
| 24 | Wiley Cox | 657.23 | 472.89 | 92.28 | 94.19 | 95.04 | 95.41 | 94.93 | 92.06 | 93.32 | |
| 25 | Derek Sivret | 752.19 | 472.86 | 93.65 | 95.36 | 95.76 | 92.94 | 93.14 | 93.27 | 94.82 | 93.25 |
| 26 | Paul Zahornasky | 738.31 | 472.13 | 86.27 | 95.08 | 95.73 | 92.24 | 87.67 | 95.51 | 93.13 | 92.68 |
| 27 | Bryan Mancuso | 655.26 | 470.98 | 93.66 | 93.93 | 95.71 | 92.27 | 94.57 | 93.11 | 92.01 | |
| 28 | Stephanie Reeve | 743.57 | 469.48 | 89.61 | 92.23 | 92.34 | 92.25 | 94.73 | 96.82 | 92.77 | 92.82 |
| 29 | Barbara Seeger | 741.68 | 466.27 | 91.25 | 93.02 | 93.28 | 92.31 | 92.69 | 94.52 | 92.76 | 91.85 |
| 30 | Robert Lang | 556.56 | 465.67 | 90.89 | 91.12 | 92.31 | 96.75 | 93.84 | 91.65 | ||
| 31 | Jonathan Leith | 716.20 | 465.14 | 82.48 | 87.55 | 81.03 | 90.81 | 94.78 | 94.75 | 92.51 | 92.29 |
| 32 | William Goodale | 551.64 | 464.41 | 95.08 | 94.39 | 87.23 | 93.12 | 89.58 | 92.24 | ||
| 33 | Jeff Seeger | 464.34 | 464.34 | 90.34 | 93.51 | 96.58 | 92.36 | 91.55 | |||
| 34 | Stacey Strout | 720.32 | 463.49 | 79.23 | 92.31 | 92.92 | 93.06 | 89.64 | 93.56 | 87.96 | 91.64 |
| 35 | Stephen Tise | 730.11 | 461.25 | 89.49 | 90.61 | 92.44 | 88.92 | 90.82 | 95.49 | 91.89 | 90.45 |
| 36 | Sam Creasey | 731.24 | 460.38 | 88.70 | 91.38 | 91.30 | 91.02 | 91.29 | 94.35 | 92.06 | 91.14 |
| 37 | Rachel Baker | 460.30 | 460.30 | 88.95 | 89.40 | 94.70 | 94.44 | 92.81 | |||
| 38 | Jenna Corrales | 547.73 | 460.12 | 88.36 | 91.48 | 87.61 | 95.13 | 93.12 | 92.03 | ||
| 39 | Patrick Huxley | 639.43 | 459.58 | 92.80 | 92.73 | 92.93 | 90.36 | 89.85 | 90.76 | 90.00 | |
| 40 | Rob MacAlpine | 640.15 | 459.44 | 90.81 | 92.83 | 91.85 | 92.54 | 90.89 | 91.33 | 89.90 | |
| 41 | Roger Whipple | 458.31 | 458.31 | 92.06 | 94.12 | 88.81 | 89.50 | 93.82 | |||
| 42 | Patrick Heck | 724.59 | 457.05 | 91.77 | 88.67 | 90.56 | 90.89 | 91.73 | 92.10 | 89.03 | 89.84 |
| 43 | Don Kuehl | 717.00 | 456.42 | 84.18 | 89.62 | 90.66 | 90.32 | 92.27 | 92.37 | 86.78 | 90.80 |
| 44 | Daryl Beck | 704.81 | 454.28 | 82.31 | 87.15 | 83.82 | 84.40 | 91.84 | 92.34 | 94.12 | 88.83 |
| 45 | Mike Iannotti | 452.58 | 452.58 | 91.90 | 88.54 | 93.78 | 88.73 | 89.63 | |||
| 46 | brent vander werf | 451.36 | 451.36 | 86.39 | 91.34 | 90.65 | 91.06 | 91.92 | |||
| 47 | Josh Brockman | 626.28 | 450.50 | 88.61 | 91.04 | 88.71 | 89.06 | 90.03 | 91.66 | 87.17 | |
| 48 | Kimsoo Gopnik | 692.36 | 446.88 | 73.44 | 86.88 | 86.48 | 89.12 | 92.53 | 91.73 | 86.62 | 85.56 |
| 49 | allen parker | 620.16 | 446.47 | 88.86 | 88.94 | 89.12 | 87.24 | 89.87 | 89.68 | 86.45 | |
| 50 | Brian Kuehl | 697.90 | 446.22 | 86.35 | 83.15 | 83.00 | 86.84 | 92.52 | 85.53 | 89.37 | 91.14 |
| 51 | Warren Barck | 697.64 | 445.33 | 85.98 | 80.61 | 87.28 | 85.72 | 89.48 | 91.03 | 89.31 | 88.23 |
| 52 | Jojo Corrales | 616.68 | 444.69 | 85.14 | 88.67 | 89.67 | 86.85 | 88.64 | 88.39 | 89.32 | |
| 53 | Thomas Soja | 530.27 | 443.70 | 86.57 | 88.35 | 86.81 | 92.31 | 88.26 | 87.97 | ||
| 54 | PJ Aspesi | 530.23 | 442.89 | 88.74 | 88.49 | 90.18 | 87.80 | 87.68 | 87.34 | ||
| 55 | James Daugherty | 610.84 | 441.59 | 82.57 | 88.38 | 87.86 | 86.68 | 88.90 | 89.25 | 87.20 | |
| 56 | Daniel Podolski | 698.30 | 441.34 | 83.80 | 86.61 | 87.82 | 86.55 | 87.98 | 90.26 | 88.35 | 86.93 |
| 57 | Michael Smith | 526.26 | 441.25 | 85.26 | 87.51 | 90.20 | 85.01 | 91.25 | 87.03 | ||
| 58 | Jeffrey Dansereau | 441.22 | 441.22 | 87.79 | 87.22 | 89.69 | 88.09 | 88.43 | |||
| 59 | Jack Nguyen | 513.79 | 437.65 | 85.39 | 76.14 | 88.54 | 83.06 | 89.79 | 90.87 | ||
| 60 | Christopher Brooks | 691.86 | 436.91 | 84.92 | 87.68 | 88.09 | 86.00 | 86.23 | 88.37 | 86.54 | 84.03 |
| 61 | Mathew Nieman | 435.34 | 435.34 | 88.71 | 89.87 | 76.40 | 90.05 | 90.31 | |||
| 62 | Dan Durusky | 518.00 | 433.07 | 84.93 | 86.78 | 87.96 | 85.92 | 85.90 | 86.51 | ||
| 63 | Thomas Moore | 599.20 | 432.67 | 83.06 | 85.80 | 83.47 | 86.84 | 90.01 | 85.77 | 84.25 | |
| 64 | Paul Krysiak | 681.33 | 432.61 | 87.63 | 84.29 | 86.94 | 82.57 | 84.85 | 88.09 | 85.10 | 81.86 |
| 65 | Neil Schelly | 512.74 | 431.82 | 86.48 | 88.78 | 86.60 | 84.56 | 85.40 | 80.92 | ||
| 66 | Nik Finn | 509.26 | 429.92 | 79.34 | 86.87 | 84.24 | 84.12 | 87.19 | 87.50 | ||
| 67 | Justin Vogel | 593.06 | 429.88 | 82.55 | 80.63 | 86.18 | 84.91 | 85.66 | 85.77 | 87.36 | |
| 68 | Clifton Kangas | 428.01 | 428.01 | 84.40 | 85.73 | 85.89 | 84.43 | 87.56 | |||
| 69 | Billy Haley | 427.62 | 427.62 | 83.26 | 85.55 | 84.45 | 87.87 | 86.49 | |||
| 70 | Myron Steere | 425.97 | 425.97 | 86.86 | 87.06 | 86.51 | 86.54 | 79.00 | |||
| 71 | Alan Salnikov | 669.96 | 425.93 | 79.00 | 81.46 | 85.16 | 83.81 | 83.57 | 87.14 | 84.60 | 85.22 |
| 72 | Robert Woodsom | 424.79 | 424.79 | 84.59 | 84.42 | 85.07 | 85.58 | 85.13 | |||
| 73 | Carolyn Green | 586.24 | 424.23 | 79.98 | 85.98 | 83.26 | 82.03 | 85.69 | 85.99 | 83.31 | |
| 74 | Jason Fair | 575.37 | 418.70 | 81.02 | 81.14 | 81.54 | 75.65 | 82.38 | 89.62 | 84.02 | |
| 75 | Philip G Gott | 500.01 | 417.68 | 82.33 | 83.73 | 83.57 | 83.37 | 84.48 | 82.53 | ||
| 76 | Bill Cioni | 572.02 | 413.53 | 77.79 | 84.24 | 80.70 | 81.16 | 81.40 | 84.04 | 82.69 | |
| 77 | Nick Murphy | 412.36 | 412.36 | 81.12 | 84.04 | 85.63 | 79.78 | 81.79 | |||
| 78 | Evan Woodsom | 410.56 | 410.56 | 78.80 | 81.50 | 80.78 | 86.00 | 83.48 | |||
| 79 | Joanne Ago | 489.29 | 409.55 | 80.54 | 79.74 | 81.20 | 81.36 | 86.59 | 79.86 | ||
| 80 | John Barck | 409.39 | 409.39 | 81.08 | 79.30 | 85.44 | 83.25 | 80.32 | |||
| 81 | David Marchione | 485.58 | 408.64 | 77.09 | 79.82 | 76.94 | 86.81 | 81.80 | 83.12 | ||
| 82 | Sandi Moreno | 547.75 | 404.62 | 69.11 | 74.02 | 77.61 | 80.53 | 74.14 | 89.19 | 83.15 | |
| 83 | Brian Cunningham | 403.21 | 403.21 | 80.21 | 79.71 | 80.11 | 85.10 | 78.08 | |||
| 84 | Richard Currey | 481.60 | 402.82 | 78.78 | 80.21 | 80.33 | 79.07 | 82.20 | 81.01 | ||
| 85 | Bud Collins | 390.08 | 390.08 | 97.24 | 98.70 | 97.65 | 96.49 | ||||
| 86 | Will Schambach | 384.70 | 384.70 | 95.97 | 95.24 | 93.49 | 100.00 | ||||
| 87 | Lynn Collins | 379.87 | 379.87 | 94.89 | 95.07 | 95.27 | 94.64 | ||||
| 88 | Jim Garry | 373.73 | 373.73 | 92.49 | 92.59 | 92.90 | 95.75 | ||||
| 89 | Joshua Noble | 372.48 | 372.48 | 92.74 | 93.56 | 91.47 | 94.71 | ||||
| 90 | William Brundige | 371.11 | 371.11 | 93.64 | 92.62 | 92.37 | 92.48 | ||||
| 91 | Bill Gendron | 370.70 | 370.70 | 91.38 | 95.69 | 90.04 | 93.59 | ||||
| 92 | Adam Woodsom | 368.64 | 368.64 | 67.75 | 73.78 | 70.21 | 81.50 | 75.40 | |||
| 93 | Mark Sarcevicz | 366.38 | 366.38 | 88.62 | 93.72 | 93.16 | 90.88 | ||||
| 94 | Dan Kimber | 366.09 | 366.09 | 92.06 | 91.10 | 91.27 | 91.66 | ||||
| 95 | Felix Beck | 364.59 | 364.59 | 70.40 | 75.76 | 79.37 | 71.81 | 67.25 | |||
| 96 | Christy Carlson | 358.69 | 358.69 | 86.08 | 89.13 | 92.65 | 90.83 | ||||
| 97 | Athena DeGangi | 348.36 | 348.36 | 87.08 | 89.16 | 86.10 | 86.02 | ||||
| 98 | Chris Gervais | 343.95 | 343.95 | 84.32 | 85.06 | 87.75 | 86.82 | ||||
| 99 | James Akiba | 340.68 | 340.68 | 87.05 | 86.93 | 83.74 | 82.96 | ||||
| 100 | Andrew Sharicz | 338.92 | 338.92 | 81.41 | 84.01 | 87.70 | 85.80 | ||||
| 101 | Craig Clark | 336.63 | 336.63 | 82.71 | 83.00 | 87.80 | 83.12 | ||||
| 102 | Tristan deBarros | 333.13 | 333.13 | 76.82 | 84.49 | 86.87 | 84.95 | ||||
| 103 | Jeff Arsenault | 328.64 | 328.64 | 78.42 | 83.65 | 83.72 | 82.85 | ||||
| 104 | Jennifer Kimber | 327.14 | 327.14 | 82.01 | 81.00 | 81.77 | 82.36 | ||||
| 105 | Jessica Arsenault | 292.90 | 292.90 | 66.48 | 74.77 | 78.67 | 72.98 | ||||
| 106 | Scott Thursby | 289.03 | 289.03 | 93.05 | 99.07 | 96.91 | |||||
| 107 | Mark Dudek | 284.15 | 284.15 | 92.92 | 95.50 | 95.73 | |||||
| 108 | Jacob Arsenault | 278.00 | 278.00 | 61.15 | 65.37 | 76.22 | 75.26 | ||||
| 109 | Darius Trinka | 275.34 | 275.34 | 90.14 | 92.63 | 92.57 | |||||
| 110 | Fedja Jeleskovic | 272.24 | 272.24 | 90.68 | 91.51 | 90.05 | |||||
| 111 | Phil Mackaronis | 267.89 | 267.89 | 89.01 | 89.95 | 88.93 | |||||
| 112 | Chris Mills | 267.13 | 267.13 | 87.05 | 89.30 | 90.78 | |||||
| 113 | David Oliveira | 265.85 | 265.85 | 86.34 | 88.70 | 90.81 | |||||
| 114 | Thomas Powderly | 260.41 | 260.41 | 82.46 | 88.28 | 89.67 | |||||
| 115 | Derek White | 259.75 | 259.75 | 81.82 | 90.12 | 87.81 | |||||
| 116 | William Salie | 259.08 | 259.08 | 87.57 | 85.91 | 85.60 | |||||
| 117 | Albert Martin | 257.61 | 257.61 | 84.83 | 86.14 | 86.64 | |||||
| 118 | Corey Demers | 254.50 | 254.50 | 83.90 | 87.26 | 83.34 | |||||
| 119 | Shaun Moore | 254.10 | 254.10 | 82.94 | 82.24 | 88.92 | |||||
| 120 | Spencer Dansereau | 250.82 | 250.82 | 84.93 | 83.08 | 82.81 | |||||
| 121 | Joseph Crehan | 248.54 | 248.54 | 77.29 | 84.38 | 86.87 | |||||
| 122 | Thomas Pyle | 245.75 | 245.75 | 81.94 | 82.81 | 81.00 | |||||
| 123 | Joe Ferreira | 245.68 | 245.68 | 79.78 | 83.82 | 82.08 | |||||
| 124 | Alexander Grillo | 245.40 | 245.40 | 78.27 | 83.59 | 83.54 | |||||
| 125 | Jeffrey Scornavacca | 244.41 | 244.41 | 81.07 | 78.30 | 85.04 | |||||
| 126 | Lorena Vogel | 220.54 | 220.54 | 70.38 | 74.04 | 76.12 | |||||
| 127 | Joseph Barbato | 195.67 | 195.67 | 99.39 | 96.28 | ||||||
| 128 | Mark Daddio | 194.08 | 194.08 | 94.98 | 99.10 | ||||||
| 129 | Hank Wallace | 193.80 | 193.80 | 97.75 | 96.05 | ||||||
| 130 | Randy Petschauer | 193.73 | 193.73 | 96.56 | 97.17 | ||||||
| 131 | Sam Krauss | 191.44 | 191.44 | 97.03 | 94.41 | ||||||
| 132 | Matt Murray | 190.70 | 190.70 | 96.86 | 93.84 | ||||||
| 133 | Keith Scala | 189.16 | 189.16 | 96.36 | 92.80 | ||||||
| 134 | Lana Tsurikova | 189.16 | 189.16 | 94.70 | 94.46 | ||||||
| 135 | Matt Thompson | 186.73 | 186.73 | 92.84 | 93.89 | ||||||
| 136 | Matt Poynter | 186.13 | 186.13 | 92.69 | 93.44 | ||||||
| 137 | Charles Moss | 185.28 | 185.28 | 94.43 | 90.85 | ||||||
| 138 | Eric Heinrich | 184.45 | 184.45 | 91.97 | 92.48 | ||||||
| 139 | May Kimber | 182.84 | 182.84 | 53.17 | 58.69 | 70.98 | |||||
| 140 | Kenneth Johnson | 182.03 | 182.03 | 90.73 | 91.30 | ||||||
| 141 | Mark Kirves | 182.02 | 182.02 | 91.36 | 90.66 | ||||||
| 142 | Greg Cullen | 180.92 | 180.92 | 91.00 | 89.92 | ||||||
| 143 | William Adams | 180.81 | 180.81 | 91.29 | 89.52 | ||||||
| 144 | J.R. Havener | 179.76 | 179.76 | 91.93 | 87.83 | ||||||
| 145 | Michael Lodsin | 179.60 | 179.60 | 89.23 | 90.37 | ||||||
| 146 | Soter Slomski | 179.47 | 179.47 | 88.73 | 90.74 | ||||||
| 147 | Arnold Beebe | 179.14 | 179.14 | 89.21 | 89.93 | ||||||
| 148 | Stephen Eckelman | 176.23 | 176.23 | 88.69 | 87.54 | ||||||
| 149 | Robert Day | 175.71 | 175.71 | 84.34 | 91.37 | ||||||
| 150 | Jon Zombeck | 174.30 | 174.30 | 86.76 | 87.54 | ||||||
| 151 | candace sutherland | 171.43 | 171.43 | 20.00 | 76.52 | 74.91 | |||||
| 152 | Jason Miller | 170.81 | 170.81 | 83.43 | 87.38 | ||||||
| 153 | Dana Nicgorski | 170.14 | 170.14 | 86.39 | 83.75 | ||||||
| 154 | Robert Barone | 170.13 | 170.13 | 83.07 | 87.06 | ||||||
| 155 | Evan Clavijo | 169.38 | 169.38 | 85.14 | 84.24 | ||||||
| 156 | Greg VanDeCarr | 167.15 | 167.15 | 88.11 | 79.04 | ||||||
| 157 | Alexander Twombly | 166.58 | 166.58 | 82.39 | 84.19 | ||||||
| 158 | Chris Fitzgerald | 166.00 | 166.00 | 82.70 | 83.30 | ||||||
| 159 | Dean Van De Carr | 165.48 | 165.48 | 83.27 | 82.21 | ||||||
| 160 | Alex Jackson | 164.88 | 164.88 | 83.77 | 81.11 | ||||||
| 161 | Kyle Duball | 164.35 | 164.35 | 85.28 | 79.07 | ||||||
| 162 | Kathy Barnes | 164.02 | 164.02 | 81.77 | 82.25 | ||||||
| 163 | Shawn Lyons | 163.36 | 163.36 | 81.72 | 81.64 | ||||||
| 164 | Brady Horrace | 163.22 | 163.22 | 80.87 | 82.35 | ||||||
| 165 | david tolle | 162.61 | 162.61 | 79.24 | 83.37 | ||||||
| 166 | Joshua Homen | 162.32 | 162.32 | 79.61 | 82.71 | ||||||
| 167 | Eric Terwilliger | 161.22 | 161.22 | 77.45 | 83.77 | ||||||
| 168 | Calvin Han | 161.20 | 161.20 | 80.42 | 80.78 | ||||||
| 169 | Jordan Springmann | 161.14 | 161.14 | 81.66 | 79.48 | ||||||
| 170 | Adam Randazzo | 160.31 | 160.31 | 85.56 | 74.75 | ||||||
| 171 | Chris Schwab | 159.79 | 159.79 | 82.35 | 77.44 | ||||||
| 172 | Eduardo Sverdlin | 158.52 | 158.52 | 78.09 | 80.43 | ||||||
| 173 | curtis balko | 158.35 | 158.35 | 81.17 | 77.18 | ||||||
| 174 | Charles Swanberg | 157.42 | 157.42 | 79.42 | 78.00 | ||||||
| 175 | Rachel Springmann | 153.41 | 153.41 | 76.03 | 77.38 | ||||||
| 176 | Hoshaiah Barczynski | 153.14 | 153.14 | 78.64 | 74.50 | ||||||
| 177 | Robert Totten | 152.81 | 152.81 | 75.33 | 77.48 | ||||||
| 178 | jerome antique | 138.75 | 138.75 | 67.14 | 71.61 | ||||||
| 179 | Stephen Wong | 137.86 | 137.86 | 68.93 | 68.93 | ||||||
| 180 | Bruce Benoit | 131.72 | 131.72 | 61.91 | 69.81 | ||||||
| 181 | Brian Springmann | 106.22 | 106.22 | 86.22 | 20.00 | ||||||
| 182 | Tom OGorman | 99.67 | 99.67 | 99.67 | |||||||
| 183 | Sam Strano | 98.92 | 98.92 | 98.92 | |||||||
| 184 | G.J. Dixon | 98.79 | 98.79 | 98.79 | |||||||
| 185 | Martin Kriz | 98.40 | 98.40 | 98.40 | |||||||
| 186 | Jason Burns | 98.19 | 98.19 | 98.19 | |||||||
| 187 | Nathan Whipple | 98.07 | 98.07 | 98.07 | |||||||
| 188 | Don Slevin | 97.76 | 97.76 | 97.76 | |||||||
| 189 | Jeremy Prati | 97.34 | 97.34 | 97.34 | |||||||
| 190 | James Newman | 96.85 | 96.85 | 96.85 | |||||||
| 191 | Grant Winston | 96.56 | 96.56 | 96.56 | |||||||
| 192 | David Corsaro | 96.52 | 96.52 | 96.52 | |||||||
| 193 | Learic Cramer | 96.52 | 96.52 | 96.52 | |||||||
| 194 | Robert Horvath | 95.70 | 95.70 | 95.70 | |||||||
| 195 | Jeff Hurst | 95.56 | 95.56 | 95.56 | |||||||
| 196 | David Wampler | 95.43 | 95.43 | 95.43 | |||||||
| 197 | Shane Chinonn-Rhoden | 95.42 | 95.42 | 95.42 | |||||||
| 198 | Steve Seguis | 95.41 | 95.41 | 95.41 | |||||||
| 199 | Pat Salerno | 95.20 | 95.20 | 95.20 | |||||||
| 200 | Joeseph Austin | 95.15 | 95.15 | 95.15 | |||||||
| 201 | Eric Simmons | 95.10 | 95.10 | 95.10 | |||||||
| 202 | T.J. Pierson | 94.77 | 94.77 | 94.77 | |||||||
| 203 | Russell Burckhard | 94.66 | 94.66 | 94.66 | |||||||
| 204 | Danny Kao | 94.50 | 94.50 | 94.50 | |||||||
| 205 | Josh Luster | 94.38 | 94.38 | 94.38 | |||||||
| 206 | Brian Conners | 94.08 | 94.08 | 94.08 | |||||||
| 207 | Carl Wener | 93.54 | 93.54 | 93.54 | |||||||
| 208 | Randall Prince | 93.50 | 93.50 | 93.50 | |||||||
| 209 | Bruno Lajoie | 93.33 | 93.33 | 93.33 | |||||||
| 210 | Chris Morton | 93.16 | 93.16 | 93.16 | |||||||
| 211 | Paul Klein | 93.04 | 93.04 | 93.04 | |||||||
| 212 | Sarah Bowin | 92.91 | 92.91 | 92.91 | |||||||
| 213 | Andrew Barrette | 92.46 | 92.46 | 92.46 | |||||||
| 214 | Erik Carlson | 92.15 | 92.15 | 92.15 | |||||||
| 215 | Jeff MacRae | 92.14 | 92.14 | 92.14 | |||||||
| 216 | David Potocki | 91.42 | 91.42 | 91.42 | |||||||
| 217 | Mark Andy | 91.40 | 91.40 | 91.40 | |||||||
| 218 | Tony Economou | 90.96 | 90.96 | 90.96 | |||||||
| 219 | Michael Potocki | 90.84 | 90.84 | 90.84 | |||||||
| 220 | Robert Mills | 90.83 | 90.83 | 90.83 | |||||||
| 221 | Eric Krueger | 90.51 | 90.51 | 90.51 | |||||||
| 222 | Justin Chen | 90.29 | 90.29 | 90.29 | |||||||
| 223 | Becca Nell | 89.99 | 89.99 | 89.99 | |||||||
| 224 | Connor O'Farrell | 89.78 | 89.78 | 89.78 | |||||||
| 225 | Tracey Burckhard | 89.77 | 89.77 | 89.77 | |||||||
| 226 | Carl Hayn | 89.72 | 89.72 | 89.72 | |||||||
| 227 | Melvin Dillon | 89.38 | 89.38 | 89.38 | |||||||
| 228 | Caleb Pocock | 89.09 | 89.09 | 89.09 | |||||||
| 229 | Fred White | 89.04 | 89.04 | 89.04 | |||||||
| 230 | Mark Van De Carr | 88.74 | 88.74 | 88.74 | |||||||
| 231 | Justin Andrus | 88.55 | 88.55 | 88.55 | |||||||
| 232 | Justin DiFabbio | 88.31 | 88.31 | 88.31 | |||||||
| 233 | Nathan Draper | 87.99 | 87.99 | 87.99 | |||||||
| 234 | Michael Bouchard | 87.69 | 87.69 | 87.69 | |||||||
| 235 | Colin Kingsley | 87.40 | 87.40 | 87.40 | |||||||
| 236 | rob lapierre | 87.28 | 87.28 | 87.28 | |||||||
| 237 | Skaria Thomas | 87.20 | 87.20 | 87.20 | |||||||
| 238 | James Anderson | 87.16 | 87.16 | 87.16 | |||||||
| 239 | Allison Krueger | 86.95 | 86.95 | 86.95 | |||||||
| 240 | Andrew Furlong | 86.77 | 86.77 | 86.77 | |||||||
| 241 | Christian Shiveley | 86.77 | 86.77 | 86.77 | |||||||
| 242 | Brian Titone | 86.71 | 86.71 | 86.71 | |||||||
| 243 | Chris Wild | 86.70 | 86.70 | 86.70 | |||||||
| 244 | Eric Deutchman | 86.60 | 86.60 | 86.60 | |||||||
| 245 | Jason Gannett | 86.29 | 86.29 | 86.29 | |||||||
| 246 | Oliver Dansereau | 85.90 | 85.90 | 85.90 | |||||||
| 247 | Jeff McNeil | 85.86 | 85.86 | 85.86 | |||||||
| 248 | Yavuz Kiremit | 85.85 | 85.85 | 85.85 | |||||||
| 249 | Scott Jessurun | 85.71 | 85.71 | 85.71 | |||||||
| 250 | Robert Pellerin | 85.69 | 85.69 | 85.69 | |||||||
| 251 | Laura Andy | 85.54 | 85.54 | 85.54 | |||||||
| 252 | Sam Tocci | 85.54 | 85.54 | 85.54 | |||||||
| 253 | Colton Duarte | 85.50 | 85.50 | 85.50 | |||||||
| 254 | Michael Sherman | 85.37 | 85.37 | 85.37 | |||||||
| 255 | James Mongeau | 85.15 | 85.15 | 85.15 | |||||||
| 256 | Ramon Thomas | 84.80 | 84.80 | 84.80 | |||||||
| 257 | Russell Gorman | 84.78 | 84.78 | 84.78 | |||||||
| 258 | William Persampieri | 84.72 | 84.72 | 84.72 | |||||||
| 259 | Jeremiah Mason | 84.66 | 84.66 | 84.66 | |||||||
| 260 | Michael Allen | 84.52 | 84.52 | 84.52 | |||||||
| 261 | Andrew Archambault | 84.33 | 84.33 | 84.33 | |||||||
| 262 | Dale Jordan | 84.07 | 84.07 | 84.07 | |||||||
| 263 | Chris O'Hare | 83.68 | 83.68 | 83.68 | |||||||
| 264 | Brian Piper | 83.56 | 83.56 | 83.56 | |||||||
| 265 | Dennis Kois | 83.56 | 83.56 | 83.56 | |||||||
| 266 | Bob Guenthner | 83.55 | 83.55 | 83.55 | |||||||
| 267 | Christopher Baldelli | 83.37 | 83.37 | 83.37 | |||||||
| 268 | Joanna Ellis | 83.21 | 83.21 | 83.21 | |||||||
| 269 | Lawrence Coffin | 83.09 | 83.09 | 83.09 | |||||||
| 270 | Robert A. Jordan | 83.07 | 83.07 | 83.07 | |||||||
| 271 | Aaron Telage | 82.97 | 82.97 | 82.97 | |||||||
| 272 | Robert Dionne | 82.87 | 82.87 | 82.87 | |||||||
| 273 | Andrew Howell | 82.63 | 82.63 | 82.63 | |||||||
| 274 | Gavin Williams | 82.63 | 82.63 | 82.63 | |||||||
