NER |
---|
Pax Championship Points - Mon Sep 28 21:18:27 2015 |
Total Members: 264 |
Event # | Event Name |
---|---|
1 | Points Event 1 |
2 | Points Event 2 |
3 | Points Event 3 |
4 | Points Event 4 |
5 | Points Event 5 |
6 | Points Event 6 |
7 | Points Event 7 |
8 | Points Event 8 |
9 | Points Event 9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Davis | 800.00 | 500.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
2 | Todd Kean | 783.19 | 494.50 | 98.95 | 99.19 | 98.15 | 96.95 | 97.52 | 99.39 | 98.82 | 94.22 | |
3 | Bob Davis | 877.29 | 492.57 | 97.66 | 100.00 | 96.40 | 98.89 | 96.94 | 99.08 | 96.04 | 95.67 | 96.61 |
4 | Grant Reeve | 680.71 | 490.79 | 98.71 | 99.60 | 97.08 | 98.76 | 96.64 | 93.54 | 96.38 | ||
5 | David White | 859.20 | 485.17 | 98.27 | 99.06 | 97.08 | 92.86 | 95.34 | 94.96 | 94.12 | 95.42 | 92.09 |
6 | Brian Kuehl | 767.20 | 484.62 | 95.25 | 97.36 | 93.55 | 96.38 | 97.37 | 96.46 | 97.05 | 93.78 | |
7 | Ben Wagstaff | 862.67 | 483.00 | 96.68 | 97.09 | 95.70 | 97.04 | 96.49 | 95.54 | 94.40 | 94.82 | 94.91 |
8 | Ryan Field | 766.06 | 482.40 | 95.46 | 95.46 | 98.03 | 97.21 | 95.76 | 95.94 | 95.04 | 93.16 | |
9 | Marc Monnar | 481.81 | 481.81 | 97.09 | 98.39 | 93.92 | 95.95 | 96.46 | ||||
10 | Tamra Hunt | 754.96 | 478.75 | 89.43 | 96.29 | 95.81 | 94.05 | 92.82 | 97.66 | 93.96 | 94.94 | |
11 | William Koscielny | 662.99 | 478.68 | 95.12 | 96.16 | 92.37 | 95.32 | 96.68 | 95.40 | 91.94 | ||
12 | David Gott | 756.69 | 478.18 | 95.95 | 95.06 | 95.40 | 96.60 | 95.17 | 94.29 | 94.04 | 90.18 | |
13 | Rachel Baker | 747.75 | 478.16 | 95.94 | 93.30 | 90.85 | 97.98 | 95.62 | 95.32 | 87.02 | 91.72 | |
14 | Brian Doherty | 755.36 | 477.26 | 92.15 | 95.50 | 93.81 | 96.84 | 93.85 | 95.73 | 95.34 | 92.14 | |
15 | David Thomas | 849.10 | 477.11 | 94.34 | 96.35 | 94.00 | 95.69 | 96.15 | 93.97 | 94.58 | 93.31 | 90.71 |
16 | Alan Salnikov | 846.29 | 476.12 | 89.46 | 95.10 | 94.90 | 95.25 | 96.07 | 94.12 | 94.80 | 92.80 | 93.79 |
17 | Tim Kong | 756.17 | 476.06 | 94.78 | 95.84 | 95.54 | 95.18 | 93.87 | 93.95 | 92.29 | 94.72 | |
18 | PJ Corrales | 660.92 | 475.53 | 96.75 | 95.06 | 93.28 | 92.11 | 95.98 | 93.84 | 93.90 | ||
19 | Charlie Thompson | 844.14 | 474.53 | 93.68 | 96.17 | 92.47 | 94.60 | 94.68 | 94.06 | 95.02 | 91.01 | 92.45 |
20 | Joshua Parker | 747.32 | 474.28 | 91.38 | 90.17 | 93.91 | 96.13 | 95.17 | 93.91 | 95.16 | 91.49 | |
21 | brent vander werf | 751.05 | 474.03 | 92.89 | 96.25 | 92.87 | 95.42 | 95.30 | 94.17 | 92.09 | 92.06 | |
22 | Justin Chen | 565.83 | 474.02 | 93.76 | 95.64 | 95.14 | 95.18 | 94.30 | 91.81 | |||
23 | Erik Carlson | 473.41 | 473.41 | 95.07 | 93.21 | 95.69 | 95.06 | 94.38 | ||||
24 | Evan Clavijo | 747.56 | 472.70 | 91.16 | 94.14 | 91.73 | 94.99 | 96.21 | 94.50 | 91.97 | 92.86 | |
25 | Stephanie Reeve | 658.25 | 472.14 | 93.33 | 95.75 | 93.98 | 92.89 | 94.44 | 93.22 | 94.64 | ||
26 | Matthew Mickle | 748.89 | 471.98 | 94.78 | 95.87 | 93.52 | 93.57 | 94.24 | 93.14 | 91.39 | 92.38 | |
27 | Bryan Mancuso | 655.25 | 471.94 | 91.42 | 93.31 | 95.25 | 95.93 | 91.89 | 94.02 | 93.43 | ||
28 | Mike Stukalin | 471.33 | 471.33 | 94.65 | 94.09 | 95.77 | 94.51 | 92.31 | ||||
29 | Don Kuehl | 837.19 | 471.31 | 91.68 | 93.87 | 91.69 | 95.42 | 95.19 | 94.10 | 91.23 | 91.28 | 92.73 |
30 | Sam Creasey | 745.21 | 470.19 | 93.12 | 95.13 | 92.82 | 93.68 | 95.44 | 91.94 | 91.76 | 91.32 | |
31 | Fedja Jeleskovic | 744.53 | 469.88 | 93.91 | 96.20 | 92.10 | 93.47 | 93.80 | 91.52 | 91.03 | 92.50 | |
32 | Lana Tsurikova | 560.14 | 469.28 | 94.63 | 96.39 | 94.36 | 92.42 | 91.48 | 90.86 | |||
33 | Russ Siggelkoe | 832.21 | 467.77 | 90.90 | 90.28 | 92.52 | 93.69 | 94.06 | 93.66 | 93.84 | 91.12 | 92.14 |
34 | Mark Sarcevicz | 557.02 | 467.41 | 91.50 | 94.38 | 93.45 | 93.34 | 89.61 | 94.74 | |||
35 | Jonathan Leith | 826.17 | 467.11 | 90.13 | 94.11 | 90.24 | 88.51 | 94.41 | 92.78 | 90.18 | 91.31 | 94.50 |
36 | Bill Gendron | 667.01 | 466.48 | 90.23 | 96.24 | 91.94 | 92.69 | 92.48 | 93.13 | 20.00 | 90.30 | |
37 | Rob MacAlpine | 828.22 | 466.00 | 86.85 | 93.48 | 92.53 | 91.66 | 92.94 | 92.46 | 94.59 | 92.02 | 91.69 |
38 | Brian Levesque | 830.06 | 465.85 | 92.02 | 94.62 | 91.84 | 93.36 | 92.67 | 92.71 | 90.64 | 89.71 | 92.49 |
39 | Nik Finn | 551.24 | 465.62 | 91.99 | 93.16 | 85.62 | 93.54 | 94.52 | 92.41 | |||
40 | Patrick Heck | 736.99 | 465.26 | 90.82 | 93.34 | 90.66 | 93.78 | 92.53 | 92.35 | 93.26 | 90.25 | |
41 | Chang Ho Kim | 735.21 | 465.20 | 92.69 | 92.64 | 88.73 | 94.46 | 94.14 | 90.19 | 91.27 | 91.09 | |
42 | Justin Lau | 464.74 | 464.74 | 93.26 | 93.91 | 93.86 | 91.91 | 91.80 | ||||
43 | Josh Brockman | 734.27 | 464.66 | 93.42 | 94.34 | 91.46 | 91.82 | 92.41 | 92.67 | 86.82 | 91.33 | |
44 | Barbara Seeger | 825.97 | 464.16 | 91.49 | 93.28 | 91.39 | 92.94 | 94.13 | 92.32 | 91.12 | 88.40 | 90.90 |
45 | Eric Chiang | 554.41 | 463.68 | 90.73 | 92.20 | 92.78 | 93.38 | 93.40 | 91.92 | |||
46 | Sam Tocci | 463.68 | 463.68 | 92.41 | 93.86 | 92.42 | 91.29 | 93.70 | ||||
47 | Patrick Huxley | 463.59 | 463.59 | 93.02 | 93.71 | 90.84 | 93.18 | 92.84 | ||||
48 | Kimsoo Gopnik | 818.15 | 462.82 | 89.59 | 92.52 | 93.45 | 92.16 | 92.36 | 88.84 | 86.71 | 90.19 | 92.33 |
49 | Derek White | 643.40 | 462.71 | 91.99 | 89.80 | 91.29 | 93.66 | 93.12 | 90.89 | 92.65 | ||
50 | Nathan Winters | 823.16 | 461.04 | 91.40 | 92.84 | 90.56 | 91.24 | 93.58 | 91.15 | 91.98 | 90.05 | 90.36 |
51 | William Brundige | 461.01 | 461.01 | 93.43 | 92.37 | 94.09 | 91.30 | 89.82 | ||||
52 | Paul Kozlak | 716.10 | 460.34 | 92.36 | 94.28 | 91.77 | 85.47 | 86.33 | 92.37 | 89.56 | 83.96 | |
53 | Roger Whipple | 460.02 | 460.02 | 97.14 | 93.34 | 91.81 | 92.35 | 85.38 | ||||
54 | Glenn Heyse | 459.39 | 459.39 | 91.58 | 90.41 | 92.33 | 93.05 | 92.02 | ||||
55 | Daniel Podolski | 729.47 | 458.16 | 90.92 | 90.07 | 92.71 | 90.87 | 90.42 | 91.54 | 90.82 | 92.12 | |
56 | Jojo Corrales-Kean | 810.68 | 457.76 | 88.87 | 91.67 | 89.08 | 91.57 | 92.06 | 87.87 | 91.27 | 87.10 | 91.19 |
57 | Billy Haley | 814.30 | 457.70 | 90.07 | 89.94 | 91.19 | 93.61 | 92.24 | 87.73 | 89.59 | 89.34 | 90.59 |
58 | Jason Fair | 802.49 | 457.27 | 82.68 | 82.80 | 90.86 | 90.98 | 92.75 | 91.28 | 91.40 | 88.92 | 90.82 |
59 | Daryl Beck | 630.45 | 456.33 | 92.14 | 92.13 | 90.25 | 89.21 | 92.60 | 86.03 | 88.09 | ||
60 | Andrew Krystinik | 719.75 | 455.48 | 87.30 | 92.37 | 91.49 | 90.00 | 91.86 | 87.79 | 89.18 | 89.76 | |
61 | Derek Sivret | 454.84 | 454.84 | 90.89 | 93.88 | 90.39 | 91.61 | 88.07 | ||||
62 | Jeff Seeger | 803.58 | 454.59 | 90.66 | 89.87 | 86.08 | 90.27 | 92.10 | 87.30 | 91.69 | 87.54 | 88.07 |
63 | Philip G Gott | 715.86 | 454.38 | 90.80 | 91.11 | 89.76 | 92.92 | 89.79 | 88.94 | 85.22 | 87.32 | |
64 | Jeff Martynuska | 628.40 | 454.04 | 92.44 | 92.57 | 88.67 | 91.03 | 89.33 | 88.59 | 85.77 | ||
65 | Yavuz Kiremit | 718.77 | 453.57 | 90.64 | 89.80 | 90.24 | 92.72 | 87.98 | 89.36 | 87.86 | 90.17 | |
66 | Carolyn Green-Gott | 540.05 | 452.65 | 92.85 | 91.78 | 89.26 | 88.64 | 90.12 | 87.40 | |||
67 | Steve Twaddle | 717.76 | 452.54 | 89.33 | 91.77 | 89.81 | 90.97 | 90.66 | 88.66 | 87.52 | 89.04 | |
68 | Dan Cernese | 451.03 | 451.03 | 91.74 | 91.73 | 88.92 | 90.03 | 88.61 | ||||
69 | Justin Tang | 449.87 | 449.87 | 91.97 | 84.90 | 89.36 | 92.96 | 90.68 | ||||
70 | Stephen Yablonski | 448.87 | 448.87 | 93.03 | 91.40 | 89.79 | 87.61 | 87.04 | ||||
71 | Andrew Furlong | 446.59 | 446.59 | 89.03 | 88.14 | 87.47 | 91.31 | 90.64 | ||||
72 | Christopher Thurlow | 530.55 | 445.52 | 85.03 | 89.08 | 87.47 | 90.17 | 90.34 | 88.46 | |||
73 | Michael Scholl | 445.51 | 445.51 | 91.93 | 89.38 | 84.53 | 86.98 | 92.69 | ||||
74 | Christopher Brooks | 531.92 | 445.34 | 88.65 | 90.28 | 86.58 | 89.65 | 90.18 | 86.58 | |||
75 | Justin Vogel | 604.92 | 444.17 | 87.42 | 79.50 | 87.93 | 92.18 | 91.43 | 81.25 | 85.21 | ||
76 | Lincoln Young | 702.05 | 444.09 | 85.77 | 86.22 | 85.97 | 91.46 | 90.51 | 87.17 | 87.81 | 87.14 | |
77 | Scott Jessurun | 528.66 | 443.60 | 85.06 | 88.21 | 90.46 | 89.96 | 86.24 | 88.73 | |||
78 | Stacey Strout | 442.58 | 442.58 | 89.58 | 87.27 | 90.07 | 88.08 | 87.58 | ||||
79 | Casey Brown | 610.38 | 441.94 | 89.67 | 82.96 | 85.48 | 89.48 | 88.80 | 86.65 | 87.34 | ||
80 | Jeffrey Bakken | 701.08 | 441.66 | 86.22 | 86.80 | 87.93 | 88.16 | 87.70 | 88.83 | 86.40 | 89.04 | |
81 | Joseph Haskell | 695.12 | 438.39 | 86.62 | 89.13 | 85.47 | 87.30 | 88.35 | 86.13 | 86.99 | 85.13 | |
82 | Paul Krysiak | 782.52 | 438.21 | 85.89 | 87.42 | 85.42 | 88.52 | 87.17 | 86.70 | 87.43 | 86.30 | 87.67 |
83 | Craig Clark | 778.20 | 437.75 | 84.69 | 85.87 | 83.88 | 88.50 | 87.93 | 86.01 | 88.10 | 86.48 | 86.74 |
84 | Phil Mackaronis | 437.28 | 437.28 | 87.32 | 89.63 | 87.16 | 84.02 | 89.15 | ||||
85 | Arnold Beebe | 521.29 | 435.81 | 85.48 | 88.12 | 89.24 | 85.98 | 85.54 | 86.93 | |||
86 | William Cioni | 774.12 | 434.07 | 86.44 | 86.59 | 85.20 | 87.57 | 86.99 | 86.48 | 84.59 | 84.60 | 85.66 |
87 | allen parker | 771.76 | 432.86 | 87.71 | 88.49 | 85.32 | 85.13 | 85.81 | 85.53 | 84.60 | 84.00 | 85.17 |
88 | Elbert Clark | 763.11 | 431.00 | 81.02 | 85.26 | 82.02 | 86.05 | 87.12 | 84.81 | 84.26 | 87.06 | 85.51 |
89 | William Salie | 428.73 | 428.73 | 83.11 | 84.67 | 85.09 | 87.59 | 88.27 | ||||
90 | Robert Vermilyea | 509.39 | 426.79 | 82.90 | 82.60 | 85.45 | 87.99 | 86.93 | 83.52 | |||
91 | Alex Jackson | 593.56 | 426.42 | 82.82 | 84.32 | 84.62 | 84.98 | 85.50 | 85.31 | 86.01 | ||
92 | David Marchione | 426.39 | 426.39 | 85.35 | 86.51 | 85.36 | 85.07 | 84.10 | ||||
93 | William Goodale | 426.19 | 426.19 | 87.84 | 90.02 | 88.65 | 73.66 | 86.02 | ||||
94 | Jack Nguyen | 507.43 | 425.30 | 83.91 | 86.35 | 82.13 | 82.72 | 83.96 | 88.36 | |||
95 | Michael Li | 489.82 | 425.28 | 64.54 | 81.76 | 84.55 | 85.80 | 86.38 | 86.79 | |||
96 | Joanne Ago | 751.58 | 423.63 | 82.30 | 85.67 | 81.78 | 84.40 | 83.95 | 85.66 | 82.11 | 81.76 | 83.95 |
97 | Kathleen Barnes | 672.25 | 422.78 | 82.06 | 83.76 | 84.50 | 84.25 | 83.82 | 83.65 | 84.97 | 85.24 | |
98 | Stephen Eckelman | 422.70 | 422.70 | 85.30 | 82.93 | 84.80 | 84.90 | 84.77 | ||||
99 | Thomas Moore | 663.74 | 421.81 | 89.68 | 84.52 | 82.03 | 83.25 | 82.21 | 80.39 | 79.51 | 82.15 | |
100 | Amanda Twaddle | 655.83 | 418.01 | 78.31 | 81.96 | 79.67 | 85.91 | 84.51 | 81.80 | 79.84 | 83.83 | |
101 | Jacqueline Hill | 498.09 | 417.65 | 87.99 | 80.60 | 80.44 | 84.88 | 82.14 | 82.04 | |||
102 | Jessica Beck | 495.49 | 417.64 | 79.95 | 85.45 | 84.31 | 77.85 | 83.35 | 84.58 | |||
103 | Shaun Moore | 576.13 | 416.63 | 86.06 | 85.68 | 82.45 | 81.86 | 80.56 | 78.94 | 80.58 | ||
104 | Richard Currey | 413.27 | 413.27 | 82.58 | 84.58 | 79.68 | 83.48 | 82.95 | ||||
105 | Leah Honor | 627.73 | 410.73 | 62.01 | 79.36 | 84.82 | 84.72 | 82.53 | 79.30 | 77.24 | 77.75 | |
106 | Jim Soucie | 485.51 | 407.84 | 79.71 | 80.32 | 77.67 | 81.95 | 82.47 | 83.39 | |||
107 | Lorena Vogel | 405.05 | 405.05 | 83.20 | 85.32 | 79.54 | 78.99 | 78.00 | ||||
108 | Dean Van De Carr | 401.32 | 401.32 | 79.65 | 81.14 | 81.08 | 80.61 | 78.84 | ||||
109 | Gerald Papenhausen | 386.34 | 386.34 | 69.70 | 80.19 | 79.38 | 77.93 | 79.14 | ||||
110 | Nick Barbato | 382.74 | 382.74 | 95.50 | 96.89 | 97.20 | 93.15 | |||||
111 | John Rappa | 378.20 | 378.20 | 96.42 | 95.83 | 92.78 | 93.17 | |||||
112 | Vinnie McMahon | 369.37 | 369.37 | 92.42 | 93.44 | 93.07 | 90.44 | |||||
113 | Omar Mendez | 361.61 | 361.61 | 91.00 | 90.83 | 91.50 | 88.28 | |||||
114 | Michael Smith | 356.05 | 356.05 | 90.32 | 90.68 | 89.67 | 85.38 | |||||
115 | Jesse Olsen | 346.60 | 346.60 | 81.47 | 89.72 | 88.37 | 87.04 | |||||
116 | Greg VanDeCarr | 346.06 | 346.06 | 85.28 | 87.97 | 87.38 | 85.43 | |||||
117 | Steven Belanger | 344.63 | 344.63 | 80.55 | 90.73 | 90.48 | 82.87 | |||||
118 | Brent DeWitt | 340.69 | 340.69 | 85.22 | 86.55 | 83.86 | 85.06 | |||||
119 | Gopalendu Pal | 338.61 | 338.61 | 84.54 | 85.74 | 83.38 | 84.95 | |||||
120 | Lynne Rothney-Kozlak | 338.49 | 338.49 | 93.86 | 67.57 | 87.96 | 89.10 | |||||
121 | Athena DeGangi | 336.67 | 336.67 | 83.27 | 83.58 | 83.98 | 85.84 | |||||
122 | Jim Garry | 328.26 | 328.26 | 58.16 | 89.80 | 88.41 | 91.89 | |||||
123 | James Lombardo | 327.91 | 327.91 | 88.25 | 82.57 | 78.38 | 78.71 | |||||
124 | Mark Pierson | 321.67 | 321.67 | 80.81 | 81.92 | 78.59 | 80.35 | |||||
125 | Dave Nutting | 315.92 | 315.92 | 72.36 | 79.77 | 81.88 | 81.91 | |||||
126 | Polina Tsurikova | 310.89 | 310.89 | 77.28 | 73.45 | 78.96 | 81.20 | |||||
127 | Joseph Hayes | 309.24 | 309.24 | 76.61 | 74.39 | 77.26 | 80.98 | |||||
128 | Douglas Myers | 294.25 | 294.25 | 65.01 | 74.77 | 77.87 | 76.60 | |||||
129 | Eric Kutil | 287.64 | 287.64 | 96.62 | 95.74 | 95.28 | ||||||
130 | Jeff Anderson | 284.41 | 284.41 | 96.32 | 95.11 | 92.98 | ||||||
131 | Hank Wallace | 280.42 | 280.42 | 95.44 | 93.15 | 91.83 | ||||||
132 | Michael Lodsin | 278.80 | 278.80 | 94.24 | 93.80 | 90.76 | ||||||
133 | Matt Cwieka | 275.42 | 275.42 | 91.43 | 92.53 | 91.46 | ||||||
134 | Shaun Hallam | 272.70 | 272.70 | 91.93 | 91.89 | 88.88 | ||||||
135 | Becca Nell | 271.82 | 271.82 | 91.72 | 92.55 | 87.55 | ||||||
136 | Charles Baxley | 270.85 | 270.85 | 89.85 | 91.52 | 89.48 | ||||||
137 | Chris Faircloth | 267.18 | 267.18 | 89.46 | 90.22 | 87.50 | ||||||
138 | Peter Hilton | 265.74 | 265.74 | 87.09 | 88.95 | 89.70 | ||||||
139 | Jeffrey Dansereau | 265.22 | 265.22 | 90.45 | 86.86 | 87.91 | ||||||
140 | Kenneth Johnson | 262.82 | 262.82 | 88.25 | 87.59 | 86.98 | ||||||
141 | Dan Kimber | 261.76 | 261.76 | 92.41 | 80.78 | 88.57 | ||||||
142 | Russell Gorman | 258.13 | 258.13 | 88.43 | 87.44 | 82.26 | ||||||
143 | Christopher Baldelli | 257.99 | 257.99 | 86.82 | 86.12 | 85.05 | ||||||
144 | Jose Troncoso | 257.67 | 257.67 | 86.87 | 86.72 | 84.08 | ||||||
145 | Scott Monti | 256.69 | 256.69 | 86.70 | 83.75 | 86.24 | ||||||
146 | Bill Keeney | 256.51 | 256.51 | 85.53 | 84.48 | 86.50 | ||||||
147 | Nigel Fenwick | 256.07 | 256.07 | 86.85 | 83.71 | 85.51 | ||||||
148 | Mark Van De Carr | 251.11 | 251.11 | 84.19 | 84.70 | 82.22 | ||||||
149 | Collin McGregor | 250.60 | 250.60 | 83.57 | 81.77 | 85.26 | ||||||
150 | Matthew Tordiglione | 249.76 | 249.76 | 84.11 | 83.68 | 81.97 | ||||||
151 | Susan Fenwick | 242.47 | 242.47 | 81.27 | 79.07 | 82.13 | ||||||
152 | Lia Ciemny | 239.90 | 239.90 | 80.45 | 79.41 | 80.04 | ||||||
153 | Ryan Evers | 238.44 | 238.44 | 80.99 | 78.68 | 78.77 | ||||||
154 | Pam Davis | 232.01 | 232.01 | 81.18 | 74.21 | 76.62 | ||||||
155 | Pat Whitehouse | 224.76 | 224.76 | 77.47 | 74.36 | 72.93 | ||||||
156 | Tina Moreau | 223.82 | 223.82 | 74.08 | 72.25 | 77.49 | ||||||
157 | Ray Ciemny | 222.02 | 222.02 | 73.82 | 72.13 | 76.07 | ||||||
158 | May Kimber | 219.62 | 219.62 | 75.25 | 68.65 | 75.72 | ||||||
159 | Sam Strano | 194.41 | 194.41 | 97.14 | 97.27 | |||||||
160 | Josh Luster | 193.46 | 193.46 | 97.00 | 96.46 | |||||||
161 | Mark Daddio | 193.28 | 193.28 | 96.25 | 97.03 | |||||||
162 | Don Slevin | 192.91 | 192.91 | 96.12 | 96.79 | |||||||
163 | Laurence Casey | 192.59 | 192.59 | 96.18 | 96.41 | |||||||
164 | Evan Schickel | 192.14 | 192.14 | 95.91 | 96.23 | |||||||
165 | Joseph Ottofaro | 192.02 | 192.02 | 96.30 | 95.72 | |||||||
166 | Daniel Gross | 191.93 | 191.93 | 95.72 | 96.21 | |||||||
167 | Jeremy Prati | 191.54 | 191.54 | 96.37 | 95.17 | |||||||
168 | Daniel Stainback | 191.31 | 191.31 | 94.88 | 96.43 | |||||||
169 | Danny Kao | 191.30 | 191.30 | 95.77 | 95.53 | |||||||
170 | Jon Staude | 191.16 | 191.16 | 95.42 | 95.74 | |||||||
171 | Nathan Whipple | 191.10 | 191.10 | 95.53 | 95.57 | |||||||
172 | San Tocci | 191.10 | 191.10 | 95.36 | 95.74 | |||||||
173 | R Petschauer | 190.32 | 190.32 | 95.84 | 94.48 | |||||||
174 | Pat Salerno | 190.23 | 190.23 | 94.92 | 95.31 | |||||||
175 | Ryan Davies | 189.84 | 189.84 | 95.16 | 94.68 | |||||||
176 | Matt Jones | 189.56 | 189.56 | 94.35 | 95.21 | |||||||
177 | Heidi K. Ellison | 189.54 | 189.54 | 94.69 | 94.85 | |||||||
178 | Grant Winston | 189.48 | 189.48 | 94.09 | 95.39 | |||||||
179 | Alex Kang | 188.40 | 188.40 | 94.52 | 93.88 | |||||||
180 | Brian Conners | 188.35 | 188.35 | 93.95 | 94.40 | |||||||
181 | Adam George | 188.28 | 188.28 | 93.33 | 94.95 | |||||||
182 | Steve Seguis | 188.16 | 188.16 | 94.75 | 93.41 | |||||||
183 | Justin Rest | 188.06 | 188.06 | 94.22 | 93.84 | |||||||
184 | Kieth Scala | 187.85 | 187.85 | 94.22 | 93.63 | |||||||
185 | Gregory Vincent | 187.84 | 187.84 | 93.33 | 94.51 | |||||||
186 | Ron Bistrais | 187.73 | 187.73 | 93.56 | 94.17 | |||||||
187 | Robert Horvath | 187.55 | 187.55 | 93.16 | 94.39 | |||||||
188 | Michael Briskie | 187.31 | 187.31 | 93.15 | 94.16 | |||||||
189 | Michael Snyder | 187.23 | 187.23 | 94.43 | 92.80 | |||||||
190 | Ted Descovich | 187.07 | 187.07 | 94.11 | 92.96 | |||||||
191 | Nick Babin | 186.95 | 186.95 | 93.24 | 93.71 | |||||||
192 | Jon Krolewicz | 186.93 | 186.93 | 93.30 | 93.63 | |||||||
193 | Andy Thomas | 186.73 | 186.73 | 93.28 | 93.45 | |||||||
194 | Chris Morton | 186.36 | 186.36 | 92.92 | 93.44 | |||||||
195 | David Crusoe | 185.88 | 185.88 | 92.29 | 93.59 | |||||||
196 | George Modlin | 185.77 | 185.77 | 92.80 | 92.97 | |||||||
197 | Mark Labbancz | 185.72 | 185.72 | 92.88 | 92.84 | |||||||
198 | Jake Namer | 185.61 | 185.61 | 94.42 | 91.19 | |||||||
199 | Ed Lange | 184.91 | 184.91 | 92.33 | 92.58 | |||||||
200 | Matt Murray | 184.68 | 184.68 | 91.83 | 92.85 | |||||||
201 | Rich Wayne | 184.49 | 184.49 | 91.21 | 93.28 | |||||||
202 | Rad Tatis | 184.45 | 184.45 | 91.17 | 93.28 | |||||||
203 | Patrick Dooley | 183.89 | 183.89 | 91.18 | 92.71 | |||||||
204 | Joseph Wong | 183.51 | 183.51 | 91.80 | 91.71 | |||||||
205 | Ryan Colliflower | 181.98 | 181.98 | 91.24 | 90.74 | |||||||
206 | Ben Quinn | 181.73 | 181.73 | 92.17 | 89.56 | |||||||
207 | Colin Kingsley | 181.25 | 181.25 | 88.61 | 92.64 | |||||||
208 | Michelle Knoll | 181.03 | 181.03 | 91.57 | 89.46 | |||||||
209 | Joe Donaggio | 180.98 | 180.98 | 91.09 | 89.89 | |||||||
210 | Dawn Ammirata | 179.84 | 179.84 | 90.95 | 88.89 | |||||||
211 | Brian Titone | 179.68 | 179.68 | 91.27 | 88.41 | |||||||
212 | Wiley Cox | 179.61 | 179.61 | 89.93 | 89.68 | |||||||
213 | Bruno Lajoie | 179.30 | 179.30 | 90.33 | 88.97 | |||||||
214 | Carl Wener | 179.23 | 179.23 | 90.05 | 89.18 | |||||||
215 | Sara Odioso | 179.05 | 179.05 | 89.63 | 89.42 | |||||||
216 | PJ Aspesi | 179.01 | 179.01 | 89.06 | 89.95 | |||||||
217 | Robert Mills | 178.76 | 178.76 | 91.25 | 87.51 | |||||||
218 | Bob Day | 178.64 | 178.64 | 90.65 | 87.99 | |||||||
219 | Mark Seelbinder | 178.56 | 178.56 | 87.66 | 90.90 | |||||||
220 | Anne Vincent | 178.30 | 178.30 | 87.74 | 90.56 | |||||||
221 | Dana Nicgorski | 178.19 | 178.19 | 90.74 | 87.45 | |||||||
222 | Dave Peters | 178.16 | 178.16 | 94.69 | 83.47 | |||||||
223 | Serafin Tinapunan | 178.09 | 178.09 | 89.06 | 89.03 | |||||||
224 | Samad Jawed | 177.75 | 177.75 | 88.00 | 89.75 | |||||||
225 | Dan Durusky | 177.27 | 177.27 | 87.25 | 90.02 | |||||||
226 | Teradate Suntornnut | 176.64 | 176.64 | 87.96 | 88.68 | |||||||
227 | Chris Mills | 175.87 | 175.87 | 88.42 | 87.45 | |||||||
228 | Gage Mondok | 175.77 | 175.77 | 87.59 | 88.18 | |||||||
229 | Chris Wild | 175.03 | 175.03 | 88.39 | 86.64 | |||||||
230 | Caitlin Brown | 174.32 | 174.32 | 87.98 | 86.34 | |||||||
231 | Mark Valera | 174.16 | 174.16 | 91.84 | 82.32 | |||||||
232 | Warren Barck | 174.03 | 174.03 | 88.60 | 85.43 | |||||||
233 | Gavin Williams | 173.56 | 173.56 | 88.72 | 84.84 | |||||||
234 | Evan Woodsom | 173.43 | 173.43 | 86.21 | 87.22 | |||||||
235 | Carl Williams | 172.56 | 172.56 | 85.61 | 86.95 | |||||||
236 | Mark VanDeCarr | 171.60 | 171.60 | 86.94 | 84.66 | |||||||
237 | Eric Terwilliger | 171.56 | 171.56 | 88.19 | 83.37 | |||||||
238 | Andrew Archambault | 170.56 | 170.56 | 85.99 | 84.57 | |||||||
239 | Jay Lewis | 169.95 | 169.95 | 84.99 | 84.96 | |||||||
240 | Jessica Arsenault | 169.89 | 169.89 | 86.59 | 83.30 | |||||||
241 | Thomas Pyle | 169.29 | 169.29 | 86.30 | 82.99 | |||||||
242 | Rob Szmania | 168.96 | 168.96 | 83.03 | 85.93 | |||||||
243 | scot carpenter | 168.37 | 168.37 | 85.78 | 82.59 | |||||||
244 | Michael Prentice | 167.99 | 167.99 | 83.23 | 84.76 | |||||||
245 | John Cope | 167.67 | 167.67 | 84.06 | 83.61 | |||||||
246 | Ryan Moyes | 165.52 | 165.52 | 83.65 | 81.87 | |||||||
247 | Myron Steere | 165.00 | 165.00 | 79.27 | 85.73 | |||||||
248 | Robert Dionne | 164.92 | 164.92 | 83.16 | 81.76 | |||||||
249 | Calvin Han | 163.94 | 163.94 | 83.21 | 80.73 | |||||||
