Timing By: AXWare SystemsYour source For Competition Timing
- #7 - Points #7 - Sun 07-22-2018
Pax Time Results
Timed Entries: 98
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pgs 10 Ryan Field 1996 Mazda Miata 47.375 / 47.375 *0.786 47.375 0.000 0.000
2 1 es 48 Gavin Williams 2004 Toyota MR2 48.107 / 61.128 *0.787 48.107 0.732 0.732
3 1 stx 22 William Brundige 2014 Scion FRS 48.542 / 59.708 *0.813 48.542 0.435 1.167
4 1 sts 92 Brian Levesque 1991 Honda Civic 48.645 / 60.056 *0.810 48.645 0.103 1.270
5 2 es 148 Brandon Dean 2004 Toyota Mr Spyder 48.742 / 61.934 *0.787 48.742 0.097 1.367
6 1 cs 85 Daniel Fillingim 2017 Mazda Miata 48.857 / 60.692 *0.805 48.857 0.115 1.482
7 2 pbs 35 Rachel Baker 2008 Porsche Cayman S 49.018 / 49.018 *0.808 49.018 0.161 1.643
8 3 pstr 25 Mark Dudek 2004 Honda S2000 49.218 / 49.218 *0.823 49.218 0.200 1.843
9 1 ja 96 Jessica Beck PTK Cadet 49.249 / 57.602 *0.855 49.249 0.031 1.874
10 2 sts 39 Jacob Ronald 1990 Mazda Miata 49.377 / 60.960 *0.810 49.377 0.128 2.002
11 4 pas 179 Erik Carlson 2006 Chevrolet Corvette Z06 49.523 / 49.523 *0.814 49.523 0.146 2.148
12 2 cs 193 Steve Twaddle 2013 Scion FR-S 49.525 / 61.522 *0.805 49.525 0.002 2.150
13 1 gs 74 Brad Fiore 2017 Volkswagen GTI 49.690 / 63.220 *0.786 49.690 0.165 2.315
14 1 cm 46 Joshua Parker 1985 Reynard Formula Ford 49.843 / 56.004 *0.890 49.843 0.153 2.468
15 2 ja 52 Kimsoo Gopnik 2014 CRG Kart 49.887 / 58.348 *0.855 49.887 0.044 2.512
16 1 ds 23 Brent Vander Werf 2013 Scion FRS 49.904 / 62.852 *0.794 49.904 0.017 2.529
17 2 gs 71 Barbara Seeger 2018 Honda Civic Si 50.080 / 63.716 *0.786 50.080 0.176 2.705
18 3 sts 24 Chang Ho Kim 1989 Honda Civic Si 50.080 / 61.828 *0.810 50.080 0.000 2.705
19 2 ds 2 Evan LeBlanc 2015 Scion FR-S 50.093 / 63.090 *0.794 50.093 0.013 2.718
20 1 hs 14 Nathan Winters 2014 Ford Fiesta ST 50.121 / 64.176 *0.781 50.121 0.028 2.746
21 5 pbs 135 Donour Sizemore 2008 Porsche Cayman S 50.139 / 50.139 *0.808 50.139 0.018 2.764
22 3 gs 10 Nik Finn 2017 Honda Civic Si 50.206 / 63.876 *0.786 50.206 0.067 2.831
23 1 bm 189 Jim Garry 1998 Cheetah SR1 50.321 / 52.638 *0.956 50.321 0.115 2.946
24 6 pcs 66 Brian Doherty 2010 Mazda RX-8 50.347 / 50.347 *0.805 50.347 0.026 2.972
25 4 sts 124 Brian Ericsson 1989 Honda Civic Si 50.404 / 62.228 *0.810 50.404 0.057 3.029
26 2 hs 9 Jack Nguyen 2011 Mini Cooper 50.494 / 64.654 *0.781 50.494 0.090 3.119
27 2 stx 122 Stephanie Reeve Scion FRS 50.521 / 62.142 *0.813 50.521 0.027 3.146
28 7 pstr 125 Brandon Dryer 2004 Honda S2000 50.789 / 50.789 *0.823 50.789 0.268 3.414
29 1 str 25 Derek White 2004 Honda EssTwoKay 50.886 / 61.830 *0.823 50.886 0.097 3.511
30 1 ssc 99 Bob Davis 2016 Subaru BRZ 50.945 / 63.208 *0.806 50.945 0.059 3.570
31 1 bs 1 Jeff Bakken 2017 Ford Focus 50.999 / 63.118 *0.808 50.999 0.054 3.624
32 1 as 48 Alan Salnikov 2002 Chevrolet Corvette 51.034 / 62.696 *0.814 51.034 0.035 3.659
33 5 sts 186 Andrew Edgecomb 1990 Mazda Miata 51.043 / 63.016 *0.810 51.043 0.009 3.668
34 6 sts 86 Shaun Hallam 1990 Mazda Miata 51.059 / 63.036 *0.810 51.059 0.016 3.684
35 2 cm 78 David Thomas 1983 Reynard Formula Ford 51.265 / 57.602 *0.890 51.265 0.206 3.890
36 3 cs 23 Charles Sayers 2001 Porsche Boxster 51.276 / 63.698 *0.805 51.276 0.011 3.901
37 2 as 42 Russ Siggelkoe 2005 Lotus Elise 51.316 / 63.042 *0.814 51.316 0.040 3.941
38 4 cs 78 Jason Bundas 1993 Toyota MR2 Turbo 51.439 / 63.900 *0.805 51.439 0.123 4.064
39 1 ssm 111 Patrick Heck 2005 Lotus Elise 51.446 / 59.066 *0.871 51.446 0.007 4.071
40 2 str 11 Justin StGermain 2007 Honda S2000 51.526 / 62.608 *0.823 51.526 0.080 4.151
41 3 hs 80 Jason Fair 2015 Ford Fiesta ST 51.547 / 66.002 *0.781 51.547 0.021 4.172
42 8 phs 157 Grant Reeve 1996 Mazda Miata 51.585 / 51.585 *0.781 51.585 0.038 4.210
43 2 bm 149 Bill Gendron 2004 Dragon Sr2A 52.124 / 54.524 *0.956 52.124 0.539 4.749
44 1 stp 138 Alex Jackson 2017 Exomotive Exocet 52.218 / 64.072 *0.815 52.218 0.094 4.843
45 3 as 142 Fedja Jeleskovic 2005 Lotus Elise 52.262 / 64.204 *0.814 52.262 0.044 4.887
46 2 ssm 11 Daryl Beck 2006 Lotus 52.467 / 60.238 *0.871 52.467 0.205 5.092
47 9 pbs 1 Brian Kuehl 2017 Ford Focus RS 52.807 / 52.807 *0.808 52.807 0.340 5.432
48 3 bm 89 Ken Hurd 1998 omnifab Cheetah 52.851 / 55.284 *0.956 52.851 0.044 5.476
49 3 cm 146 Stacey Strout 1985 Reynard Formula Ford 52.890 / 59.428 *0.890 52.890 0.039 5.515
50 1 sm 28 Matt Emanouil 1997 BMW M3 52.908 / 62.026 *0.853 52.908 0.018 5.533
51 1 csp 55 Rob MacAlpine 1999 Mazda Miata 53.048 / 61.900 *0.857 53.048 0.140 5.673
52 7 sts 115 Evan Woodsom 1995 Mazda Miata 53.114 / 65.574 *0.810 53.114 0.066 5.739
53 1 ep 34 Sam Creasey 1988 Honda CRX Si 53.128 / 62.504 *0.850 53.128 0.014 5.753
54 4 hs 51 William Younie 2016 Hyundai Veloster Turbo 53.411 / 68.388 *0.781 53.411 0.283 6.036
55 3 stx 70 David Beck 2008 Mazda Mazdaspeed3 53.822 / 66.202 *0.813 53.822 0.411 6.447
56 2 stp 38 Craig Gagner 2015 Dodge Challenger 54.199 / 66.502 *0.815 54.199 0.377 6.824
57 8 sts 15 Brian Chabot 1995 Mazda MX-5 54.393 / 67.152 *0.810 54.393 0.194 7.018
58 10 pas 79 Tina Moreau 2006 Chevrolet Corvette ZO6 54.494 / 54.494 *0.814 54.494 0.101 7.119
59 5 hs 98 Will Esker 2014 Honda CR-Z 54.602 / 69.914 *0.781 54.602 0.108 7.227
60 1 nds 11 Michael Whitney 2015 Subaru WRX 54.732 / 54.732 *0.794 54.732 0.130 7.357
61 6 hs 107 Paul Krysiak 2002 Chevrolet Corvette 54.887 / 70.278 *0.781 54.887 0.155 7.512
62 7 hs 7 Kathy Barnes 2010 Mini Cooper Hardtop 54.977 / 70.394 *0.781 54.977 0.090 7.602
63 5 cs 93 Amanda Twaddle 2013 Scion FR-S 55.042 / 68.376 *0.805 55.042 0.065 7.667
64 11 pep 134 Don Kuehl 1990 Honda Civic GT3DX 55.338 / 55.338 *0.850 55.338 0.296 7.963
65 2 sm 41 Billy Haley 2004 Subaru STi 55.358 / 64.898 *0.853 55.358 0.020 7.983
66 4 bm 49 Soter Slomski 2004 Dragon Sr2A 55.528 / 58.084 *0.956 55.528 0.170 8.153
67 3 stp 28 James Cocossa 2010 Ford Shelby 56.101 / 68.836 *0.815 56.101 0.573 8.726
68 3 ds 67 Kevin O'Flaherty 2017 Subaru WRX 56.366 / 70.990 *0.794 56.366 0.265 8.991
69 8 hs 48 allen parker 1988 Honda crx si 56.527 / 72.378 *0.781 56.527 0.161 9.152
70 2 csp 9 Stephen Harrison 1987 Toyota MR2 56.783 / 66.258 *0.857 56.783 0.256 9.408
71 3 es 18 Elbert Clark 1992 Mazda miata 56.972 / 72.392 *0.787 56.972 0.189 9.597
72 2 bs 4 Sanat Talmaki 2006 Honda S2000 57.030 / 70.582 *0.808 57.030 0.058 9.655
73 3 str 37 Joanne Ago 1999 Mazda Miata 57.101 / 69.382 *0.823 57.101 0.071 9.726
74 9 sts 19 Bill Cioni 2011 Subaru Impreza OBS 57.176 / 70.588 *0.810 57.176 0.075 9.801
75 3 sm 77 Gerald Papenhausen 2005 Subaru Legacy GT 57.628 / 67.560 *0.853 57.628 0.452 10.253
76 2 nstr 17 Elliott Swan 2006 Mazda Miata 57.649 / 57.649 *0.823 57.649 0.021 10.274
77 3 nhs 29 Stephen Hadley 2016 Ford Fiesta ST 57.909 / 57.909 *0.781 57.909 0.260 10.534
78 4 nhs 10 Oleksandr Laktionov 2006 Honda Civic Coupe 58.528 / 58.528 *0.781 58.528 0.619 11.153
79 1 smf 68 Aaron Skolnik 2010 Honda Civic LX 58.545 / 69.780 *0.839 58.545 0.017 11.170
80 1 am 64 Robert Barone 1995 CK/Dragon CK/Dragon 58.556 / 58.556 *1.000 58.556 0.011 11.181
81 5 nhs 41 Colin Shannon 2006 Ford Focus 58.576 / 58.576 *0.781 58.576 0.020 11.201
82 4 ds 62 Lou Confrancisco 2006 BMW 325xi 58.616 / 73.824 *0.794 58.616 0.040 11.241
83 1 fs 71 Jonathan White 2016 Dodge Challenger 58.721 / 73.678 *0.797 58.721 0.105 11.346
84 6 ngs 14 Cameron Prees 2000 Toyota GTS 58.846 / 58.846 *0.786 58.846 0.125 11.471
85 10 sts 91 Alexander Twombly 1991 Volvo 240 59.019 / 72.864 *0.810 59.019 0.173 11.644
86 4 stx 170 Laura Beck 2008 Mazda Mazdaspeed3 59.205 / 72.824 *0.813 59.205 0.186 11.830
87 1 jc 11 Ian Bundas Kimsoo's FJC kart 59.941 / 83.484 *0.718 59.941 0.736 12.566
88 4 es 16 Mark Reitman 1990 Mazda Miata 60.068 / 76.326 *0.787 60.068 0.127 12.693
89 7 nsts 16 Steve Paulin 1991 Mazda Miata 60.819 / 60.819 *0.810 60.819 0.751 13.444
90 8 nbs 24 David Levesque 2004 Subaru Impreza wrx sti 60.937 / 60.937 *0.808 60.937 0.118 13.562
91 5 stx 18 Andrew Leon 2003 Nissan 350z 61.275 / 75.370 *0.813 61.275 0.338 13.900
92 9 hs 24 John Ward Chevrolet Bolt 61.967 / 79.344 *0.781 61.967 0.692 14.592
93 10 hs 1 Ariel Weisberg 2018 Mazda 3 62.448 / 79.960 *0.781 62.448 0.481 15.073
94 9 nhs 58 Marissa Bates 2000 Toyota Celica GT 63.068 / 63.068 *0.781 63.068 0.620 15.693
95 10 nstu 72 Shane Rines 2008 Nissan 350Z 63.840 / 63.840 *0.824 63.840 0.772 16.465
96 11 nfs 7 Theresa Doyon Kia Stinger 65.997 / 65.997 *0.797 65.997 2.157 18.622
97 12 nstr 137 Bettina Caspersen 1999 Mazda Miata 67.686 / 67.686 *0.823 67.686 1.689 20.311
98 13 nds 167 Chris Johanson 2017 Subaru WRX 71.508 / 71.508 *0.794 71.508 3.822 24.133
99 11 sts 76 Adam Santella 1991 Mazda Miata MX-5 / dns *0.810
100 14 nds 90 Charles Watson 2014 Subaru WRX Hatchback / dns *0.794