NER SCCA |
---|
Pax Championship Points - Wed Oct 03 21:11:13 2018 |
(Qualifying Events: 5, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Points Event 1 |
2 | Points 2 |
3 | Points Event 3 |
4 | Points 4 |
5 | Points 5 |
6 | Points 6 |
7 | Points #7 |
8 | Points 8 |
9 | Points #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Field | 883.07 | 498.84 | 98.42 | 94.28 | 100.00 | 93.89 | 97.64 | 99.72 | 100.00 | 99.12 | 100.00 |
2 | Brian Kuehl | 864.65 | 494.17 | 98.09 | 97.30 | 89.31 | 98.86 | 100.00 | 94.21 | 89.71 | 99.92 | 97.25 |
3 | Todd Kean | 492.76 | 492.76 | 98.52 | 100.00 | 97.39 | 98.90 | 97.95 | ||||
4 | Nik Finn | 774.61 | 488.87 | 98.78 | 98.61 | 96.58 | 97.32 | 96.01 | 97.58 | 94.36 | 95.37 | |
5 | Gavin Williams | 862.59 | 488.84 | 94.98 | 91.44 | 92.34 | 94.99 | 97.24 | 98.19 | 98.48 | 97.78 | 97.15 |
6 | William Brundige | 868.73 | 488.80 | 97.59 | 90.17 | 97.74 | 96.55 | 97.40 | 98.22 | 97.60 | 97.65 | 95.81 |
7 | Brian Levesque | 865.67 | 488.62 | 96.75 | 93.23 | 91.86 | 97.40 | 98.53 | 98.55 | 97.39 | 95.70 | 96.26 |
8 | Evan LeBlanc | 768.45 | 488.40 | 97.45 | 89.37 | 97.29 | 98.64 | 97.88 | 94.57 | 96.11 | 97.14 | |
9 | Evan Clavijo | 671.88 | 488.20 | 91.84 | 96.65 | 98.24 | 97.74 | 98.54 | 97.03 | 91.84 | ||
10 | Brandon Dean | 870.38 | 488.17 | 97.61 | 94.39 | 94.43 | 97.64 | 97.75 | 97.66 | 97.20 | 96.19 | 97.51 |
11 | Justin Flynn | 770.86 | 486.26 | 97.48 | 93.24 | 96.83 | 97.27 | 97.85 | 96.83 | 94.90 | 96.46 | |
12 | Brandon Dryer | 760.24 | 484.39 | 97.85 | 88.14 | 94.43 | 96.32 | 97.32 | 96.84 | 93.28 | 96.06 | |
13 | Grant Reeve | 576.00 | 484.16 | 91.91 | 96.51 | 99.36 | 99.16 | 91.84 | 97.22 | |||
14 | Rachel Baker | 672.14 | 483.88 | 98.24 | 93.26 | 95.19 | 96.40 | 96.65 | 97.40 | 95.00 | ||
15 | Jacob Ronald | 666.13 | 483.84 | 91.46 | 90.83 | 96.21 | 95.06 | 95.95 | 98.23 | 98.39 | ||
16 | Matt Cwieka | 574.68 | 483.26 | 97.80 | 91.42 | 96.89 | 98.05 | 96.86 | 93.66 | |||
17 | Ben Wagstaff | 664.20 | 482.83 | 94.67 | 86.70 | 97.21 | 96.34 | 95.60 | 98.36 | 95.32 | ||
18 | Brian Doherty | 854.55 | 482.65 | 97.31 | 95.37 | 95.43 | 93.92 | 97.02 | 97.13 | 94.10 | 95.76 | 88.51 |
19 | Derek White | 850.71 | 482.00 | 96.09 | 87.46 | 95.81 | 94.43 | 96.38 | 97.69 | 93.10 | 96.03 | 93.72 |
20 | Brad Fiore | 859.79 | 481.75 | 95.81 | 97.06 | 95.42 | 93.12 | 96.22 | 97.24 | 95.34 | 94.99 | 94.59 |
21 | Kimsoo Gopnik | 665.15 | 480.89 | 95.62 | 89.38 | 97.79 | 96.65 | 94.96 | 95.87 | 94.88 | ||
22 | Daniel Fillingim | 574.83 | 480.04 | 95.07 | 96.55 | 95.02 | 94.79 | 96.97 | 96.43 | |||
23 | Steve Twaddle | 763.96 | 479.43 | 95.47 | 95.86 | 97.22 | 95.19 | 95.22 | 94.59 | 95.66 | 94.75 | |
24 | Mark Ponusky | 568.71 | 479.42 | 89.29 | 95.86 | 96.21 | 96.50 | 95.70 | 95.15 | |||
25 | Barbara Seeger | 855.11 | 479.20 | 94.21 | 96.84 | 95.97 | 93.84 | 93.87 | 93.99 | 94.60 | 95.71 | 96.08 |
26 | Jason Fair | 848.75 | 478.75 | 95.52 | 97.30 | 95.84 | 93.52 | 95.42 | 92.71 | 91.91 | 94.67 | 91.86 |
27 | David Thomas | 743.47 | 477.48 | 91.66 | 81.92 | 95.72 | 95.65 | 95.53 | 92.41 | 95.56 | 95.02 | |
28 | Bob Davis | 757.32 | 477.46 | 95.34 | 92.99 | 94.16 | 98.47 | 95.31 | 92.99 | 94.18 | 93.88 | |
29 | Keith Casey | 571.55 | 477.20 | 95.94 | 95.25 | 94.35 | 95.75 | 95.41 | 94.85 | |||
30 | Nathan Winters | 756.25 | 477.01 | 95.72 | 96.81 | 92.06 | 94.07 | 95.89 | 94.52 | 93.61 | 93.57 | |
31 | Jeff Bakken | 758.20 | 476.97 | 95.66 | 96.67 | 94.75 | 94.87 | 93.97 | 94.37 | 92.89 | 95.02 | |
32 | Joshua Parker | 827.92 | 476.89 | 90.03 | 76.57 | 91.33 | 93.10 | 94.68 | 95.25 | 95.05 | 95.77 | 96.14 |
33 | Sam Tocci | 476.81 | 476.81 | 97.57 | 95.22 | 94.76 | 94.88 | 94.38 | ||||
34 | Hank Wallace | 476.70 | 476.70 | 96.81 | 90.77 | 98.02 | 97.25 | 93.85 | ||||
35 | Nigel Fenwick | 663.57 | 475.82 | 95.16 | 93.85 | 93.90 | 94.43 | 96.01 | 94.75 | 95.47 | ||
36 | Brent Vander Werf | 557.17 | 475.63 | 98.82 | 81.54 | 86.35 | 98.87 | 94.93 | 96.66 | |||
37 | Chang Ho Kim | 745.66 | 475.51 | 95.78 | 88.59 | 87.10 | 94.76 | 94.46 | 94.60 | 95.09 | 95.28 | |
38 | Mark Sarcevicz | 567.74 | 475.25 | 96.22 | 93.97 | 97.21 | 94.21 | 92.49 | 93.64 | |||
39 | Patrick Heck | 819.03 | 474.01 | 90.05 | 83.80 | 79.08 | 94.40 | 96.84 | 95.43 | 92.09 | 94.26 | 93.08 |
40 | Russ Siggelkoe | 748.85 | 473.40 | 96.27 | 89.27 | 93.89 | 94.63 | 93.86 | 92.32 | 94.41 | 94.20 | |
41 | Don Kuehl | 823.03 | 473.19 | 95.49 | 91.91 | 81.08 | 91.24 | 94.53 | 95.97 | 85.61 | 95.20 | 92.00 |
42 | Justin Chen | 555.98 | 472.54 | 83.44 | 90.24 | 93.45 | 96.06 | 97.35 | 95.44 | |||
43 | Daryl Beck | 729.13 | 472.49 | 87.55 | 78.80 | 93.05 | 92.72 | 97.00 | 90.29 | 94.90 | 94.82 | |
44 | Josh Brockman | 471.52 | 471.52 | 93.07 | 94.62 | 95.62 | 93.06 | 95.15 | ||||
45 | Jack Nguyen | 739.06 | 471.10 | 94.54 | 94.95 | 93.19 | 94.60 | 92.99 | 93.82 | 90.53 | 84.44 | |
46 | Stephanie Reeve | 558.03 | 470.84 | 87.19 | 94.89 | 96.36 | 93.77 | 94.96 | 90.86 | |||
47 | Alan Salnikov | 469.46 | 469.46 | 96.42 | 89.25 | 92.83 | 95.70 | 95.26 | ||||
48 | Keegan Eckart | 733.66 | 469.18 | 92.10 | 87.02 | 85.36 | 93.28 | 94.54 | 94.72 | 92.92 | 93.72 | |
49 | Jessica Beck | 638.41 | 467.33 | 81.82 | 89.26 | 90.40 | 93.40 | 96.19 | 95.05 | 92.29 | ||
50 | Sam Creasey | 810.10 | 465.43 | 91.09 | 82.51 | 82.59 | 94.30 | 91.86 | 90.40 | 89.17 | 93.85 | 94.33 |
51 | Lyle Zyra | 464.45 | 464.45 | 93.98 | 89.40 | 94.02 | 94.68 | 92.37 | ||||
52 | Christopher Costello | 551.62 | 463.58 | 93.83 | 88.04 | 92.62 | 92.58 | 92.70 | 91.85 | |||
53 | Eric Baker | 462.09 | 462.09 | 93.26 | 92.34 | 91.96 | 93.79 | 90.74 | ||||
54 | Brian Ericsson | 546.21 | 462.02 | 84.19 | 91.05 | 91.17 | 93.99 | 92.59 | 93.22 | |||
55 | Nathaniel Stanwood | 632.80 | 461.81 | 87.34 | 83.65 | 88.80 | 94.40 | 95.06 | 93.91 | 89.64 | ||
56 | Justin StGermain | 638.25 | 460.41 | 89.14 | 92.91 | 91.58 | 88.70 | 92.56 | 91.42 | 91.94 | ||
57 | Rob MacAlpine | 712.24 | 460.35 | 88.89 | 77.62 | 90.88 | 85.38 | 92.71 | 94.36 | 89.31 | 93.09 | |
58 | Melanie Kwong | 631.45 | 458.68 | 90.75 | 85.05 | 91.44 | 93.85 | 92.25 | 87.72 | 90.39 | ||
59 | Jeff Seeger | 623.33 | 457.50 | 90.83 | 91.32 | 75.03 | 91.10 | 93.42 | 90.83 | 90.80 | ||
60 | Bill Gendron | 623.09 | 456.68 | 76.94 | 92.66 | 91.26 | 90.63 | 90.89 | 91.24 | 89.47 | ||
61 | Charles Sayers | 456.65 | 456.65 | 91.38 | 89.81 | 91.43 | 92.39 | 91.64 | ||||
62 | Derek Sivret | 456.52 | 456.52 | 88.71 | 90.12 | 93.78 | 92.57 | 91.34 | ||||
63 | Susan Fenwick | 630.04 | 454.42 | 90.56 | 85.64 | 90.40 | 89.98 | 90.30 | 91.18 | 91.98 | ||
64 | Paul Krysiak | 704.84 | 452.49 | 91.11 | 87.25 | 90.95 | 90.76 | 91.75 | 86.31 | 78.79 | 87.92 | |
65 | Fedja Jeleskovic | 450.72 | 450.72 | 87.04 | 87.37 | 91.94 | 93.72 | 90.65 | ||||
66 | Stacey Strout | 786.49 | 449.29 | 86.78 | 73.82 | 88.45 | 89.64 | 88.15 | 89.29 | 89.57 | 89.44 | 91.35 |
67 | Matt Emanouil | 707.07 | 447.11 | 89.05 | 90.83 | 88.04 | 88.20 | 89.15 | 89.54 | 88.54 | 83.72 | |
68 | Bill Cioni | 789.64 | 446.16 | 88.52 | 87.16 | 85.93 | 89.24 | 90.19 | 87.53 | 82.86 | 90.40 | 87.81 |
69 | Hayden Maggart | 611.33 | 444.28 | 83.09 | 83.96 | 84.58 | 88.34 | 89.01 | 89.83 | 92.52 | ||
70 | Craig Gagner | 527.38 | 442.07 | 88.55 | 85.31 | 87.73 | 89.92 | 87.41 | 88.46 | |||
71 | William Younie | 441.07 | 441.07 | 86.93 | 87.91 | 88.70 | 89.01 | 88.52 | ||||
72 | Tina Moreau | 609.30 | 440.02 | 84.49 | 90.28 | 88.10 | 88.10 | 84.79 | 86.94 | 86.60 | ||
73 | KEVIN O'FLAHERTY | 607.42 | 439.54 | 86.40 | 83.83 | 85.45 | 89.70 | 89.18 | 84.05 | 88.81 | ||
74 | Shaun Moore | 666.20 | 437.80 | 83.38 | 73.31 | 71.71 | 85.85 | 87.75 | 91.18 | 86.76 | 86.26 | |
75 | Alex Jackson | 681.29 | 436.50 | 81.70 | 83.09 | 86.40 | 84.51 | 88.00 | 90.73 | 86.86 | 80.00 | |
76 | allen parker | 777.16 | 436.41 | 86.42 | 88.02 | 85.77 | 87.32 | 87.12 | 87.53 | 83.81 | 85.63 | 85.54 |
77 | Soter Slomski | 521.00 | 435.68 | 87.28 | 88.36 | 87.83 | 85.32 | 86.28 | 85.93 | |||
78 | Amanda Twaddle | 601.60 | 434.71 | 86.50 | 82.24 | 88.71 | 86.75 | 86.68 | 86.07 | 84.65 | ||
79 | Kathleen Barnes | 599.65 | 433.95 | 86.36 | 79.95 | 86.30 | 86.50 | 86.17 | 88.62 | 85.75 | ||
80 | Gerald Papenhausen | 681.11 | 430.88 | 84.02 | 84.72 | 84.00 | 85.18 | 85.58 | 82.21 | 91.30 | 84.10 | |
81 | Andrew Leon | 506.63 | 429.31 | 79.55 | 86.43 | 88.10 | 77.32 | 87.80 | 87.43 | |||
82 | Leah Honor | 591.87 | 427.41 | 86.09 | 82.21 | 85.57 | 85.60 | 87.10 | 83.05 | 82.25 | ||
83 | Joanne Ago | 585.93 | 425.08 | 85.08 | 77.88 | 83.20 | 86.16 | 82.97 | 87.63 | 83.01 | ||
84 | Arnold Beebe | 422.38 | 422.38 | 88.39 | 74.16 | 85.73 | 88.96 | 85.14 | ||||
85 | Thomas Moore | 564.81 | 420.95 | 82.51 | 72.24 | 71.62 | 83.61 | 84.94 | 84.46 | 85.43 | ||
86 | Stephen Harrison | 416.46 | 416.46 | 82.58 | 82.40 | 84.28 | 83.43 | 83.77 | ||||
87 | May Kimber | 411.68 | 411.68 | 81.98 | 80.51 | 85.54 | 82.68 | 80.97 | ||||
88 | Dan Kimber | 410.57 | 410.57 | 86.03 | 82.78 | 81.09 | 83.36 | 77.31 | ||||
89 | Colin Shannon | 488.65 | 409.63 | 79.02 | 79.96 | 81.52 | 80.88 | 84.37 | 82.90 | |||
90 | Lou Confrancisco | 404.34 | 404.34 | 78.59 | 81.24 | 81.79 | 80.82 | 81.90 | ||||
91 | Aaron Skolnik | 402.88 | 402.88 | 78.33 | 78.99 | 81.93 | 80.92 | 82.71 | ||||
92 | John Stanwood | 532.27 | 391.55 | 77.63 | 65.44 | 75.32 | 80.45 | 79.30 | 78.85 | 75.28 | ||
93 | Ariel Weisberg | 378.01 | 378.01 | 70.19 | 75.39 | 79.20 | 75.86 | 77.37 | ||||
94 | Richard Lambour | 371.22 | 371.22 | 66.18 | 73.03 | 76.32 | 78.70 | 76.99 |
Points Method: Percentage (time#1/time * 100.000)