NER SCCA |
---|
Pax Championship Points - Sun Sep 22 18:43:26 2019 |
(Qualifying Events: 5, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Points Event #1 |
2 | Points Event #2 |
3 | Points 3 |
4 | Points Event #4 |
5 | Points 5 |
6 | Points 6 |
7 | Points 7 |
8 | Points 8 |
9 | Points Event #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Dean | 878.49 | 494.72 | 97.46 | 100.00 | 95.72 | 99.14 | 95.48 | 98.29 | 96.56 | 96.01 | 99.83 |
2 | Ryan Field | 871.49 | 494.71 | 95.48 | 97.18 | 96.94 | 99.79 | 87.18 | 98.56 | 98.01 | 98.35 | 100.00 |
3 | Grant Reeve | 686.89 | 494.51 | 97.96 | 95.62 | 96.82 | 99.76 | 100.00 | 96.76 | 99.97 | ||
4 | Mark Dudek | 687.17 | 493.73 | 98.11 | 99.60 | 97.01 | 96.43 | 99.33 | 97.69 | 99.00 | ||
5 | Todd Kean | 588.82 | 492.40 | 96.42 | 97.89 | 100.00 | 99.21 | 96.82 | 98.48 | |||
6 | William Koscielny | 685.49 | 491.77 | 98.20 | 99.04 | 97.10 | 96.62 | 98.78 | 97.19 | 98.56 | ||
7 | Billy Davis | 491.76 | 491.76 | 100.00 | 100.00 | 93.12 | 98.64 | 100.00 | ||||
8 | Gavin Williams | 774.97 | 489.79 | 95.05 | 98.20 | 96.02 | 96.87 | 94.11 | 98.82 | 97.62 | 98.28 | |
9 | Ben Wagstaff | 584.48 | 488.41 | 96.42 | 96.41 | 98.35 | 98.09 | 96.07 | 99.14 | |||
10 | Brian Kuehl | 582.09 | 487.82 | 96.11 | 100.00 | 100.00 | 97.32 | 94.27 | 94.39 | |||
11 | Brian Levesque | 863.97 | 486.46 | 95.83 | 95.71 | 95.13 | 93.50 | 93.81 | 98.10 | 97.08 | 95.07 | 99.74 |
12 | Justin Flynn | 673.97 | 485.50 | 97.72 | 98.86 | 96.01 | 96.99 | 95.47 | 93.00 | 95.92 | ||
13 | David Gott | 580.44 | 485.18 | 96.73 | 95.26 | 96.45 | 95.84 | 97.52 | 98.64 | |||
14 | Rachel Baker | 769.24 | 484.62 | 95.15 | 98.77 | 94.91 | 97.21 | 96.11 | 97.12 | 94.56 | 95.41 | |
15 | Barbara Seeger | 860.49 | 483.74 | 94.66 | 97.07 | 94.50 | 95.86 | 95.33 | 96.64 | 96.71 | 92.26 | 97.46 |
16 | William Brundige | 855.11 | 482.88 | 94.86 | 97.24 | 92.23 | 95.74 | 91.46 | 96.04 | 95.75 | 93.68 | 98.11 |
17 | Brad Fiore | 671.32 | 482.47 | 94.99 | 97.68 | 94.11 | 95.42 | 98.05 | 94.74 | 96.33 | ||
18 | Tamra Krystinik | 482.41 | 482.41 | 98.93 | 97.97 | 88.86 | 98.65 | 98.00 | ||||
19 | Brian Doherty | 670.19 | 482.39 | 94.11 | 95.51 | 95.64 | 96.13 | 96.57 | 93.69 | 98.54 | ||
20 | Evan LeBlanc | 665.51 | 482.00 | 96.12 | 88.85 | 95.77 | 94.72 | 94.66 | 97.02 | 98.37 | ||
21 | Kimsoo Gopnik | 764.02 | 481.96 | 95.74 | 94.99 | 97.90 | 92.75 | 97.05 | 94.46 | 94.85 | 96.28 | |
22 | Derek White | 662.04 | 480.54 | 95.98 | 97.23 | 95.19 | 94.80 | 86.70 | 95.14 | 97.00 | ||
23 | David Thomas | 566.55 | 480.35 | 96.20 | 96.68 | 86.20 | 97.82 | 95.11 | 94.54 | |||
24 | Nik Finn | 753.92 | 480.13 | 96.55 | 96.65 | 91.25 | 94.72 | 98.19 | 94.02 | 90.40 | 92.14 | |
25 | Alan Salnikov | 667.82 | 480.11 | 95.11 | 93.85 | 96.70 | 96.28 | 96.18 | 93.86 | 95.84 | ||
26 | Nigel Fenwick | 663.60 | 479.69 | 92.29 | 94.14 | 94.68 | 96.09 | 96.96 | 91.62 | 97.82 | ||
27 | Josh Brockman | 760.17 | 479.58 | 94.42 | 96.27 | 94.29 | 95.92 | 96.76 | 93.78 | 92.52 | 96.21 | |
28 | Oliver Lucier | 662.08 | 479.34 | 94.78 | 97.60 | 94.32 | 88.42 | 94.97 | 96.12 | 95.87 | ||
29 | Brandon Dryer | 657.10 | 478.95 | 96.61 | 96.42 | 89.65 | 96.38 | 96.20 | 93.34 | 88.50 | ||
30 | John Swig | 664.02 | 478.90 | 95.87 | 96.30 | 93.38 | 94.92 | 94.69 | 91.74 | 97.12 | ||
31 | Mark Ponusky | 665.05 | 478.61 | 93.48 | 96.29 | 93.59 | 92.96 | 97.10 | 95.15 | 96.48 | ||
32 | Dan Fillingim | 569.77 | 478.51 | 94.66 | 97.52 | 96.59 | 91.26 | 95.57 | 94.17 | |||
33 | Ryan Nielson | 757.69 | 478.45 | 92.48 | 96.43 | 96.35 | 93.25 | 95.64 | 94.07 | 93.51 | 95.96 | |
34 | Sam Creasey | 752.12 | 477.95 | 89.93 | 95.45 | 92.15 | 96.57 | 92.83 | 97.21 | 92.09 | 95.89 | |
35 | Mark Sarcevicz | 571.69 | 477.81 | 95.25 | 95.30 | 93.88 | 94.21 | 98.29 | 94.76 | |||
36 | Dana Nicgorski | 851.59 | 477.77 | 93.84 | 95.06 | 93.89 | 95.56 | 96.85 | 95.87 | 94.43 | 92.31 | 93.78 |
37 | Sam Tocci | 477.12 | 477.12 | 94.00 | 94.47 | 97.37 | 93.04 | 98.24 | ||||
38 | Daniel Quaroni | 843.50 | 476.68 | 93.18 | 95.76 | 93.26 | 93.67 | 89.22 | 95.79 | 94.51 | 91.16 | 96.95 |
39 | Jeff Bakken | 843.38 | 476.62 | 93.45 | 96.40 | 92.72 | 93.70 | 87.46 | 94.12 | 95.65 | 93.13 | 96.75 |
40 | Lyle Zyra | 661.39 | 476.33 | 92.20 | 92.86 | 93.77 | 97.07 | 93.65 | 94.98 | 96.86 | ||
41 | Daniel McCarthy | 753.90 | 476.21 | 92.99 | 96.65 | 93.28 | 95.64 | 91.45 | 95.76 | 94.88 | 93.25 | |
42 | Russ Siggelkoe | 843.92 | 475.67 | 94.64 | 94.59 | 93.13 | 94.73 | 87.81 | 94.92 | 94.40 | 92.91 | 96.79 |
43 | Joshua Parker | 654.28 | 474.84 | 92.09 | 93.54 | 87.35 | 95.44 | 95.15 | 94.90 | 95.81 | ||
44 | Chang Ho Kim | 659.79 | 474.68 | 93.58 | 96.50 | 93.83 | 95.59 | 95.18 | 93.48 | 91.63 | ||
45 | Patrick Heck | 825.44 | 474.43 | 95.06 | 85.34 | 93.53 | 94.58 | 83.44 | 93.39 | 93.30 | 88.93 | 97.87 |
46 | Matt Cwieka | 655.38 | 474.09 | 90.45 | 93.01 | 97.26 | 90.84 | 95.00 | 92.75 | 96.07 | ||
47 | Hank Wallace | 473.97 | 473.97 | 93.89 | 93.35 | 95.25 | 93.63 | 97.85 | ||||
48 | Stephanie Reeve | 655.15 | 473.54 | 90.32 | 92.93 | 94.14 | 94.94 | 96.08 | 91.29 | 95.45 | ||
49 | Steve Twaddle | 736.28 | 472.00 | 93.68 | 92.90 | 93.13 | 87.44 | 83.94 | 95.00 | 93.51 | 96.68 | |
50 | Hayden Maggart | 656.06 | 471.48 | 93.56 | 94.78 | 93.78 | 93.58 | 93.24 | 91.34 | 95.78 | ||
51 | Nathan Winters | 748.42 | 471.46 | 93.19 | 95.43 | 93.27 | 95.25 | 91.95 | 94.32 | 92.07 | 92.94 | |
52 | Andrew Krystinik | 471.00 | 471.00 | 96.04 | 97.15 | 89.89 | 94.72 | 93.20 | ||||
53 | Fedja Jeleskovic | 470.09 | 470.09 | 93.80 | 96.06 | 94.31 | 88.26 | 97.66 | ||||
54 | Matthew Mickle | 558.48 | 469.42 | 96.58 | 93.18 | 89.06 | 96.33 | 92.89 | 90.44 | |||
55 | Justin Chen | 646.77 | 468.48 | 92.92 | 91.33 | 94.17 | 86.96 | 92.49 | 91.76 | 97.14 | ||
56 | Nathaniel Stanwood | 649.71 | 467.59 | 91.26 | 91.58 | 96.78 | 90.86 | 95.06 | 91.52 | 92.65 | ||
57 | Bob Davis | 707.69 | 467.49 | 97.43 | 77.44 | 96.23 | 78.79 | 83.97 | 98.27 | 87.30 | 88.26 | |
58 | Matt Emanouil | 646.66 | 467.09 | 93.77 | 94.97 | 91.34 | 90.15 | 89.42 | 92.43 | 94.58 | ||
59 | Ben Horgen | 466.96 | 466.96 | 92.04 | 95.40 | 93.04 | 91.70 | 94.78 | ||||
60 | Jim Garry | 538.61 | 466.91 | 71.70 | 96.30 | 85.88 | 95.43 | 95.40 | 93.90 | |||
61 | Rob MacAlpine | 739.26 | 466.75 | 91.32 | 93.92 | 91.32 | 92.69 | 93.13 | 92.82 | 89.87 | 94.19 | |
62 | Thomas Ramos | 558.64 | 466.43 | 93.96 | 93.04 | 92.48 | 92.24 | 92.21 | 94.71 | |||
63 | Don Kuehl | 553.24 | 464.74 | 88.50 | 91.56 | 91.64 | 93.88 | 94.75 | 92.91 | |||
64 | Brian Ericsson | 639.04 | 464.62 | 91.22 | 95.21 | 91.99 | 92.42 | 93.78 | 90.19 | 84.23 | ||
65 | Jack Nguyen | 636.46 | 464.57 | 90.40 | 86.30 | 85.59 | 95.47 | 93.70 | 91.45 | 93.55 | ||
66 | Jacob Ronald | 464.29 | 464.29 | 94.89 | 95.47 | 95.49 | 90.34 | 88.10 | ||||
67 | Derek Sivret | 542.21 | 464.00 | 91.84 | 92.84 | 91.01 | 78.21 | 93.21 | 95.10 | |||
68 | Jojo Corrales-Kean | 545.08 | 462.15 | 82.93 | 92.59 | 93.51 | 92.58 | 91.41 | 92.06 | |||
69 | Audra Tella | 461.70 | 461.70 | 92.46 | 94.50 | 91.70 | 91.97 | 91.07 | ||||
70 | Dominic Mongillo | 725.14 | 460.60 | 87.87 | 88.30 | 90.47 | 93.14 | 88.37 | 90.32 | 93.15 | 93.52 | |
71 | William Lendway | 459.93 | 459.93 | 92.44 | 90.78 | 91.46 | 91.80 | 93.45 | ||||
72 | Jessica Beck | 459.27 | 459.27 | 87.35 | 94.29 | 92.68 | 94.61 | 90.34 | ||||
73 | Lana Tsurikova | 458.90 | 458.90 | 88.42 | 88.46 | 95.03 | 92.48 | 94.51 | ||||
74 | Melanie Kwong | 707.23 | 457.29 | 92.01 | 91.34 | 88.74 | 84.57 | 93.24 | 91.96 | 85.92 | 79.45 | |
75 | Gerald Papenhausen | 632.83 | 456.54 | 87.65 | 92.22 | 88.64 | 90.52 | 89.76 | 89.84 | 94.20 | ||
76 | Brent DeWitt | 544.88 | 456.18 | 89.13 | 90.24 | 91.81 | 91.64 | 88.70 | 93.36 | |||
77 | Jeff Seeger | 703.14 | 455.40 | 93.12 | 80.90 | 88.45 | 85.91 | 80.93 | 91.05 | 90.49 | 92.29 | |
78 | Susan Fenwick | 629.51 | 454.58 | 89.75 | 89.62 | 87.03 | 90.99 | 92.54 | 87.90 | 91.68 | ||
79 | Dylan Maggart | 539.68 | 453.33 | 91.43 | 92.45 | 86.35 | 86.90 | 92.49 | 90.06 | |||
80 | Ken Hurd | 531.16 | 452.82 | 78.34 | 90.85 | 85.18 | 90.13 | 93.57 | 93.09 | |||
81 | Tyrel Gagnon | 717.61 | 452.44 | 90.22 | 88.33 | 88.00 | 89.49 | 88.90 | 91.67 | 88.84 | 92.16 | |
82 | Charles Sayers | 534.90 | 451.18 | 89.82 | 90.75 | 89.73 | 83.72 | 93.06 | 87.82 | |||
83 | Jason Fair | 782.22 | 449.78 | 84.26 | 89.53 | 84.15 | 86.26 | 81.21 | 82.82 | 95.10 | 85.98 | 92.91 |
84 | Alex Jackson | 700.70 | 449.74 | 83.11 | 90.14 | 87.51 | 89.95 | 80.75 | 87.92 | 94.22 | 87.10 | |
85 | Phil Mackaronis | 449.35 | 449.35 | 90.09 | 88.60 | 88.93 | 91.55 | 90.18 | ||||
86 | Charlie Thompson | 643.08 | 448.72 | 88.37 | 87.25 | 87.11 | 90.47 | 90.27 | 20.00 | 87.82 | 91.79 | |
87 | Stacey Strout | 714.89 | 448.72 | 88.79 | 91.03 | 88.85 | 89.46 | 89.94 | 88.90 | 88.53 | 89.39 | |
88 | Dana Nicgorski Sr. | 706.47 | 447.12 | 89.48 | 90.60 | 89.24 | 88.43 | 85.45 | 89.37 | 87.82 | 86.08 | |
89 | Paul Krysiak | 617.63 | 446.19 | 87.37 | 87.17 | 89.39 | 91.11 | 89.82 | 84.27 | 88.50 | ||
90 | Jeff Martynuska | 525.59 | 444.18 | 89.86 | 88.87 | 86.89 | 81.41 | 91.11 | 87.45 | |||
91 | Read Fleming | 614.94 | 442.95 | 88.45 | 89.91 | 85.82 | 87.58 | 86.17 | 87.80 | 89.21 | ||
92 | Lou Confrancisco | 780.39 | 440.81 | 84.95 | 88.26 | 84.59 | 84.38 | 89.40 | 88.17 | 86.72 | 85.66 | 88.26 |
93 | William Salie | 440.64 | 440.64 | 84.37 | 86.27 | 89.96 | 88.63 | 91.41 | ||||
94 | Shaun Moore | 523.47 | 440.28 | 83.19 | 85.77 | 87.96 | 87.86 | 85.96 | 92.73 | |||
95 | Brandon Jones | 521.26 | 439.94 | 81.32 | 85.09 | 85.94 | 85.67 | 92.10 | 91.14 | |||
96 | Bill Cioni | 691.98 | 437.64 | 86.27 | 88.40 | 85.86 | 87.86 | 82.32 | 86.84 | 88.27 | 86.16 | |
97 | Tina Moreau | 434.52 | 434.52 | 87.23 | 88.70 | 83.95 | 85.90 | 88.74 | ||||
98 | Daniel Ciota | 515.69 | 432.45 | 85.39 | 89.31 | 86.12 | 88.19 | 83.44 | 83.24 | |||
99 | Krishna Harpanahalli | 431.22 | 431.22 | 80.12 | 86.12 | 84.78 | 87.65 | 92.55 | ||||
100 | allen parker | 764.64 | 429.51 | 85.83 | 86.86 | 83.90 | 82.69 | 84.27 | 84.34 | 84.27 | 85.77 | 86.71 |
101 | Phillip Jue | 593.96 | 428.62 | 81.19 | 84.15 | 85.07 | 85.89 | 84.96 | 88.30 | 84.40 | ||
102 | Charles Sinkler | 588.07 | 426.69 | 78.03 | 85.40 | 83.35 | 83.87 | 84.54 | 84.12 | 88.76 | ||
103 | Daryl Beck | 426.30 | 426.30 | 90.24 | 89.03 | 85.19 | 85.82 | 76.02 | ||||
104 | Fabian Zapata | 425.14 | 425.14 | 75.66 | 84.18 | 87.27 | 86.98 | 91.05 | ||||
105 | Kathy Barnes | 422.75 | 422.75 | 83.98 | 85.89 | 82.59 | 88.71 | 81.58 | ||||
106 | Kyle Buckley | 583.77 | 419.95 | 83.88 | 84.61 | 82.21 | 81.67 | 85.33 | 83.92 | 82.15 | ||
107 | Theresa Doyon | 721.35 | 415.90 | 74.38 | 79.39 | 75.09 | 76.59 | 81.65 | 80.37 | 84.88 | 84.59 | 84.41 |
108 | Marc Buckley | 573.73 | 415.34 | 78.79 | 84.34 | 81.64 | 79.60 | 83.96 | 84.49 | 80.91 | ||
109 | Robert Barone | 493.30 | 413.52 | 84.29 | 79.78 | 82.93 | 80.98 | 83.53 | 81.79 | |||
110 | Thomas Moore | 490.06 | 410.76 | 79.30 | 82.56 | 80.59 | 83.03 | 81.02 | 83.56 | |||
111 | Michael Fairbank | 566.76 | 409.69 | 80.98 | 78.01 | 79.06 | 81.40 | 82.37 | 81.59 | 83.35 | ||
112 | Mike Dietzel | 406.77 | 406.77 | 82.32 | 78.96 | 80.71 | 81.83 | 82.95 | ||||
113 | John Stanwood | 403.42 | 403.42 | 77.52 | 77.14 | 85.46 | 81.47 | 81.83 | ||||
114 | Amriel Lucier | 477.00 | 402.96 | 78.80 | 76.57 | 83.46 | 74.04 | 83.68 | 80.45 | |||
115 | Yuanqiao Li | 461.19 | 391.54 | 71.47 | 69.65 | 78.89 | 83.75 | 77.70 | 79.73 | |||
116 | Helaine Hughes | 389.34 | 389.34 | 75.86 | 77.84 | 77.91 | 77.70 | 80.03 | ||||
117 | Arnold Beebe | 362.60 | 362.60 | 84.50 | 20.00 | 86.02 | 85.51 | 86.57 | ||||
118 | Noah Walker | 311.23 | 291.23 | 20.00 | 63.26 | 43.67 | 56.32 | 61.04 | 66.94 |
Points Method: Percentage (time#1/time * 100.000)