Timing By: AXWare SystemsYour source For Competition Timing - #6 - Evnt 6 - Sat 06-26-2021 - Sanction # 21-SRG-55604
- #6 - Event 6 - Sat 06-26-2021
Final Raw Time Results
Timed Entries: 110
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 pssr 157 Grant Reeve 2019 Corvette Grand Sport 53.175 0.000 0.000
2 3 pesp 99 Todd Kean 2004 Infiniti G35 Coupe 53.852 0.677 0.677
3 12 pcsp 55 Rob MacAlpine 1999 Mazda Miata 54.400 0.548 1.225
4 1 ss 88 Walter Lunsmann 2015 Porsche GT3 54.713 0.313 1.538
5 1 pbs 27 Mark Daddio 2019 Ford Mustang Shelby GT350 54.897 0.184 1.722
6 5 pstr 99 Bob Davis 2019 Mazda Miata 54.962 0.065 1.787
7 10 pssr 57 Stephanie Reeve 2019 Corvette Grand Sport 55.029 0.067 1.854
8 1 as 143 Mark Ponusky 2002 Chevrolet Corvette Z06 55.106 0.077 1.931
9 2 as 43 Sam Tocci 2002 Chevrolet Corvette 55.141 0.035 1.966
10 4 pcamc 5 Don Slevin 2016 Ford Mustang GT 55.253 0.112 2.078
11 6 pas 35 Rachel Baker 2015 Porsche Cayman S 55.421 0.168 2.246
12 1 sm 54 Matthew Mickle 2007 Subaru STi 55.471 0.050 2.296
13 1 stu 34 Oliver Lucier 2010 Porsche Boxster S 55.603 0.132 2.428
14 2 sm 41 Billy Haley 2004 Subaru STi 55.710 0.107 2.535
15 2 stu 199 Tamra Krystinik 2008 Porsche Cayman 55.909 0.199 2.734
16 1 stx 89 Nick Varjabedian 2017 Subaru Brz 56.291 0.382 3.116
17 3 sm 154 Marc Monnar 2007 Subaru WRX STi 56.294 0.003 3.119
18 7 pbs 198 Joshua Lipman 2020 Ford Shelby GT350 56.319 0.025 3.144
19 1 sth 74 Brad Fiore 2017 Volkswagen GTI 56.408 0.089 3.233
20 13 pdp 91 Ryan Field 1999 Mazda Miata 56.446 0.038 3.271
21 1 sts 194 Brandon Dryer 1991 Honda Civic Si 56.489 0.043 3.314
22 9 pbs 98 William Koscielny 2020 Ford Shelby GT350 56.567 0.078 3.392
23 1 ssp 147 Shaun Moore 1999 Chevrolet Corvette 56.652 0.085 3.477
24 8 psts 194 Alan Salnikov 1988 Honda Civic YES 56.693 0.041 3.518
25 3 stu 37 Don Kuehl 2018 Honda Civic 56.790 0.097 3.615
26 1 cs 85 Dan Fillingim 2019 Mazda MX5 Miata 56.831 0.041 3.656
27 1 ja 33 Amriel Lucier Tony Kart 56.851 0.020 3.676
28 1 es 148 Gavin Williams 2004 Toyota MR2 57.077 0.226 3.902
29 2 sts 134 Sam Creasey 1988 Honda CRX Si 57.201 0.124 4.026
30 1 str 53 Benson Tai 2005 Honda S2000 57.228 0.027 4.053
31 4 stu 99 Andrew Krystinik 2008 Porsche Cayman 57.374 0.146 4.199
32 1 ds 2 Jeff Bakken 2021 Honda Civic 57.453 0.079 4.278
33 11 psts 67 Brian Levesque 1991 Honda Civic 57.550 0.097 4.375
34 1 gs 24 Chang Ho Kim 2019 Honda Civic 57.823 0.273 4.648
35 2 ds 93 Steve Twaddle 2013 Scion FR-S 57.854 0.031 4.679
36 3 sts 34 Jack Nguyen 1988 Honda CRX Si 57.913 0.059 4.738
37 1 fs 28 Eliot Shanabrook 2018 Ford Mustang GT 57.989 0.076 4.814
38 4 sm 99 Jojo Corrales-Kean 2004 Infiniti G35 58.002 0.013 4.827
39 2 fs 128 Reid Shanabrook 2018 Ford Mustang GT 58.053 0.051 4.878
40 3 ds 102 Steve Belliveau 2021 Honda Civic 58.059 0.006 4.884
41 1 dp 38 Brian Mongillo 1969 Datsun 510 58.109 0.050 4.934
42 4 sts 94 Melanie Kwong 1991 Honda Civic Si 58.137 0.028 4.962
43 2 es 22 William Brundige 2000 Toyota Mr2 58.188 0.051 5.013
44 3 fs 74 Dana Nicgorski 2018 Ford Mustang GT 58.261 0.073 5.086
45 1 hs 41 Joseph Lagdao 2018 Ford Fiesta ST 58.682 0.421 5.507
46 3 es 51 Charles Sinkler 1999 Mazda Miata 58.967 0.285 5.792
47 3 as 11 Teradate Suntornnut 2005 Lotus Elise 59.179 0.212 6.004
48 4 as 45 Jeff Martynuska 2007 Chevrolet Corvette Z06 59.181 0.002 6.006
49 2 hs 89 Josh Brockman 2020 Honda Civic Sport Hatchback 59.187 0.006 6.012
50 1 xsa 71 Read Fleming 2003 BMW M3 59.281 0.094 6.106
51 2 sth 174 John Swig 2017 Volkswagen GTI 59.356 0.075 6.181
52 4 ds 23 Karol Szaro 2021 Hyundai Vel 59.473 0.117 6.298
53 5 sts 129 Justin Chen 2008 Scion xB 59.479 0.006 6.304
54 2 cs 185 Barbara Seeger 2019 Mazda MX5 59.499 0.020 6.324
55 2 str 71 Theresa Doyon 2013 Mazda Miata 59.523 0.024 6.348
56 5 as 17 Mark Lindle 2018 Chevrolet Camaro ZL1 59.544 0.021 6.369
57 1 bs 6 James Dills 2016 BMW M3 59.558 0.014 6.383
58 6 sts 113 Nathaniel Stanwood 1993 Honda 59.735 0.177 6.560
59 5 ds 6 Krishna Harpanahalli 2017 Ford Focus RS 59.762 0.027 6.587
60 3 sth 27 Justin Malinosky 2017 Subaru WRX 59.798 0.036 6.623
61 1 xp 47 Thomas Moore 1999 Chevrolet Corvette 59.907 0.109 6.732
62 4 es 122 Matt Emanouil 2000 Toyota MR2 59.916 0.009 6.741
63 2 stx 27 David Bocchichio 2010 Honda Civic Si 59.996 0.080 6.821
64 2 gs 31 Brian Ericsson 2019 Volkswagen GTI 60.011 0.015 6.836
65 3 hs 14 Nathan Winters 2014 Ford Fiesta ST 60.028 0.017 6.853
66 6 ds 77 Isaac Davis 2017 Volkswagen Golf R 60.065 0.037 6.890
67 1 cp 86 Jason Fair 2015 Ford Mustang 60.188 0.123 7.013
68 7 ds 80 Matthew Newberg 2014 Subaru Impreza 60.358 0.170 7.183
69 3 stx 18 Wei Ng 2017 Subaru Br, 60.374 0.016 7.199
70 1 camc 186 Kyle Buckley 2015 Ford Mustang 60.517 0.143 7.342
71 5 sm 13 Shamit Som 2007 Subaru Legacy spec.B 60.610 0.093 7.435
72 3 str 47 Shawn Pan 2004 Honda S2000 60.669 0.059 7.494
73 2 cp 186 Alex Jackson 2022 Ford Thundercougarfalconbird 60.677 0.008 7.502
74 4 hs 148 Joshua Parker 1988 Honda crx si 60.775 0.098 7.600
75 7 sts 13 John Stanwood 1993 Honda 60.853 0.078 7.678
76 4 fs 174 Dana Nicgorski Sr. 2018 Ford Mustang GT 60.958 0.105 7.783
77 5 hs 93 Brent DeWitt 2016 Ford Fiesta ST 61.191 0.233 8.016
78 5 es 172 Tim Tessier Mazda Miata 61.198 0.007 8.023
79 8 sts 29 Eric Scholz 2008 Scion xB 61.239 0.041 8.064
80 3 gs 124 Kimsoo Gopnik 2019 Honda Civic 61.476 0.237 8.301
81 8 ds 69 Michal Szaro 2004 Subaru WRX 61.525 0.049 8.350
82 3 nstu 1 Robert Nelson 2016 Subaru WRX STI 61.748 0.223 8.573
83 4 gs 44 Bonnie Phillips 2017 Ford Focus ST 61.788 0.040 8.613
84 2 camc 86 Marc Buckley 2015 Ford Mustang 62.116 0.328 8.941
85 2 nfs 16 Tom Genatossio 2015 Chevrolet Camaro 62.463 0.347 9.288
86 1 nhs 26 Thomas Asson 2019 Volkswagen e-Golf 62.922 0.459 9.747
87 5 gs 21 Jonathan Ferreira 2007 BMW 328xi 62.939 0.017 9.764
88 6 hs 27 Aaron Davis 2018 Honda Civic Sport 63.510 0.571 10.335
89 5 stu 71 Paul Vaillancourt 2017 Alfa Romeo Giulia 64.350 0.840 11.175
90 6 es 72 Tina Moreau Mazda Miata 64.520 0.170 11.345
91 9 nstu 137 Bettina Caspersen 2018 Honda Civic 65.063 0.543 11.888
92 7 hs 48 allen parker 1988 Honda crx si 65.249 0.186 12.074
93 4 nes 88 Amos Epstein 1988 Toyota MR2 Supercharged 65.663 0.414 12.488
94 2 ja 13 Maya Papenhausen 2017 Righetti Ridolfi Extreme Kart 65.958 0.295 12.783
95 8 hs 107 Paul Krysiak 2010 Mini Cooper 66.675 0.717 13.500
96 5 nhs 13 Donovan Seabury 2005 Toyota Camry 66.742 0.067 13.567
97 6 nhs 7 Stephen Hadley 2016 Ford Fiesta ST 66.882 0.140 13.707
98 10 nds 42 Trevor Behrens 2015 Subaru WRX 67.408 0.526 14.233
99 8 ngs 121 Mark Krans 2007 BMW 328xi 67.845 0.437 14.670
100 9 hs 7 Kathy Barnes 2010 Mini Cooper 68.102 0.257 14.927
101 7 nhs 114 Andrew Winters 2014 Ford Fiesta ST 68.745 0.643 15.570
102 2 dp 139 Donald Allen 1979 MG B 68.970 0.225 15.795
103 12 nds 18 Xuanwen Huang 2018 Subaru WRX 69.698 0.728 16.523
104 13 nstr 51 Peter Martin 2020 Mazda Miata 70.100 0.402 16.925
105 11 nhs 17 Michael Collins 1999 Lexus GS300 70.116 0.016 16.941
106 4 sth 77 James Logan 2016 Volkswagen Golf R 70.332 0.216 17.157
107 14 nstr 21 Pat Whitehouse 2000 Mazda Miata 71.464 1.132 18.289
108 16 ncamt 31 Matt Davis 1969 Chevrolet Camaro 75.303 3.839 22.128
109 15 nhs 117 Olga Egorova 1999 Lexus GS300 77.970 2.667 24.795
110 1 jc 99 MJ Kean 2009 Swiss Hutchless Kart 97.088 19.118 43.913
111 6 stu 14 Jacob Ronald 2018 Fiat 124 dns
112 9 ds 75 Mark Scharf 2019 Volkswagen Golf R dns